Long Distance Championship 2014
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 22 | 9:30 AM | Wicklow Way Ultra | WWU | 1940m | 51.00km | 10 |
Sat Apr 12 | 8:00 AM | Wicklow Glacier Lakes | WGL | 1783m | 42.70km | 10 |
Sat Oct 4 | 12:00 PM | Dublin Peaks | DUP | 0m | 30.00km | 10 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
1 | Zoran Skrba | 5 | M | 15 | 1 | 4 |
2 | Torben Dahl | 8 | M | 6 | - | 2 |
3 | Laurence Colleran | 13 | M | - | 8 | 5 |
4 | John Ryan Preston | 15 | M | - | 9 | 6 |
5 | Paul Mahon | 16 | M40 | 13 | 3 | - |
6 | Rory Campbell | 19 | M40 | 12 | 7 | - |
7 | Alan Ayling | 21 | M | 54 | 10 | 11 |
8 | James H Cahill | 30 | M40 | 107 | 14 | 16 |
9 | Raghnall O'Donoghue | 49 | M | 43 | 6 | - |
10 | Gareth Little | 54 | M | 49 | 5 | - |
11 | Martina Nolan | 55 | F40 | 48 | - | 7 |
12 | Mike Jordan | 72 | M | 59 | 13 | - |
13 | Michael Heatly | 94 | M40 | 82 | 12 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
150 | Angela Flynn | 0 | F40 | DNF | - | - |
150 | John Condon | 0 | M40 | DNF | - | - |
150 | David O'Brien | 0 | M50 | DNF | - | - |
150 | Thierry Dussuet | 0 | M | DNF | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
1 | Paul O'Grady | 1 | M | - | - | 1 |