Long Distance Championship 2014
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 22 | 9:30 AM | Wicklow Way Ultra | WWU | 1940m | 51.00km | 10 |
Sat Apr 12 | 8:00 AM | Wicklow Glacier Lakes | WGL | 1783m | 42.70km | 10 |
Sat Oct 4 | 12:00 PM | Dublin Peaks | DUP | 0m | 30.00km | 10 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
1 | Martina Nolan | 6 | F40 | 5 | - | 1 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
2 | Moire O'Sullivan | 1 | F | - | 1 | - |
2 | Donna McLoughlin | 1 | F | 1 | - | - |
4 | Suzanne Kenny | 2 | F | - | - | 2 |
4 | Taryn McCoy | 2 | F | 2 | - | - |
6 | Daniela Boehm | 3 | F | - | - | 3 |
6 | Denise Mathers | 3 | F40 | 3 | - | - |
8 | Annette Kehoe | 4 | F40 | - | - | 4 |
8 | Amy Masner | 4 | F40 | 4 | - | - |
10 | Aoife O'Donnell | 6 | F40 | 6 | - | - |
11 | Clare Keeley | 7 | F | 7 | - | - |
12 | Heather Irvine | 8 | F | 8 | - | - |
13 | Violet Linton | 9 | F40 | 9 | - | - |
14 | Orla McElroy | 10 | F40 | 10 | - | - |
15 | Elaine Warnock | 11 | F | 11 | - | - |
16 | Viola Gorman | 12 | F | 12 | - | - |
17 | Suzy Carson | 13 | F50 | 13 | - | - |
18 | Maike Jürgens | 14 | F | 14 | - | - |
19 | Eleanor O'Neill | 15 | F | 15 | - | - |
20 | Amy Beggs | 16 | F40 | 16 | - | - |
21 | Jackie Toal | 17 | F40 | 17 | - | - |
22 | Claire Connaughton | 18 | F | 18 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | DUP |
---|---|---|---|---|---|---|
23 | Angela Flynn | 0 | F40 | DNF | - | - |