Munster Summer League 2013
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 1 | 8:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
Wed May 15 | 8:00 PM | Murroe | MRO | 270m | 8.90km | 6 |
Wed May 29 | 8:00 PM | Slievenamuck | SNM | 170m | 9.10km | 4 |
Wed Jun 12 | 8:00 PM | Ballyhoura's | BHM | 330m | 8.20km | 6 |
Wed Jun 26 | 7:30 PM | Tountinna | BAT | 500m | 8.50km | 5 |
Wed Jul 10 | 8:00 PM | Killaloe | KLO | 330m | 8.80km | 6 |
Wed Jul 24 | 8:00 PM | Keeper Hill | KPH | 500m | 13.20km | 7 |
Wed Aug 7 | 8:00 PM | Cratloe Woods | CTO | 200m | 8.00km | 5 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 5 | M40 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - |
2 | Mike Cunningham RIP | 8 | M40 | 2 | 2 | 1 | 2 | - | 3 | 2 | 1 |
3 | Brian Flannelly | 14 | M | 3 | 3 | 3 | 3 | 3 | 2 | 4 | - |
4 | Thomas Klimas | 23 | M | - | 6 | - | 6 | 4 | 4 | 3 | - |
5 | Mark Murray | 24 | M | - | 4 | 4 | 5 | 5 | - | 6 | - |
6 | John O'Shea | 30 | M50 | 7 | 5 | 6 | - | 6 | 6 | - | 7 |
7 | John 1 Kelly | 33 | M | - | - | 5 | 7 | 8 | - | 7 | 6 |
8 | Joe O'Leary | 41 | M | 8 | - | 7 | 8 | - | 9 | - | 9 |
9 | James Burke | 48 | M40 | 10 | 8 | 12 | 13 | 9 | 12 | 9 | 13 |
10 | Ger Griffin | 50 | M50 | - | - | 10 | 10 | 7 | 11 | - | 12 |
11 | John Daly | 64 | M40 | 13 | 11 | - | 15 | - | 16 | 11 | 14 |
12 | Stephen Broderick | 66 | M | - | 10 | - | - | 10 | 15 | 15 | 16 |
13 | Owen Boyhan | 70 | M | 12 | 15 | 14 | 16 | - | 13 | - | - |
14 | Danny O'Hare | 71 | M | 9 | - | 8 | 39 | - | 7 | 8 | - |
15 | Marc Carroll | 77 | M | 19 | 12 | - | - | 15 | - | 14 | 17 |
16 | Loretto Duggan | 87 | F | 20 | 20 | 18 | 19 | 13 | - | 17 | 22 |
17 | Peter Keogh | 101 | M40 | 22 | 17 | 19 | 20 | 23 | - | - | - |
18 | Paul Rice Limerick | 102 | M | - | 25 | 17 | 27 | 33 | 23 | 16 | 21 |
19 | Colm Phelan | 107 | M40 | 23 | 21 | - | - | 16 | 24 | 23 | - |
20 | Bryan Sheedy | 121 | M | - | 26 | 23 | - | 24 | 26 | 22 | 26 |
21 | Seán O'Neill Clare | 131 | M60 | 21 | 18 | 22 | 24 | - | 46 | - | - |
22 | Patricia Blackburn | 142 | F40 | 33 | - | 33 | 33 | 19 | 37 | 24 | - |
22 | Aoife Nagle | 142 | F | 32 | 32 | - | - | 22 | 29 | - | 27 |
24 | Fintan Flanagan | 149 | M40 | 38 | 31 | 31 | 35 | 31 | - | 26 | 30 |
25 | Larry O'Grady | 152 | M50 | - | 37 | 36 | 37 | 20 | 31 | - | 28 |
26 | Gary Stutte | 160 | M40 | - | 34 | 28 | 43 | - | 39 | 30 | 29 |
27 | Sharon Lucey | 161 | F | 40 | - | - | 40 | 26 | 34 | 29 | 32 |
28 | Edel Hennessy | 162 | F | 41 | 39 | 39 | - | 28 | 43 | 25 | 31 |
29 | Lorraine Horan | 163 | F | 36 | 35 | - | 38 | 21 | 33 | - | - |
30 | Fionnuala Keogh | 185 | F40 | 39 | 36 | 35 | 41 | 34 | - | - | - |
31 | David Higgins | 187 | M50 | 42 | 40 | 40 | 44 | 25 | 40 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ronan Egan | 37 | M | DNF | - | 9 | 9 | - | 8 | - | 11 |
33 | Shaun Bradley | 69 | M | - | 13 | 16 | 18 | - | 22 | - | - |
34 | Justin O'Connor | 99 | M | 17 | 42 | - | 21 | - | - | - | 19 |
35 | Deirdre Finn | 100 | F40 | - | - | 25 | 29 | - | - | 21 | 25 |
36 | Richard Lennon | 117 | M | 27 | 33 | - | - | 29 | 28 | - | - |
37 | Verena Tarpey | 119 | F40 | 31 | 29 | 27 | 32 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Andreas Wust | 47 | M40 | 16 | 14 | - | - | - | 17 | - | - |
39 | Aidan Hogan | 52 | M | - | 16 | - | - | - | - | 18 | 18 |
40 | Gary Madden | 61 | M | 26 | - | - | - | - | 20 | - | 15 |
41 | Ciaran Gallagher | 63 | M | - | 19 | 21 | 23 | - | - | - | - |
42 | Stephen McCarthy | 66 | M40 | - | 24 | - | - | 17 | 25 | - | - |
43 | Maria Carey | 67 | F | 14 | - | 11 | - | - | 42 | - | - |
44 | Lucy Curtayne | 83 | F | - | - | 29 | - | 27 | - | 27 | - |
45 | Barry O'Brien | 95 | M | - | 30 | - | - | 30 | 35 | - | - |
46 | Leonard Pearse | 100 | M40 | - | 23 | 24 | 53 | - | - | - | - |
47 | Michael Mackessy | 109 | M | - | - | - | 45 | - | 36 | 28 | - |
48 | Fiona Ryan | 119 | F | 45 | 43 | - | - | - | - | 31 | - |
49 | Maeve O'Reilly | 122 | F | - | - | 45 | 42 | 35 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Paul Tierney (Tipp) | 7 | M | - | - | - | - | 2 | - | 5 | - |
51 | Eoghan Sadlier | 22 | M | - | - | - | - | 12 | - | - | 10 |
52 | John O'Dwyer | 25 | M | - | - | 13 | 12 | - | - | - | - |
53 | Andy Mullins | 33 | M | - | - | - | - | - | - | 13 | 20 |
54 | Sarah Mulcahy | 35 | F | 18 | - | - | 17 | - | - | - | - |
55 | Patrick McGowan | 39 | M40 | - | - | - | - | - | 19 | 20 | - |
56 | Liam Butler | 43 | M40 | - | - | 15 | 28 | - | - | - | - |
57 | Chloe McCarthy | 47 | F | 29 | - | - | - | 18 | - | - | - |
58 | Eoin O'Loghlen | 50 | MJ | 28 | 22 | - | - | - | - | - | - |
58 | George Murray 1 | 50 | M | 24 | - | - | 26 | - | - | - | - |
60 | Denis Cronin2 | 54 | M50 | - | - | - | 22 | - | 32 | - | - |
61 | Damian McDonnell | 59 | M40 | - | - | - | - | - | 47 | 12 | - |
62 | Michelle Campbell | 81 | F | - | - | - | 49 | 32 | - | - | - |
63 | Sinéad O'Sullivan | 82 | F | - | 44 | 38 | - | - | - | - | - |
63 | Anne Meade | 82 | F | - | - | 46 | - | 36 | - | - | - |
65 | Tim O'Callaghan | 83 | M40 | - | 41 | 42 | - | - | - | - | - |
66 | Ann Coughlan | 84 | M | - | - | 37 | 47 | - | - | - | - |
67 | Ted Feehan | 85 | M70 | - | - | - | 48 | - | - | - | 37 |
68 | Honor Hayes | 99 | F40 | - | - | 47 | 52 | - | - | - | - |
68 | Sinéad Barrett | 99 | F | - | - | 48 | 51 | - | - | - | - |
68 | Justin Sherin | 99 | M50 | 47 | - | 52 | - | - | - | - | - |
71 | Conor Lovett | 102 | M40 | - | - | 54 | - | - | 48 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Carl Lyons | 2 | F | - | - | - | - | - | - | - | 2 |
73 | Mark Whelan | 3 | M40 | - | - | - | - | - | - | - | 3 |
74 | Patrick Hayes | 4 | M | 4 | - | - | - | - | - | - | - |
74 | Diarmuid O'Sullivan | 4 | M | - | - | - | 4 | - | - | - | - |
74 | Michael Bejmer | 4 | M | - | - | - | - | - | - | - | 4 |
77 | Martin McDonald | 5 | M50 | - | - | - | - | - | 5 | - | - |
77 | Richard Meaney | 5 | M | - | - | - | - | - | - | - | 5 |
77 | Anthony Boyle | 5 | M | 5 | - | - | - | - | - | - | - |
80 | Seán Manning | 6 | M40 | 6 | - | - | - | - | - | - | - |
81 | Shane Larkin | 7 | M | - | 7 | - | - | - | - | - | - |
82 | Brian Russell | 8 | M | - | - | - | - | - | - | - | 8 |
83 | Pat Hickey | 9 | M | - | 9 | - | - | - | - | - | - |
84 | John Ryan Preston | 10 | M | - | - | - | - | - | 10 | - | - |
84 | Chris Byrne | 10 | M | - | - | - | - | - | - | 10 | - |
86 | Pat Irwin | 11 | M | - | - | - | 11 | - | - | - | - |
86 | Jim O'Neill | 11 | M40 | 11 | - | - | - | - | - | - | - |
86 | Brian Leddin | 11 | M | - | - | - | - | 11 | - | - | - |
89 | David Keneally | 14 | M40 | - | - | - | 14 | - | - | - | - |
89 | Thomas Grace | 14 | M | - | - | - | - | 14 | - | - | - |
89 | Michael McBride | 14 | M40 | - | - | - | - | - | 14 | - | - |
92 | Thomas Brien | 15 | M40 | 15 | - | - | - | - | - | - | - |
93 | Tadhg Ryan | 19 | M | - | - | - | - | - | - | 19 | - |
94 | Donal Cashman | 20 | M40 | - | - | 20 | - | - | - | - | - |
95 | Jon Finn | 21 | M40 | - | - | - | - | - | 21 | - | - |
96 | Dermot Davis | 23 | M40 | - | - | - | - | - | - | - | 23 |
97 | John Feehan | 24 | M40 | - | - | - | - | - | - | - | 24 |
98 | Kevin Wilkinson | 25 | M | 25 | - | - | - | - | - | - | - |
98 | Ide Kelleher | 25 | F40 | - | - | - | 25 | - | - | - | - |
100 | Patricia O'Brien | 26 | F | - | - | 26 | - | - | - | - | - |
101 | Barry McGuire | 27 | M | - | - | - | - | - | 27 | - | - |
101 | Michelle Fitzpatrick | 27 | F | - | 27 | - | - | - | - | - | - |
101 | Barry O'Connor | 27 | M | - | 27 | - | - | - | - | - | - |
104 | Catherine Hogan RIP | 30 | F | - | - | 30 | - | - | - | - | - |
104 | Brian Hanley | 30 | M | - | - | - | - | - | 30 | - | - |
104 | Linda Twomey | 30 | F | - | - | - | 30 | - | - | - | - |
104 | John Foley | 30 | M40 | 30 | - | - | - | - | - | - | - |
108 | Damien Holian | 31 | M60 | - | - | - | 31 | - | - | - | - |
110 | Denis Allen | 33 | M40 | - | - | - | - | - | - | - | 33 |
111 | Ray Hickey | 34 | M | 34 | - | - | - | - | - | - | - |
111 | Thomas Moloney | 34 | M | - | - | 34 | - | - | - | - | - |
111 | Mike Noonan | 34 | M | - | - | - | 34 | - | - | - | - |
111 | Vincent Hurley | 34 | M | - | - | - | - | - | - | - | 34 |
115 | Brian Quain | 35 | M | 35 | - | - | - | - | - | - | - |
115 | Phil Ahern | 35 | M | - | - | - | - | - | - | - | 35 |
117 | Liz O'Callaghan | 36 | F | - | - | - | 36 | - | - | - | - |
117 | Maire O'Sullivan | 36 | F40 | - | - | - | - | - | - | - | 36 |
119 | Paddy Carey | 37 | M40 | 37 | - | - | - | - | - | - | - |
120 | Mike Thompson | 38 | M50 | - | 38 | - | - | - | - | - | - |
120 | Lorcan Carberry | 38 | MJ | - | - | - | - | - | - | - | 38 |
120 | Maurice Lenihan | 38 | M40 | - | - | - | - | - | 38 | - | - |
123 | Sophie Kelly | 39 | F | - | - | - | - | - | - | - | 39 |
124 | Christina Organ63 | 40 | F50 | - | - | - | - | - | - | - | 40 |
125 | Sarah Moloney | 41 | F | - | - | 41 | - | - | - | - | - |
125 | Will Rymer | 41 | M | - | - | - | - | - | 41 | - | - |
127 | Susan Goodwin | 43 | F | 43 | - | - | - | - | - | - | - |
127 | Peggie Gantley | 43 | F | - | - | 43 | - | - | - | - | - |
129 | Rory Burke | 44 | M | 44 | - | - | - | - | - | - | - |
129 | Barry Murphy | 44 | M | - | - | - | - | - | 44 | - | - |
129 | Louisa O'Dwyer | 44 | F40 | - | - | 44 | - | - | - | - | - |
132 | Mike Ryan | 45 | M | - | 45 | - | - | - | - | - | - |
132 | Pádraig Loe | 45 | M | - | 45 | - | - | - | - | - | - |
132 | Cody Murphy | 45 | M | - | - | - | - | - | 45 | - | - |
135 | Alice O'Sullivan | 46 | F | 46 | - | - | - | - | - | - | - |
135 | Patrick Hartigan | 46 | M | - | - | - | 46 | - | - | - | - |
137 | Carol Quish | 49 | F50 | - | - | 49 | - | - | - | - | - |
138 | Robert Cunningham | 50 | M | - | - | 50 | - | - | - | - | - |
138 | Máiréad Mulcahy | 50 | F | - | - | - | 50 | - | - | - | - |
140 | Patricia Ryan | 51 | F | - | - | 51 | - | - | - | - | - |
141 | Michelle Carey | 53 | F | - | - | 53 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | Seán Fogarty | 0 | M40 | - | - | - | - | - | - | - | DNF |
142 | Will Douglas | 0 | M | DNF | - | - | - | - | - | - | - |
142 | Holly Cowman | 0 | F | - | - | - | - | - | - | DNF | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 1 | MJ | - | - | 1 | - | - | - | - | - |
1 | Grainne Higgins | 1 | FJ | - | - | - | - | 1 | - | - | - |
3 | Lorcan Carberry | 2 | MJ | - | - | - | - | 2 | - | - | - |