Munster Summer League 2013
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 1 | 8:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
Wed May 15 | 8:00 PM | Murroe | MRO | 270m | 8.90km | 6 |
Wed May 29 | 8:00 PM | Slievenamuck | SNM | 170m | 9.10km | 4 |
Wed Jun 12 | 8:00 PM | Ballyhoura's | BHM | 330m | 8.20km | 6 |
Wed Jun 26 | 7:30 PM | Tountinna | BAT | 500m | 8.50km | 5 |
Wed Jul 10 | 8:00 PM | Killaloe | KLO | 330m | 8.80km | 6 |
Wed Jul 24 | 8:00 PM | Keeper Hill | KPH | 500m | 13.20km | 7 |
Wed Aug 7 | 8:00 PM | Cratloe Woods | CTO | 200m | 8.00km | 5 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 5 | M40 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - |
2 | Mike Cunningham RIP | 8 | M40 | 2 | 2 | 1 | 2 | - | 3 | 2 | 1 |
3 | Brian Flannelly | 14 | M | 3 | 3 | 3 | 3 | 3 | 2 | 4 | - |
4 | Thomas Klimas | 23 | M | - | 6 | - | 6 | 4 | 4 | 3 | - |
5 | Mark Murray | 24 | M | - | 4 | 4 | 5 | 5 | - | 6 | - |
6 | John O'Shea | 29 | M50 | 7 | 5 | 6 | - | 6 | 6 | - | 7 |
7 | John 1 Kelly | 32 | M | - | - | 5 | 7 | 8 | - | 7 | 6 |
8 | Joe O'Leary | 40 | M | 8 | - | 7 | 8 | - | 9 | - | 9 |
9 | James Burke | 47 | M40 | 10 | 8 | 11 | 13 | 9 | 12 | 9 | 13 |
10 | Ger Griffin | 49 | M50 | - | - | 10 | 10 | 7 | 11 | - | 12 |
11 | Danny O'Hare | 62 | M | 9 | - | 8 | 30 | - | 7 | 8 | - |
12 | John Daly | 63 | M40 | 13 | 11 | - | 15 | - | 16 | 11 | 14 |
13 | Stephen Broderick | 65 | M | - | 10 | - | - | 10 | 15 | 15 | 16 |
14 | Owen Boyhan | 69 | M | 12 | 15 | 13 | 16 | - | 13 | - | - |
15 | Marc Carroll | 73 | M | 17 | 12 | - | - | 14 | - | 14 | 17 |
16 | Peter Keogh | 89 | M40 | 19 | 17 | 17 | 18 | 18 | - | - | - |
17 | Paul Rice Limerick | 98 | M | - | 24 | 16 | 24 | 24 | 22 | 16 | 21 |
18 | Colm Phelan | 99 | M40 | 20 | 20 | - | - | 15 | 23 | 21 | - |
19 | Bryan Sheedy | 108 | M | - | 25 | 21 | - | 19 | 25 | 20 | 24 |
20 | Seán O'Neill Clare | 117 | M60 | 18 | 18 | 20 | 22 | - | 39 | - | - |
21 | Fintan Flanagan | 123 | M40 | 30 | 28 | 24 | 28 | 23 | - | 22 | 27 |
22 | Larry O'Grady | 125 | M50 | - | 31 | 26 | 29 | 17 | 29 | - | 25 |
23 | Gary Stutte | 133 | M40 | - | 30 | 23 | 31 | - | 34 | 24 | 26 |
24 | David Higgins | 144 | M50 | 31 | 33 | 27 | 32 | 20 | 35 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ronan Egan | 36 | M | DNF | - | 9 | 9 | - | 8 | - | 11 |
26 | Shaun Bradley | 66 | M | - | 13 | 15 | 17 | - | 21 | - | - |
27 | Justin O'Connor | 88 | M | 16 | 35 | - | 19 | - | - | - | 19 |
28 | Richard Lennon | 101 | M | 24 | 29 | - | - | 21 | 27 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Andreas Wust | 46 | M40 | 15 | 14 | - | - | - | 17 | - | - |
30 | Aidan Hogan | 50 | M | - | 16 | - | - | - | - | 17 | 18 |
31 | Gary Madden | 56 | M | 23 | - | - | - | - | 19 | - | 15 |
32 | Ciaran Gallagher | 59 | M | - | 19 | 19 | 21 | - | - | - | - |
33 | Stephen McCarthy | 63 | M40 | - | 23 | - | - | 16 | 24 | - | - |
34 | Barry O'Brien | 80 | M | - | 27 | - | - | 22 | 31 | - | - |
35 | Leonard Pearse | 81 | M40 | - | 22 | 22 | 36 | - | - | - | - |
36 | Michael Mackessy | 88 | M | - | - | - | 33 | - | 32 | 23 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ann Coughlan | 62 | M | - | - | 10 | 13 | - | - | - | - |
37 | Paul Tierney (Tipp) | 7 | M | - | - | - | - | 2 | - | 5 | - |
38 | Eoghan Sadlier | 21 | M | - | - | - | - | 12 | - | - | 10 |
39 | John O'Dwyer | 24 | M | - | - | 12 | 12 | - | - | - | - |
40 | Andy Mullins | 32 | M | - | - | - | - | - | - | 13 | 20 |
41 | Patrick McGowan | 37 | M40 | - | - | - | - | - | 18 | 19 | - |
42 | Liam Butler | 39 | M40 | - | - | 14 | 25 | - | - | - | - |
43 | George Murray 1 | 44 | M | 21 | - | - | 23 | - | - | - | - |
44 | Eoin O'Loghlen | 46 | MJ | 25 | 21 | - | - | - | - | - | - |
45 | Denis Cronin2 | 50 | M50 | - | - | - | 20 | - | 30 | - | - |
46 | Damian McDonnell | 52 | M40 | - | - | - | - | - | 40 | 12 | - |
47 | Tim O'Callaghan | 63 | M40 | - | 34 | 28 | - | - | - | - | - |
48 | Justin Sherin | 64 | M50 | 33 | - | 30 | - | - | - | - | - |
49 | Ted Feehan | 66 | M70 | - | - | - | 35 | - | - | - | 31 |
50 | Conor Lovett | 73 | M40 | - | - | 31 | - | - | 41 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mark Whelan | 2 | M40 | - | - | - | - | - | - | - | 3 |
53 | Michael Bejmer | 3 | M | - | - | - | - | - | - | - | 4 |
54 | Patrick Hayes | 4 | M | 4 | - | - | - | - | - | - | - |
54 | Diarmuid O'Sullivan | 4 | M | - | - | - | 4 | - | - | - | - |
54 | Richard Meaney | 4 | M | - | - | - | - | - | - | - | 5 |
57 | Martin McDonald | 5 | M50 | - | - | - | - | - | 5 | - | - |
57 | Anthony Boyle | 5 | M | 5 | - | - | - | - | - | - | - |
59 | Seán Manning | 6 | M40 | 6 | - | - | - | - | - | - | - |
60 | Shane Larkin | 7 | M | - | 7 | - | - | - | - | - | - |
60 | Brian Russell | 7 | M | - | - | - | - | - | - | - | 8 |
62 | Pat Hickey | 9 | M | - | 9 | - | - | - | - | - | - |
63 | Chris Byrne | 10 | M | - | - | - | - | - | - | 10 | - |
63 | John Ryan Preston | 10 | M | - | - | - | - | - | 10 | - | - |
65 | Brian Leddin | 11 | M | - | - | - | - | 11 | - | - | - |
65 | Jim O'Neill | 11 | M40 | 11 | - | - | - | - | - | - | - |
65 | Pat Irwin | 11 | M | - | - | - | 11 | - | - | - | - |
68 | Thomas Grace | 13 | M | - | - | - | - | 13 | - | - | - |
69 | David Keneally | 14 | M40 | - | - | - | 14 | - | - | - | - |
69 | Michael McBride | 14 | M40 | - | - | - | - | - | 14 | - | - |
69 | Thomas Brien | 14 | M40 | 14 | - | - | - | - | - | - | - |
72 | Tadhg Ryan | 18 | M | - | - | - | - | - | - | 18 | - |
72 | Donal Cashman | 18 | M40 | - | - | 18 | - | - | - | - | - |
74 | Jon Finn | 20 | M40 | - | - | - | - | - | 20 | - | - |
75 | Dermot Davis | 21 | M40 | - | - | - | - | - | - | - | 22 |
76 | Kevin Wilkinson | 22 | M | 22 | - | - | - | - | - | - | - |
76 | John Feehan | 22 | M40 | - | - | - | - | - | - | - | 23 |
78 | Thomas Moloney | 25 | M | - | - | 25 | - | - | - | - | - |
79 | Barry McGuire | 26 | M | - | - | - | - | - | 26 | - | - |
79 | Barry O'Connor | 26 | M | - | 26 | - | - | - | - | - | - |
79 | John Foley | 26 | M40 | 26 | - | - | - | - | - | - | - |
79 | Damien Holian | 26 | M60 | - | - | - | 26 | - | - | - | - |
83 | Denis Allen | 27 | M40 | - | - | - | - | - | - | - | 28 |
83 | Ray Hickey | 27 | M | 27 | - | - | - | - | - | - | - |
83 | Mike Noonan | 27 | M | - | - | - | 27 | - | - | - | - |
86 | Brian Hanley | 28 | M | - | - | - | - | - | 28 | - | - |
86 | Vincent Hurley | 28 | M | - | - | - | - | - | - | - | 29 |
86 | Brian Quain | 28 | M | 28 | - | - | - | - | - | - | - |
89 | Phil Ahern | 29 | M | - | - | - | - | - | - | - | 30 |
89 | Paddy Carey | 29 | M40 | 29 | - | - | - | - | - | - | - |
91 | Robert Cunningham | 30 | M | - | - | 29 | - | - | - | - | - |
92 | Lorcan Carberry | 31 | MJ | - | - | - | - | - | - | - | 32 |
93 | Mike Thompson | 32 | M50 | - | 32 | - | - | - | - | - | - |
93 | Rory Burke | 32 | M | 32 | - | - | - | - | - | - | - |
95 | Maurice Lenihan | 33 | M40 | - | - | - | - | - | 33 | - | - |
96 | Patrick Hartigan | 34 | M | - | - | - | 34 | - | - | - | - |
97 | Will Rymer | 36 | M | - | - | - | - | - | 36 | - | - |
97 | Pádraig Loe | 36 | M | - | 36 | - | - | - | - | - | - |
99 | Barry Murphy | 37 | M | - | - | - | - | - | 37 | - | - |
99 | Mike Ryan | 37 | M | - | 36 | - | - | - | - | - | - |
101 | Cody Murphy | 38 | M | - | - | - | - | - | 38 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | Seán Fogarty | 0 | M40 | - | - | - | - | - | - | - | DNF |
102 | Will Douglas | 0 | M | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | SNM | BHM | BAT | KLO | KPH | CTO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 1 | MJ | - | - | 1 | - | - | - | - | - |
1 | Lorcan Carberry | 1 | MJ | - | - | - | - | 1 | - | - | - |