Navigational Challenge 2012
- Description:
- Series of races on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Stuart Scott/Phillip Brennan
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 12 | 12:00 PM | Colonel Darling's Garden | NC1 | 500m | 16.00km | 9 |
Sun Aug 26 | 12:00 PM | Jackson's Folly | NC2 | 400m | 16.00km | 8 |
Sun Sep 9 | 12:00 PM | Lynam's last laugh | NC3 | 800m | 16.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Sam Scriven | 7:10:26 | M | - | - | - |
2 | Barry Moore | 7:29:26 | M40 | - | - | - |
3 | Brendan Delaney | 8:38:02 | M40 | - | - | - |
4 | Fergus Byrne | 8:38:12 | M | - | - | - |
5 | Oliver Castle | 8:59:16 | M | - | - | - |
6 | Ger Lawlor | 10:59:55 | M | - | - | - |
7 | Joe Lalor | 11:14:48 | M50 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
8 | Conor Short | 3:40:22 | M | - | - | - |
9 | Kieran Rocks | 4:21:45 | M | - | - | - |
10 | David A Butler | 4:45:55 | M40 | - | - | - |
11 | Gerard Butler | 4:49:56 | M | - | - | - |
12 | John Bell | 5:05:00 | M | - | - | - |
13 | Zoran Skrba | 5:12:54 | M | - | - | - |
14 | Alan Ayling | 5:27:26 | M | - | - | - |
15 | David Duffy | 5:49:38 | M | - | - | - |
16 | Peter Bell | 6:20:00 | M | - | - | - |
17 | James Curran | 6:27:16 | M40 | - | - | - |
18 | Harry McGee | 6:48:06 | M40 | - | - | - |
19 | David Kelly70 | 7:09:00 | M40 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
20 | Kyle Heron | 1:13:00 | M | - | - | - |
21 | Eoin Syron | 1:29:00 | M | - | - | - |
22 | Declan O'Dwyer | 2:06:30 | M40 | - | - | - |
23 | Pat Reid | 2:09:00 | M50 | - | - | - |
24 | Aonghus O'Cleirigh | 2:13:02 | M50 | - | - | - |
25 | Derek Kellett | 2:14:00 | M40 | - | - | - |
26 | RuairĂ Short | 2:20:43 | M | - | - | - |
27 | Paul Duffy | 2:24:00 | M | - | - | - |
28 | Stephen Bailey | 2:37:00 | M | - | - | - |
29 | Brendan Lawlor | 2:38:00 | M50 | - | - | - |
30 | Michael Stoker | 2:50:55 | M | - | - | - |
31 | Laurence Colleran | 2:51:44 | M | - | - | - |
32 | Finbar McGurren | 2:57:00 | M | - | - | - |
33 | Gerard Cunningham | 2:59:30 | M40 | - | - | - |
34 | Daniel Morrogh | 3:04:00 | M | - | - | - |
35 | Don Short | 3:25:42 | M50 | - | - | - |
36 | Henrik Pettersson | 3:33:00 | M | - | - | - |
37 | Mick Kellett RIP | 3:42:00 | M70 | - | - | - |
38 | Stephen Bailie | 3:56:49 | M | - | - | - |
39 | Diarmuid O'Colmain | 4:34:00 | M60 | - | - | - |
40 | Niall Corrigan | 4:41:00 | M40 | - | - | - |
41 | Barry Tennyson | 5:30:00 | M60 | - | - | - |
42 | Colum McKeown | 5:45:09 | M | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
43 | Justin Rea | - | M50 | - | - | - |
43 | Paul O'Grady | - | M | - | - | - |
43 | Trevor Kavanagh | - | M | - | - | - |
43 | Peter McKay | - | M | - | - | - |
43 | Stephen Brennan | - | M50 | - | - | - |
43 | Torben Dahl | - | M | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Fergal Buckley | 2:18:40 | M | - | - | - |
2 | Val Jones | 2:45:05 | M50 | - | - | - |
3 | Niall Corrigan | 3:34:40 | M40 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
4 | Mick Kellett RIP | - | M70 | - | - | - |