Munster Championship 2012
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
- Director:
- Tom Blackburn
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 15 | 7:00 PM | Claragh Mountain | CMN | 340m | 7.00km | 6 |
Sun May 13 | 1:00 PM | Doon Hill | DON | 370m | 10.20km | 7 |
Sat May 26 | 7:00 PM | Knockmealdowns | KMD | 710m | 14.00km | 9 |
Sun Jul 8 | 1:00 PM | Mautherclay | MTC | 330m | 8.00km | 6 |
Sun Aug 5 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Sun Aug 19 | 1:00 PM | Mangerton | MNT | 700m | 9.60km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 6 | M40 | 5 | 4 | 2 | 1 | 2 | 1 |
2 | Mike Cunningham RIP | 8 | M40 | 3 | 1 | - | 2 | 5 | 2 |
3 | Seán Harte | 26 | M | 9 | 6 | - | - | 8 | 3 |
4 | Brian Flannelly | 38 | M | 11 | 7 | - | 10 | 10 | - |
5 | Ger Griffin | 52 | M50 | 10 | - | - | 11 | 13 | 18 |
5 | Kevin Wilkinson | 52 | M | 23 | 12 | 11 | 13 | 23 | 16 |
7 | Seán Manning | 53 | M40 | 19 | - | 5 | 12 | DNF | 17 |
8 | John Daly | 62 | M40 | 28 | 17 | 7 | 15 | - | 23 |
9 | Tim O'Callaghan | 89 | M40 | 32 | 24 | 19 | 20 | 32 | 26 |
10 | Patrick Cleary | 92 | M60 | 33 | 23 | 20 | 18 | 33 | 31 |
11 | Ted Feehan | 122 | M70 | 36 | 29 | - | 25 | 35 | 33 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
12 | Ross Alexander | 12 | M | 6 | 2 | - | 4 | - | - |
13 | Tadhg Vaughan | 52 | M40 | 21 | 15 | - | 16 | - | - |
14 | Brian Byrne | 86 | M60 | 35 | 25 | - | 26 | DNF | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
15 | Tim O'Donoghue | 2 | M | 1 | - | 1 | - | - | - |
16 | Keith Ryan | 10 | M40 | - | 5 | - | 5 | - | - |
17 | Shane Mullaney | 12 | M | - | 3 | - | 9 | - | - |
18 | Simon Mangan | 18 | M | - | - | - | 3 | - | 15 |
19 | Kieran Collins | 25 | M | - | - | - | - | 17 | 8 |
19 | John Hallahan | 25 | M40 | - | - | 3 | - | 22 | - |
21 | Will Douglas | 26 | M | - | - | - | - | 16 | 10 |
22 | Vasily Neumerzhitskiy | 27 | M40 | - | - | - | 8 | 19 | - |
23 | Donal Cashman | 33 | M40 | 22 | - | - | - | - | 11 |
24 | John Shanahan | 35 | MJ | 18 | - | - | 17 | - | - |
24 | Seán O'Neill Clare | 35 | M60 | - | 18 | 17 | - | - | - |
26 | Richard Lenihan | 38 | M60 | - | 19 | - | 19 | - | - |
27 | Gearoid Ryan | 39 | M | 25 | 14 | - | - | - | - |
27 | Kieran Lynch73 | 39 | M | 26 | - | - | - | - | 13 |
27 | Aidan Hogan | 39 | M | - | - | 12 | - | 27 | - |
30 | Frantisek Neupauer | 42 | M50 | - | - | - | - | 20 | 22 |
31 | Mike Thompson | 47 | M50 | - | 26 | - | 21 | - | - |
32 | Barry O'Brien | 51 | M | - | 27 | - | 24 | - | - |
33 | John Lombard | 53 | M | 31 | 22 | - | - | - | - |
34 | Joe Laffan | 63 | M60 | - | - | - | 27 | 36 | - |
35 | David Higgins | 66 | M50 | - | 28 | - | - | 38 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
36 | Brian Furey | 1 | M | - | - | - | - | 1 | - |
37 | Ed Murphy | 2 | M | 2 | - | - | - | - | - |
38 | Deon McNeilly | 3 | M50 | - | - | - | - | 3 | - |
39 | David Power | 4 | M | 4 | - | - | - | - | - |
39 | Kyle Heron | 4 | M | - | - | - | - | 4 | - |
39 | Marcin Tatarczyk | 4 | M | - | - | - | - | - | 4 |
39 | Edward Donovan | 4 | M | - | - | 4 | - | - | - |
43 | Kevin O'Brien | 5 | M | - | - | - | - | - | 5 |
44 | Tony Holmes | 6 | M40 | - | - | - | - | - | 6 |
44 | Jonathan Claridge | 6 | M40 | - | - | 6 | - | - | - |
44 | John Hannon | 6 | M | - | - | - | 6 | - | - |
44 | Kevin Ring | 6 | M | - | - | - | - | 6 | - |
48 | Zoran Skrba | 7 | M | - | - | - | 7 | - | - |
48 | Stephen Mangan | 7 | M14 | - | - | - | - | - | 7 |
48 | Donal Coffey | 7 | M | 7 | - | - | - | - | - |
48 | Richard O'Donnell | 7 | M | - | - | - | - | 7 | - |
52 | James O'Brian | 8 | M | - | - | 8 | - | - | - |
52 | John Barrett | 8 | M40 | 8 | - | - | - | - | - |
52 | Kevin Johnson | 8 | M | - | 8 | - | - | - | - |
55 | Barry Moore | 9 | M40 | - | - | - | - | 9 | - |
55 | Maurice Coffey | 9 | M | - | - | - | - | - | 9 |
55 | Liam Otoole | 9 | M | - | 9 | - | - | - | - |
55 | Michael Hallahan | 9 | M40 | - | - | 9 | - | - | - |
59 | John Foley | 10 | M40 | - | 10 | - | - | - | - |
59 | Conor Moran | 10 | M | - | - | 10 | - | - | - |
61 | John O'Neill | 11 | M | - | - | - | - | 11 | - |
61 | James Bourke | 11 | M | - | 11 | - | - | - | - |
63 | Brian Murphy | 12 | M | 12 | - | - | - | - | - |
63 | Sam Scriven | 12 | M | - | - | - | - | 12 | - |
63 | Brian Redmond | 12 | M | - | - | - | - | - | 12 |
66 | Colin Brown | 13 | M | - | - | 13 | - | - | - |
66 | Pat Wixted | 13 | M | - | 13 | - | - | - | - |
66 | John O'Shea | 13 | M50 | 13 | - | - | - | - | - |
69 | Robert McEvoy | 14 | M | 14 | - | - | - | - | - |
69 | Billy Philips | 14 | M40 | - | - | - | 14 | - | - |
69 | Matt Chojan | 14 | M | - | - | - | - | - | 14 |
69 | Paul Grant | 14 | M | - | - | 14 | - | - | - |
69 | Stephen McAuliffe | 14 | M50 | - | - | - | - | 14 | - |
74 | Joe Aherne | 15 | M50 | - | - | - | - | 15 | - |
74 | David McBride | 15 | M40 | 15 | - | - | - | - | - |
74 | Michael Moclair | 15 | M | - | - | 15 | - | - | - |
77 | Donie Shine | 16 | M50 | - | 16 | - | - | - | - |
77 | Pat Breen | 16 | M | 16 | - | - | - | - | - |
77 | John J Barry | 16 | M40 | - | - | 16 | - | DNF | - |
80 | Pat Murphy | 17 | M50 | 17 | - | - | - | - | - |
81 | Mark Dennehy | 18 | M | - | - | 18 | - | - | - |
81 | Stuart Scott | 18 | M | - | - | - | - | 18 | - |
83 | Gerard Cunningham | 19 | M40 | - | - | - | - | - | 19 |
84 | Diarmuid Hayes | 20 | M | - | - | - | - | - | 20 |
84 | Shane O'Leary | 20 | MJ | 20 | - | - | - | - | - |
84 | Derek O'Toole | 20 | M | - | 20 | - | - | - | - |
87 | Janos Baricsa | 21 | M | - | - | - | - | - | 21 |
87 | Pat Barry | 21 | M40 | - | - | - | - | 21 | - |
87 | Larry O'Grady | 21 | M50 | - | 21 | - | - | - | - |
90 | Ed Hayes | 22 | M40 | - | - | - | 22 | - | - |
91 | Gerard Hayes | 23 | M | - | - | - | 23 | - | - |
92 | Brendan O'Neill | 24 | M | - | - | - | - | - | 24 |
92 | Simon Long | 24 | M | 24 | - | - | - | - | - |
92 | Joe Lalor | 24 | M50 | - | - | - | - | 24 | - |
95 | John O'Leary70 | 25 | M40 | - | - | - | - | - | 25 |
95 | Aidan Blighe | 25 | M | - | - | - | - | 25 | - |
97 | John Moore2 | 26 | M40 | - | - | - | - | 26 | - |
98 | Daniel Casey | 27 | M | 27 | - | - | - | - | - |
98 | Garrett Doolan | 27 | M | - | - | - | - | - | 27 |
100 | Michael Lyons | 28 | M | - | - | - | - | 28 | - |
100 | Richard Forrest | 28 | M40 | - | - | - | - | - | 28 |
102 | Paul Smyth | 29 | M50 | - | - | - | - | 29 | - |
102 | John J Healy | 29 | M40 | 29 | - | - | - | - | - |
102 | Gerard Down | 29 | M50 | - | - | - | - | - | 29 |
105 | Conor Lovett | 30 | M40 | - | 30 | - | - | - | - |
105 | Thomas Galvin | 30 | M40 | - | - | - | - | 30 | - |
105 | Stephen Murphy(Cork) | 30 | M50 | 30 | - | - | - | - | - |
105 | Jonathan Leniston | 30 | M | - | - | - | - | - | 30 |
109 | WJ Browne | 31 | M60 | - | - | - | - | 31 | - |
110 | Dermot Gallagher | 32 | M | - | - | - | - | - | 32 |
111 | Tom Shanahan | 34 | M50 | - | - | - | - | 34 | - |
111 | James Melody | 34 | M | 34 | - | - | - | - | - |
113 | Mick Kellett RIP | 37 | M70 | - | - | - | - | 37 | - |
113 | Denis Allen | 37 | M40 | 36 | - | - | - | - | - |
115 | Barthalomew Kearney | 38 | M50 | 38 | - | - | - | - | - |
116 | Shane Browne | 39 | M | 39 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
117 | Stephen Cleary | 0 | M | - | - | - | - | DNF | - |
117 | Rob Cleary | 0 | M | - | - | - | - | DNF | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | John Shanahan | 1 | MJ | - | 1 | - | - | - | - |
1 | Mick Kellett RIP | 1 | M70 | - | - | - | - | - | 1 |
3 | Shane O'Leary | 2 | MJ | - | 2 | - | - | - | - |