Leinster League 2012
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 25 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed May 2 | 7:30 PM | Three Rock Summer | TTI | 380m | 9.40km | 7 |
Wed May 9 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 16 | 7:30 PM | Carrick Mountain | CAM | 427m | 9.80km | 6 |
Wed May 23 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed May 30 | 7:30 PM | Brockagh | BRC | 424m | 10.43km | 7 |
Wed Jun 6 | 7:30 PM | Scarr | SCR | 367m | 7.90km | 6 |
Wed Jun 13 | 7:30 PM | Powerscourt Uphill | PUP | 691m | 6.00km | 7 |
Wed Jun 20 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 27 | 7:30 PM | Seefingan | SFN | 550m | 12.00km | 8 |
Wed Jul 4 | 7:30 PM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Wed Jul 11 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 18 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Francis | M50 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Jimmy Synnott | M50 | - | - | 2 | 1 | 2 | 1 | 2 | - | 2 | 2 | 2 | 2 | 3 | ||
Mike Long | M50 | 1 | 1 | 1 | 2 | 1 | - | 3 | - | 3 | - | - | - | - | ||
Philip Boylan | M50 | - | 3 | 3 | 6 | 3 | - | 6 | 4 | - | 3 | 3 | 3 | 4 | ||
Kenneth McCarthy | M50 | - | 9 | 10 | 9 | - | - | 9 | 5 | 4 | 5 | 6 | - | 5 | ||
Brendan Lawlor | M50 | - | - | 9 | 7 | 5 | 2 | 7 | - | - | - | 4 | - | 9 | ||
Justin Rea | M50 | 3 | 5 | 6 | - | 7 | 4 | 11 | - | - | - | - | - | 6 | ||
Jim Fitzharris | M50 | - | 10 | 13 | - | 8 | 3 | - | 9 | 6 | - | 9 | 6 | 8 | ||
John Fitzgerald | M50 | 5 | 12 | 15 | 11 | 9 | 5 | 14 | 10 | 9 | - | 10 | 7 | 11 | ||
Gordon Douglas | M50 | 8 | 8 | 14 | - | 10 | - | 15 | 11 | - | 4 | - | 9 | 13 | ||
Mick Worrell | M50 | 9 | 11 | - | - | 11 | - | - | 12 | 8 | 7 | - | - | 12 | ||
Joe Fitzpatrick | M50 | - | 13 | 17 | - | 12 | 6 | 17 | - | - | 8 | 11 | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Steele | M50 | 7 | - | 12 | - | - | - | 16 | 7 | - | - | 7 | 8 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Smyth | M50 | - | 2 | - | 3 | - | - | 4 | 2 | - | - | - | - | - | ||
Aidan Keegan | M50 | 2 | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | ||
Pat Reid | M50 | - | - | - | - | - | - | - | - | 5 | 6 | 5 | - | 7 | ||
Stephen Doorly RIP | M50 | - | 6 | - | 5 | - | - | - | - | - | - | 8 | 4 | - | ||
Stephen Brennan | M50 | - | 7 | 7 | - | - | - | - | 8 | - | - | - | 5 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Val Jones | M50 | - | - | 8 | - | 6 | - | 8 | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Deasy | M50 | - | 4 | - | 8 | - | - | - | - | - | - | - | - | - | ||
Jeff Toohey | M50 | 4 | - | - | 10 | - | - | - | - | - | - | - | - | - | ||
Phillip Ward | M50 | - | - | - | - | - | - | 13 | - | 7 | - | - | - | - | ||
Don Short | M50 | - | - | - | - | - | - | 12 | - | - | - | 12 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin McDonald | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
Jim Corbett | M50 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | ||
Pat Farrelly | M50 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | ||
Seamus Greenan | M50 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | ||
Brian H Farrell | M50 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | ||
Andy Bridge | M50 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ||
Kevin Grogan | M50 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eanna O'Floinn2 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ||
Tadhg Crowley | M50 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | ||
Dave Richardson | M50 | - | - | 11 | - | DNF | - | - | - | - | - | - | - | - | ||
Michael Galligan | M50 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Galligan | M50 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | TTI | SCP | CAM | GSM | BRC | SCR | PUP | SRH | SFN | TRP | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Lawlor | M50 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
John Fitzgerald | M50 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |