Leinster Championship 2012
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 21 | 12:00 PM | Tonelagee and Clockwise lap of the Lake | TTL | 570m | 6.10km | 8 |
Sat May 12 | 12:00 PM | Mullaghcleevaun | MLC | 800m | 12.10km | 9 |
Sun May 20 | 12:00 PM | Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sun Jun 17 | 11:00 AM | Circuit of Glendalough | CoG | 1000m | 16.40km | 9 |
Sun Jul 8 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Sep 2 | 12:00 PM | Carlingford Slieve Foye | CSF | 560m | 8.40km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 8 | M40 | 4 | 1 | 1 | 9 | 4 | 2 |
2 | Zoran Skrba | 14 | M | 2 | 3 | 3 | 6 | - | - |
3 | Adrian Tucker RIP | 24 | M50 | 5 | 6 | 4 | - | 9 | - |
4 | Alan Ayling | 28 | M | 6 | 10 | 5 | 7 | - | 10 |
5 | Barry Moore | 34 | M40 | 8 | 11 | 7 | 17 | 8 | - |
6 | Dermot Murphy | 41 | M | 9 | 12 | 8 | 12 | - | - |
7 | Mike Jordan | 46 | M | - | 14 | 9 | - | 11 | 12 |
8 | Sam Scriven | 56 | M | 13 | 16 | 12 | 15 | - | - |
9 | Joe Lalor | 85 | M50 | 19 | 25 | 19 | - | 36 | 22 |
9 | Aidan Blighe | 85 | M | 23 | 26 | - | 21 | - | 15 |
11 | David Kelly70 | 90 | M40 | 18 | - | 29 | 22 | - | 21 |
12 | Fergus Byrne | 105 | M | 22 | 29 | - | 24 | 30 | - |
13 | Thomas Galvin | 110 | M40 | 25 | 30 | - | - | 32 | 23 |
14 | Mathew Kavanagh | 132 | M60 | 28 | - | 37 | 23 | 44 | - |
15 | Sarah Steer | 138 | F | 32 | 34 | 38 | - | 52 | 34 |
16 | Niamh O'Gorman | 145 | F | 26 | 33 | 38 | - | 48 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
17 | Finbar McGurren | 9 | M | - | 4 | 2 | 3 | - | - |
18 | Gareth Little | 39 | M | - | 9 | 10 | - | 20 | - |
19 | Paul Smyth | 48 | M50 | 10 | 20 | 18 | - | - | - |
20 | Laurence Colleran | 49 | M | - | 18 | 13 | 18 | - | - |
21 | Derek Livingstone | 86 | M | 21 | 23 | - | - | 42 | - |
22 | Stephen Brennan | 93 | M50 | - | - | 27 | 31 | - | 35 |
23 | James Curran | 104 | M40 | 45 | 28 | 31 | - | - | - |
24 | Mick Kellett RIP | 122 | M70 | 43 | 40 | - | - | - | 39 |
25 | Caitlin Bent | 137 | F60 | - | 38 | - | - | 59 | 40 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
26 | Adrian Hennessy | 2 | M | - | - | - | 1 | - | 1 |
27 | Paul Tierney | 3 | M | 1 | - | - | 2 | - | - |
28 | Torben Dahl | 5 | M | - | 2 | - | - | 3 | - |
28 | David Power | 5 | M | 3 | - | - | - | 2 | - |
30 | Brian O Murchu | 12 | M | - | - | - | - | 6 | 6 |
31 | Kevin Grogan | 13 | M50 | - | 7 | 6 | - | - | - |
32 | Eoin Syron | 15 | M | - | - | - | 10 | - | 5 |
33 | Paul Keville | 31 | M | 7 | - | 24 | - | - | - |
34 | John Langan | 33 | M | - | 13 | 20 | - | - | - |
35 | Gavan Doherty | 35 | M | - | - | 16 | 19 | - | - |
36 | Ger Lawlor | 37 | M | - | - | 29 | - | - | 8 |
37 | Seán Murray | 38 | M40 | - | 21 | 17 | - | - | - |
38 | Richard Nunan | 39 | M40 | 20 | 19 | - | - | - | - |
39 | Stuart Scott | 45 | M | - | - | - | 29 | - | 16 |
40 | Andreas Kusch | 49 | M40 | - | - | 32 | - | - | 17 |
40 | John Moore2 | 49 | M40 | - | - | 23 | - | 26 | - |
42 | David Duffy | 52 | M | 27 | - | 25 | - | - | - |
42 | John Langenbach | 52 | M | - | 27 | - | - | 25 | - |
44 | Daniela Boehm | 55 | F | - | - | - | 25 | - | 30 |
45 | Justin Rea | 65 | M50 | 29 | - | - | 36 | - | - |
46 | John Greene | 67 | M | 35 | 32 | - | - | - | - |
47 | Tony Proudfoot | 71 | M40 | 36 | 35 | - | - | - | - |
48 | Derek Kellett | 73 | M40 | - | 36 | - | - | - | 37 |
49 | Donall Flanagan | 75 | M | - | - | - | 26 | 49 | - |
50 | Colin Doyle | 79 | M | 42 | 37 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
51 | Martin McDonald | 1 | M50 | - | - | - | - | 1 | - |
52 | Kyle Heron | 3 | M | - | - | - | - | - | 3 |
53 | Paul Mahon | 4 | M40 | - | - | - | 4 | - | - |
53 | Shane Lynch | 4 | M | - | - | - | - | - | 4 |
55 | John Bell | 5 | M | - | - | - | 5 | - | - |
55 | Martin Francis | 5 | M50 | - | - | - | - | 5 | - |
55 | Daniel Morrogh | 5 | M | - | 5 | - | - | - | - |
58 | Conor Short | 7 | M | - | - | - | - | - | 7 |
58 | Stephen Perry | 7 | M | - | - | - | - | 7 | - |
60 | Eoghan Carton | 8 | M | - | 8 | - | - | - | - |
60 | Warren Swords | 8 | M | - | - | - | 8 | - | - |
62 | Charlie Lyons | 9 | M | - | - | - | - | - | 9 |
63 | David Leonard | 10 | M40 | - | - | - | - | 10 | - |
64 | Brian McGuckin | 11 | M40 | - | - | - | - | - | 11 |
64 | Tim Chapman | 11 | M | - | - | 11 | - | - | - |
64 | Ruairí Short | 11 | M | 11 | - | - | - | - | - |
64 | Jeff Fitzsimons | 11 | M | - | - | - | 11 | - | - |
68 | Colm Hill | 12 | M | 12 | - | - | - | - | - |
68 | Patrick Byrne | 12 | M40 | - | - | - | - | 12 | - |
70 | Peter O'Farrell | 13 | M | - | - | - | 13 | - | - |
70 | Kieran Rocks | 13 | M | - | - | - | - | - | 13 |
70 | Billy Reck | 13 | M40 | - | - | - | - | 13 | - |
73 | Richard McCauley | 14 | M40 | - | - | 14 | - | - | - |
73 | Jenny McCauley | 14 | F | - | - | 14 | - | - | - |
73 | David McCourt | 14 | M | - | - | - | - | - | 14 |
73 | Chris Caulfield | 14 | M40 | - | - | - | 14 | - | - |
73 | Ronan Hickey | 14 | M | 14 | - | - | - | - | - |
73 | James Clancy | 14 | M | - | - | - | - | 14 | - |
79 | Dave Bager | 15 | M40 | - | - | - | - | 15 | - |
79 | John Ahern | 15 | M | - | 15 | - | - | - | - |
79 | Mags Greenan | 15 | F50 | 15 | - | - | - | - | - |
82 | Mick Morrissey | 16 | M50 | - | - | - | - | 16 | - |
82 | Mark Walker | 16 | M | - | - | - | 16 | - | - |
82 | Denis Deasy | 16 | M50 | 16 | - | - | - | - | - |
85 | Terry Lawless | 17 | M40 | - | 17 | - | - | - | - |
85 | Stephen Doorly RIP | 17 | M50 | 17 | - | - | - | - | - |
85 | Barry Nolan | 17 | M | - | - | - | - | 17 | - |
88 | Pat Farrelly | 18 | M50 | - | - | - | - | 18 | - |
88 | Fergal Buckley | 18 | M | - | - | - | - | - | 18 |
90 | Rosalind Hussey | 19 | F | - | - | - | - | - | 19 |
90 | Tom Egan | 19 | M | - | - | - | - | 19 | - |
92 | Hazel Thompson | 20 | F | - | - | - | 20 | - | - |
92 | Paul O'Connor | 20 | M | - | - | - | - | - | 20 |
94 | Myles Gibbons | 21 | M | - | - | - | - | 21 | - |
94 | Paul Kelders | 21 | M40 | - | - | 21 | - | - | - |
94 | Dave Riordan | 21 | M40 | - | - | 21 | - | - | - |
97 | Johan Dehantschutter | 22 | M40 | - | 22 | - | - | - | - |
99 | Paul Gibbons | 23 | M | - | - | - | - | 23 | - |
100 | Maeve O'Grady | 24 | F | - | 24 | - | - | - | - |
100 | Joe Keane | 24 | M | 24 | - | - | - | - | - |
100 | Henrik Pettersson | 24 | M | - | - | - | - | - | 24 |
100 | Thomas Dunne89 | 24 | M | - | - | - | - | 24 | - |
104 | Paul Duffy | 25 | M | - | - | 25 | - | - | - |
104 | Tony Berkery | 25 | M40 | - | - | - | - | - | 25 |
106 | John McAuley | 26 | M | - | - | - | 26 | - | - |
106 | Ian Clifford | 26 | M | - | - | - | 26 | - | - |
106 | WJ Browne | 26 | M60 | - | - | - | - | - | 26 |
109 | John Kirwan1981 | 27 | M | - | - | - | - | 27 | - |
109 | Andrew McGibbon | 27 | M40 | - | - | - | - | - | 27 |
111 | Sarah Harley | 28 | F | - | - | 28 | - | - | - |
111 | Ciaran M Kelly | 28 | M | - | - | - | - | - | 28 |
111 | Kevin O'Malley | 28 | M | - | - | - | - | 28 | - |
114 | Ken Cowley | 29 | M40 | - | - | - | - | - | 29 |
114 | Michael Nolan | 29 | M | - | - | - | - | 29 | - |
116 | Patrick Cleary | 30 | M60 | - | - | - | 30 | - | - |
116 | Seán Kavanagh | 30 | M | 30 | - | - | - | - | - |
118 | Henny Brandsma | 31 | M60 | - | - | - | - | - | 31 |
118 | Kenneth McCarthy | 31 | M50 | - | 31 | - | - | - | - |
118 | Ronan Gately | 31 | M40 | - | - | - | - | 31 | - |
118 | Joseph Killeen | 31 | M | 31 | - | - | - | - | - |
122 | Denis Connolly | 32 | M | - | - | - | 32 | - | - |
122 | Patsy McCreanor | 32 | M60 | - | - | - | - | - | 32 |
122 | Peter Doyle | 32 | M40 | - | - | 32 | - | - | - |
125 | Brendan Deery | 33 | M | - | - | - | 33 | - | - |
125 | Don Short | 33 | M50 | 33 | - | - | - | - | - |
125 | Fergus Murphy | 33 | M | - | - | - | - | 33 | - |
125 | Brendan Coghlan | 33 | M40 | - | - | - | - | - | 33 |
129 | Brendan O'Connor | 34 | M40 | - | - | - | 34 | - | - |
129 | Derek Charles | 34 | M40 | 34 | - | - | - | - | - |
129 | John Maher | 34 | M | - | - | 34 | - | - | - |
129 | John Costigan77 | 34 | M | - | - | 34 | - | - | - |
129 | Ann Churchouse | 34 | F40 | - | - | - | - | 34 | - |
134 | Kate Rea | 35 | F | - | - | - | 35 | - | - |
134 | Tim Churchouse | 35 | M40 | - | - | - | - | 35 | - |
136 | Eamonn O'Neill | 36 | M | - | - | 36 | - | - | - |
136 | Varvara Murphy | 36 | F40 | - | - | - | - | - | 36 |
138 | Rob Kelly | 37 | M | - | - | - | - | 37 | - |
138 | Declan O'Dwyer | 37 | M40 | - | - | - | 37 | - | - |
138 | Irene Walsh | 37 | F50 | 37 | - | - | - | - | - |
141 | Pádraig O'Dwyer | 38 | M40 | - | - | - | 38 | - | - |
141 | Paul Steele | 38 | M50 | 38 | - | - | - | - | - |
141 | Jason Halpin | 38 | M40 | - | - | - | - | - | 38 |
141 | Neil Keane | 38 | M | - | - | - | - | 38 | - |
145 | Alan Dolan | 39 | M | - | - | - | 39 | - | - |
145 | Santina Doherty | 39 | F | 39 | - | - | - | - | - |
145 | Barry Tennyson | 39 | M60 | - | 39 | - | - | - | - |
145 | Pat Kirwan | 39 | M | - | - | - | - | 39 | - |
149 | Gordon Douglas | 40 | M50 | 40 | - | - | - | - | - |
149 | John J Barry | 40 | M40 | - | - | - | - | 40 | - |
151 | Brendan Doherty RIP | 41 | M60 | 41 | - | - | - | - | - |
151 | Joan Stapleton | 41 | F50 | - | - | - | - | - | 41 |
151 | Pat Quill | 41 | M40 | - | - | - | - | 41 | - |
154 | Stephen Marry | 43 | M | - | - | - | - | 43 | - |
155 | John Curran | 44 | MJ | 44 | - | - | - | - | - |
156 | Bruce Shenker | 45 | M60 | - | - | - | - | 45 | - |
157 | Eddie Murphy | 46 | M | - | - | - | - | 46 | - |
158 | Dermot McNamara | 47 | M | - | - | - | - | 47 | - |
159 | Thomas Morrissey | 50 | M | - | - | - | - | 50 | - |
160 | Bill Kavanagh | 51 | M40 | - | - | - | - | 51 | - |
161 | Gerard Murphy | 53 | M40 | - | - | - | - | 53 | - |
162 | David Brady | 54 | M60 | - | - | - | - | 54 | - |
163 | Murs Dreelan | 55 | M50 | - | - | - | - | 55 | - |
164 | Barry Murphy79 | 56 | M | - | - | - | - | 56 | - |
165 | Mag Dunphy | 57 | F50 | - | - | - | - | 57 | - |
166 | Patrick Corcoran | 58 | M40 | - | - | - | - | 58 | - |
167 | Breda Cash | 60 | F40 | - | - | - | - | 60 | - |
168 | Deirdre Bowers Kavanagh | 61 | F40 | - | - | - | - | 61 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
169 | Stephanie Offergeld | 0 | F | - | - | - | - | - | DNF |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TTL | MLC | CGS | CoG | MTL | CSF |
---|---|---|---|---|---|---|---|---|---|
1 | John Fitzgerald | 1 | M50 | - | - | 1 | - | - | - |
1 | Mick Kellett RIP | 1 | M70 | - | - | - | 1 | - | - |
1 | Colin Doyle | 1 | M | - | - | 1 | - | - | - |
1 | Ciaran M Kelly | 1 | M | - | - | 1 | - | - | - |