Munster Summer League 2011
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 11 | 8:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
Wed May 25 | 8:00 PM | Murroe | MRO | 270m | 8.90km | 5 |
Wed Jun 8 | 8:00 PM | Cratloe Woods | CTO | 200m | 9.50km | 5 |
Wed Jun 22 | 8:00 PM | Ballyhoura's | BHM | 330m | 8.20km | 6 |
Wed Jul 6 | 8:00 PM | Tountinna | BAT | 230m | 7.00km | 5 |
Wed Jul 20 | 8:00 PM | Killaloe | KLO | 330m | 8.80km | 6 |
Wed Aug 3 | 8:00 PM | Keeper Hill | KPH | 500m | 13.20km | 7 |
Wed Aug 17 | 8:00 PM | Slievenamuck | SNM | 170m | 9.10km | 4 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Carey | 5 | F | 1 | 2 | 1 | - | 1 | 1 | 1 | - |
2 | Catriona Lucey | 16 | F | 5 | 7 | - | 6 | 3 | 4 | 2 | 2 |
3 | Siobhán Lennon | 21 | F40 | 6 | 6 | 3 | - | 4 | 2 | - | - |
4 | Fionnuala Keogh | 41 | F | - | - | 9 | 9 | 9 | 7 | - | 7 |
5 | Sinéad O'Sullivan | 48 | F | 12 | 12 | 10 | 7 | 7 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sarah Enright | 11 | F | - | - | - | - | 2 | 3 | 3 | 3 |
7 | Loretto Duggan | 13 | F | 3 | 4 | 4 | 2 | - | - | - | - |
8 | Deirdre Finn | 15 | F40 | 2 | 8 | 2 | 3 | - | - | - | - |
9 | Michelle Fitzpatrick | 22 | F | - | 9 | 5 | 4 | - | - | - | 4 |
10 | Orla Power | 32 | F | 9 | 10 | 7 | - | 6 | - | - | - |
11 | Sharon Lucey | 38 | F | 11 | 11 | 8 | 8 | - | - | - | - |
12 | Grainne O'Keeffe | 39 | F | - | - | 11 | 10 | 10 | 8 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mary Louise Ryan | 3 | F | - | 1 | - | 1 | - | - | - | 1 |
14 | Georgina Ringrose | 16 | F | - | - | 6 | 5 | - | 5 | - | - |
15 | Orla Foley | 19 | F | 8 | - | - | - | 5 | 6 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Sarah Mulcahy | 9 | F | 4 | 5 | - | - | - | - | - | - |
17 | Fiona Ryan | 19 | F | - | 14 | - | - | - | - | - | 5 |
18 | Grainne Higgins | 27 | F14 | - | 16 | - | - | 11 | - | - | - |
19 | Sarah Greene | 29 | F | - | 15 | 14 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lynn Alger | 3 | F | - | 3 | - | - | - | - | - | - |
21 | Patricia Blackburn | 6 | F40 | - | - | - | - | - | - | - | 6 |
22 | Grainne Blackburn | 7 | F | 7 | - | - | - | - | - | - | - |
23 | Mary O'Dea | 8 | F40 | - | - | - | - | 8 | - | - | - |
23 | Alison O'Callaghan | 8 | F40 | - | - | - | - | - | - | - | 8 |
25 | Majella Scanlan | 9 | F | - | - | - | - | - | 9 | - | - |
26 | Paula Hawes | 10 | F | 10 | - | - | - | - | - | - | - |
27 | Catherine Quinn | 12 | F | - | - | 12 | - | - | - | - | - |
28 | Paula Ryan | 13 | F | - | 13 | - | - | - | - | - | - |
28 | Christina Organ | 13 | F | - | - | 13 | - | - | - | - | - |
30 | Mary Coughlan | 15 | F | - | - | 15 | - | - | - | - | - |
31 | Brigid Murdoch | 16 | F40 | - | - | 16 | - | - | - | - | - |
32 | Amy Guerin | 17 | F | - | 17 | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Teresa Tuohy | 0 | F50 | DNF | - | - | - | - | - | - | - |
33 | Libby McGahan | 0 | F | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | KLO | KPH | SNM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niamh Blackburn | 1 | FJ | 1 | - | - | - | - | - | - | - |
2 | Grainne Higgins | 2 | F14 | 2 | - | - | - | - | - | - | - |
3 | Luboslava Kmecova | 3 | FJ | 3 | - | - | - | - | - | - | - |
4 | Katartna Kmetova | 4 | FJ | 4 | - | - | - | - | - | - | - |
5 | Orlaith Higgin | 5 | F14 | 5 | - | - | - | - | - | - | - |
6 | Ivana Jancovicova | 6 | FJ | 6 | - | - | - | - | - | - | - |