Winter League Leinster 2011
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March.
Routes try to avoid the wettest areas but rough ground and climbs will be encountered.Three races to count.
A team competition is being introduced to the Winter League events on a trial basis. The categories are men and women. A team can be from any sport or a business team etc.
Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count
Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)
Click here for Team Sheet Template.
These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 16 | 11:00 AM | Howth Winter | HWW | 201m | 5.15km | 6 |
Sat Jan 22 | 11:00 AM | Ticknock Winter | TRW | 417m | 10.20km | 7 |
Sun Feb 6 | 11:00 AM | Annagh Hill | ANH | 370m | 9.00km | 7 |
Sun Feb 20 | 11:00 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 5 | 11:00 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | ANH | TRP | MAU |
---|---|---|---|---|---|---|---|---|
1 | Peter O'Farrell | 5 | M | - | 5 | 2 | 2 | 1 |
2 | David Power | 12 | M | 3 | - | 6 | - | 3 |
3 | Zoran Skrba | 15 | M | 4 | 6 | 13 | 10 | 5 |
4 | Brian Caulfield | 19 | M40 | - | 7 | 5 | 7 | - |
5 | Tim Grummell | 20 | M | 5 | 9 | - | - | 6 |
6 | Turlough Conway | 22 | M | 15 | 10 | 14 | 5 | 7 |
7 | Daniel Morrogh | 30 | M | 6 | 11 | - | 13 | 14 |
8 | Thomas McLoughlin | 34 | M | 14 | 12 | - | - | 8 |
9 | Barry Cronin | 36 | M | - | 8 | 19 | 9 | - |
10 | Tony Keely | 41 | M40 | 17 | 15 | - | 18 | 9 |
11 | Damian Kelly | 42 | M | 10 | - | 18 | 14 | - |
12 | Eoghan Carton | 53 | M | 12 | 17 | 27 | 24 | - |
13 | Arkadiusz Gogojewicz | 57 | M | 22 | 18 | - | - | 17 |
14 | Alan Ayling | 60 | M | 19 | 20 | 21 | 43 | - |
15 | Tim O'Brien | 62 | M | - | 73 | 29 | 21 | 12 |
16 | James Alexander | 63 | MJ | - | - | 22 | 30 | 11 |
17 | Simon Monds | 65 | M | 24 | - | 26 | - | 15 |
18 | Fergal Daly | 67 | M | 20 | - | 24 | 23 | - |
19 | Gareth Little | 71 | M | 25 | 16 | 30 | 37 | - |
20 | Kevin Deery | 72 | M | - | 26 | - | 28 | 18 |
21 | Viv Lavan | 75 | M | 28 | 22 | 25 | - | 35 |
22 | Barry Moore | 91 | M40 | - | 28 | 32 | 52 | 31 |
23 | Warren Swords | 92 | M | 29 | - | 28 | 35 | - |
24 | Oran Murphy | 96 | M | 37 | 32 | - | 27 | - |
25 | Brian Hill | 100 | MJ | - | 27 | 34 | 39 | - |
26 | John Ahern | 108 | M | 40 | 33 | 35 | 41 | - |
26 | John Langenbach | 108 | M | - | 39 | 39 | - | 30 |
28 | Stephen Coller | 110 | M | 44 | 30 | - | 47 | 36 |
29 | Pat Breen | 112 | M | 33 | 42 | 37 | - | - |
30 | Charlie Lyons | 113 | M | 46 | 58 | 41 | 46 | 26 |
31 | Seán Hassett | 114 | M40 | 43 | 37 | - | - | 34 |
32 | Luke Breathnach | 119 | M | 82 | - | 42 | 45 | 32 |
33 | Dermot Murphy | 121 | M | - | - | 40 | 65 | 16 |
34 | Hugh Brosnan | 124 | M | - | 41 | 49 | 34 | - |
35 | Shane Jenkinson | 130 | M | 71 | 53 | 33 | 44 | - |
36 | Laurence Colleran | 133 | M | - | 45 | 38 | 50 | - |
37 | Odhran Hendley | 134 | M | 55 | 56 | - | - | 23 |
38 | Niall O'Loughlin | 141 | M | - | 62 | 43 | 36 | - |
39 | Cormac O'Ceallaigh | 144 | M | - | 43 | 48 | 53 | - |
40 | Tamas Farkas | 160 | M | 60 | - | 58 | 62 | 42 |
40 | Ken McDonagh | 160 | M | 48 | 59 | 53 | 67 | - |
42 | Jeff Swords | 162 | M | 59 | - | 46 | 57 | - |
42 | Kevin Doherty | 162 | M | 69 | - | 54 | 70 | 39 |
44 | Andrew Dooley | 163 | M | - | - | 67 | 68 | 28 |
45 | Gerard Cunningham | 169 | M40 | - | 74 | 57 | - | 38 |
46 | Archie O'Donnell | 170 | M | - | 52 | - | 64 | 54 |
47 | Conor McCauley | 174 | M | 57 | - | 59 | 58 | - |
48 | Niall Roche | 188 | M | - | 88 | - | 63 | 37 |
49 | Donal Troddyn | 194 | M | 101 | 79 | 63 | 91 | 52 |
50 | Paul Larkins | 195 | M | 76 | 63 | 56 | - | - |
51 | David Duffy | 196 | M | 86 | 91 | 77 | 69 | 50 |
52 | Thomas Galvin | 198 | M40 | 79 | 94 | 70 | 77 | 51 |
53 | Alan Kilbride | 203 | M | 89 | 128 | 68 | 75 | 60 |
54 | Justin Rea | 210 | M50 | - | 90 | 73 | - | 47 |
55 | Diarmuid O'Colmain | 214 | M60 | 83 | - | 72 | - | 59 |
56 | Peter Barron | 215 | M | - | 75 | 62 | 78 | - |
57 | Tony Berkery | 218 | M | - | 78 | 78 | 79 | 62 |
58 | Fergal O'Mahony | 219 | M | 73 | - | 64 | 82 | - |
59 | Declan O'Dwyer | 227 | M40 | 72 | 84 | 82 | 73 | - |
60 | Conor Dowds | 228 | M | 80 | 77 | 71 | - | - |
61 | Conor Brangan | 230 | M | 84 | 80 | 66 | - | - |
62 | John Greene | 234 | M | 77 | 85 | - | 72 | 85 |
62 | Ken Cowley | 234 | M | 131 | - | 91 | 86 | 57 |
64 | Ronan Kearney | 237 | M | - | 87 | 69 | 81 | - |
65 | Derek Livingstone | 241 | M | 97 | 105 | 83 | 97 | 61 |
66 | Martin Brosnan | 246 | M | - | 97 | - | 94 | 55 |
66 | Paul Whyte | 246 | M40 | 81 | 101 | 75 | 90 | - |
68 | Brian Barrett | 247 | M | 88 | 83 | - | 76 | - |
68 | Stuart Scott | 247 | M | 85 | - | - | 104 | 58 |
70 | Jim Fitzharris | 248 | M50 | 90 | 100 | 85 | 98 | 73 |
71 | Daragh O'Farrell | 251 | M | - | 117 | 95 | 85 | 71 |
72 | Damien Noonan | 260 | M | 91 | 76 | 97 | 93 | - |
73 | Mike Jordan | 267 | M | - | 103 | 65 | 99 | - |
74 | Kenneth McCarthy | 268 | M40 | 132 | 130 | 81 | 105 | 82 |
75 | Declan Baxter | 273 | M | - | 107 | 89 | - | 77 |
76 | Garrat Rogan | 283 | M | 92 | 108 | - | 83 | - |
77 | Aidan Blighe | 288 | M | 100 | 116 | 94 | 117 | 94 |
77 | Damien Baxter | 288 | M40 | - | 109 | 87 | - | 92 |
79 | Aidan Roe | 296 | M40 | 98 | 118 | 80 | DNF | - |
80 | Colm McAtamney | 315 | M | 127 | - | 101 | - | 87 |
81 | Oliver Castle | 317 | M | 111 | 110 | 96 | - | - |
82 | Tony Proudfoot | 318 | M40 | 128 | - | 106 | 121 | 91 |
83 | Gordon Douglas | 322 | M50 | - | 122 | - | 120 | 80 |
84 | Ailsa Berkeley | 324 | M | - | 133 | 105 | - | 86 |
85 | Paul Steele | 328 | M50 | - | 129 | - | 110 | 89 |
86 | John Paul Clarke | 330 | M | 118 | 121 | 100 | 112 | - |
86 | Brendan Coghlan | 330 | M40 | - | - | 110 | 115 | 105 |
88 | Charlie O'Connell | 350 | M70 | - | - | 112 | 134 | 104 |
89 | Peter Cannon | 372 | M | 139 | 135 | 111 | 126 | - |
90 | Don Short | 383 | M50 | 130 | 131 | - | 122 | - |
91 | Willie Morrogh | 406 | M60 | 141 | 136 | - | 129 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | ANH | TRP | MAU |
---|---|---|---|---|---|---|---|---|
92 | Eoin Keith | 2 | M40 | 1 | 1 | DNF | - | - |
93 | Liam Dunne | 3 | M | - | 2 | - | 1 | - |
94 | Keith Heary | 8 | M | - | 4 | 4 | - | - |
95 | Ben Mooney | 9 | M40 | - | - | 3 | 6 | - |
96 | Des Kennedy | 10 | M40 | DNF | - | 8 | - | 2 |
97 | Bernard Fortune | 17 | M40 | - | - | 9 | 8 | - |
98 | Martin Francis | 22 | M50 | - | - | 11 | 11 | - |
99 | Jeff Fitzsimons | 26 | M | - | - | 10 | 16 | - |
100 | Eamonn Hodge | 28 | M | 8 | - | 20 | - | - |
101 | Theo Mooney | 29 | M | - | - | 12 | 17 | DNF |
102 | Torben Dahl | 30 | M | - | - | - | 20 | 10 |
103 | Seán Dunne | 31 | M40 | - | - | 16 | 15 | - |
104 | Seán Fox | 44 | M | - | 24 | - | - | 20 |
105 | Francois Pean | 51 | M | 26 | 25 | - | - | - |
106 | Brendan Carey | 52 | M40 | - | 21 | 31 | - | - |
107 | Karl Walsh | 56 | M | 30 | - | - | 26 | - |
108 | Robin Brady | 59 | M40 | 36 | 23 | - | - | - |
109 | Jakub Splawski | 72 | M | - | 34 | - | 38 | - |
110 | Pierce O'Broin | 77 | M | - | - | - | 55 | 22 |
111 | Ken Barry68 | 80 | M40 | - | 48 | - | 32 | - |
112 | Justin Dutton | 81 | M | - | - | - | 56 | 25 |
113 | Jonathan Darling | 85 | M | 38 | 47 | - | - | - |
113 | Pádraig O'Connell | 85 | M | - | - | 45 | 40 | - |
115 | Peter McNeill | 89 | M40 | 49 | 40 | - | - | - |
116 | Scott Field | 97 | M | 47 | 50 | - | - | - |
117 | Christian Reeves | 99 | M | - | - | - | 66 | 33 |
117 | Conor Short | 99 | MJ | - | 57 | - | 42 | - |
117 | Brendan Pollard | 99 | M | 53 | 46 | - | - | - |
120 | Ken Heffernan | 104 | M | - | - | 50 | 54 | - |
121 | Daniel Hardiman | 105 | M | 50 | - | 55 | - | - |
122 | Dave HANLON | 108 | M | - | - | 47 | 61 | DNF |
123 | Larry Stapleton | 109 | M40 | - | 69 | - | - | 40 |
124 | Justin O'Connor | 113 | M | - | - | - | 60 | 53 |
125 | Eoin Hardiman | 117 | M | 56 | - | 61 | - | - |
126 | Oscar Shortt | 124 | M40 | - | - | 60 | - | 64 |
126 | Paul Keville | 124 | M | - | 68 | - | - | 56 |
126 | Alan Collins | 124 | M | 64 | 60 | - | - | - |
129 | Damien Purcell | 127 | M | 23 | 104 | - | - | - |
130 | David Barry79 | 128 | M | 63 | 65 | - | - | - |
131 | Eoin O'Brien | 132 | M | - | 61 | - | 71 | - |
132 | Brian McDermott | 136 | M | - | - | - | 88 | 48 |
133 | Michael Maughan | 137 | M | DNF | - | - | 96 | 41 |
133 | Fergal Buckley | 137 | M | 67 | 70 | - | - | - |
135 | Robert Moloney | 172 | M40 | - | - | - | 102 | 70 |
136 | Brian Conroy | 175 | M | 96 | - | 79 | - | - |
136 | Eddie Hill | 175 | M40 | - | - | 88 | 87 | - |
138 | Seán McMahon | 176 | M | 102 | - | 74 | - | - |
139 | Rory Bruton | 177 | M | - | - | - | 103 | 74 |
140 | Shane Brannigan | 179 | M | - | - | 86 | - | 93 |
141 | John Sharkey | 180 | M | - | 96 | 84 | - | - |
142 | Fearghal Bracken | 182 | M | - | 106 | 76 | - | - |
143 | Michael Donlon | 183 | M | 107 | - | - | - | 76 |
144 | Kieran Crowley | 184 | M | 103 | - | - | - | 81 |
145 | Paul Grant | 186 | M | - | - | - | 108 | 78 |
145 | Derek Charles | 186 | M40 | 93 | 93 | - | - | - |
147 | Dermot McNamara | 192 | M | - | - | - | 113 | 79 |
148 | Keith Tracey | 195 | M | - | - | 99 | - | 96 |
149 | David Brady | 207 | M60 | - | - | 93 | 114 | - |
150 | Louis Mullee | 209 | M | - | - | - | 119 | 90 |
151 | James Flanagan | 214 | M40 | - | - | 108 | - | 106 |
152 | Alan Dignam | 217 | M40 | 116 | - | - | 101 | - |
152 | Andrew Cunningham82 | 217 | M | 122 | - | - | - | 95 |
154 | Colin Doyle | 218 | M | 109 | - | 109 | - | - |
155 | John Fitzgerald | 219 | M50 | 106 | 113 | - | - | - |
156 | John Higgins | 221 | M | 115 | - | - | 106 | - |
157 | Thomas Goodall | 224 | M | 117 | - | - | 107 | - |
158 | Michael Blighe | 225 | M | 113 | 112 | - | - | - |
159 | Mathew Kavanagh | 226 | M60 | - | - | - | 127 | 99 |
160 | James J Lynch | 227 | M | 129 | - | 98 | - | - |
161 | Brendan Doherty RIP | 238 | M60 | - | - | - | 131 | 107 |
162 | Enda Carr | 243 | M | 119 | - | - | 124 | - |
163 | Michael Phillips1 | 245 | M | 120 | 125 | - | - | - |
164 | Brian McGrath | 276 | M60 | 144 | - | - | 132 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | ANH | TRP | MAU |
---|---|---|---|---|---|---|---|---|
334 | Michael Stoker | 0 | M | DNF | - | - | - | - |
334 | Brendan Cummins | 0 | M60 | - | - | - | - | DNF |
334 | Brian Crinion | 0 | M | DNF | - | - | - | - |
334 | Rory McGuirk | 0 | M | DNF | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | ANH | TRP | MAU |
---|---|---|---|---|---|---|---|---|
1 | Robin Mooney | 2 | MJ | 1 | - | - | 1 | - |
2 | Dan Lawlor | 4 | M14 | 2 | - | - | 2 | - |
3 | Brendan Lawlor | 6 | M40 | 3 | - | - | 3 | - |