Munster League 2010
- Description:
- Introductory level hill running courses run in Munster, mainly on good trails, starting in Winter and finishing late summer.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 20 | 2:00 PM | Ballyhoura | BHS | 427m | 10.00km | |
Sun Jun 13 | 1:00 PM | Slieve Bearnagh | SLB | 532m | 10.00km | |
Sun Aug 8 | 1:00 PM | Ballyhouras | BYH | 427m | 10.00km |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BHS | SLB | BYH |
---|---|---|---|---|---|---|
1 | Seán Harte | 21 | M | 8 | 4 | 9 |
2 | John O'Dwyer | 32 | M | 18 | 8 | 6 |
3 | Ronan Meere | 66 | M | 37 | 12 | 17 |
4 | Dermot Moran | 72 | M50 | 42 | 18 | 12 |
5 | Joe Laffan | 76 | M60 | 43 | 19 | 14 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BHS | SLB | BYH |
---|---|---|---|---|---|---|
6 | Mike Cunningham RIP | 4 | M40 | 3 | 1 | - |
6 | Tom Blackburn | 4 | M40 | 2 | 2 | - |
8 | Niall O'Ceallaigh | 10 | M40 | - | 7 | 3 |
9 | Kenneth Barry | 12 | M | 6 | 6 | - |
10 | John Paul Daly | 18 | M40 | 16 | - | 2 |
11 | Mary Louise Ryan | 26 | F | 17 | 9 | - |
12 | Brian Byrne | 27 | M60 | - | 16 | 11 |
13 | Kevin Wilkinson | 31 | M | - | 11 | 20 |
14 | Loretto Duggan | 33 | F | 20 | 13 | - |
15 | Kieran Lynch73 | 46 | M | 31 | - | 15 |
15 | Patrick Cleary | 46 | M60 | 36 | - | 10 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BHS | SLB | BYH |
---|---|---|---|---|---|---|
73 | Tom Carey | 30 | M | DNF | - | - |
74 | Eoin Fitzgerald | 72 | M | DNF | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BHS | SLB | BYH |
---|---|---|---|---|---|---|
1 | Ewan Cunningham | 2 | M14 | 1 | 1 | - |