Long Distance Championship 2009
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
- Director:
- Joe Lalor/Rene Borg
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 11 | 10:00 AM | Wicklow Way Ultra | WWU | 1740m | 44.40km | 10 |
Sat Jul 11 | 12:00 PM | Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sat Aug 1 | 12:00 PM | Dublin Peaks | DUP | 1280m | 31.50km | 10 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | CGS | DUP |
---|---|---|---|---|---|---|
1 | Adrian Tucker RIP | 2 | M50 | - | 1 | 1 |
2 | Joe Lalor | 4 | M50 | - | 2 | 2 |
3 | David Brady | 5 | M50 | 2 | 5 | 3 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | CGS | DUP |
---|---|---|---|---|---|---|
4 | Martin Francis | 1 | M50 | 1 | - | - |
5 | Peter Ferris | 3 | M50 | 3 | - | - |
5 | Gary Moralee | 3 | M50 | - | 3 | - |
7 | Pearse Fahy | 4 | M50 | 4 | - | - |
7 | Eddie Reid | 4 | M50 | - | 4 | - |
9 | Fred Hamond | 5 | M50 | 5 | - | - |
10 | John Fitzgerald | 6 | M50 | - | 6 | - |
11 | Gordon Douglas | 7 | M50 | - | 7 | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | CGS | DUP |
---|---|---|---|---|---|---|
1 | Desie Shorten | 1 | M50 | - | 1 | - |
2 | Henny Brandsma | 2 | M50 | - | 2 | - |