Leinster League 2009
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Aisling Coppinger
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 22 | 7:30 PM | Bray Head | BRH | 360m | 6.00km | 6 |
Wed Apr 29 | 7:30 PM | Howth | HWT | 200m | 8.50km | 5 |
Wed May 6 | 7:30 PM | Hellfire and Brimstone | HBM | 260m | 6.00km | 5 |
Wed May 13 | 7:30 PM | Three-Rock Ticknock | TTI | 376m | 8.60km | 6 |
Wed May 20 | 7:30 PM | Powerscourt Uphill | PUP | 650m | 6.40km | 7 |
Wed May 27 | 7:30 PM | Prince William's Seat | PWS | 313m | 7.30km | 6 |
Wed Jun 3 | 7:30 PM | Corrig | COR | 352m | 7.50km | 6 |
Wed Jun 10 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed Jun 17 | 7:30 PM | Scarr | SCR | 367m | 7.90km | 6 |
Wed Jun 24 | 7:30 PM | Brockagh | BRC | 423m | 10.40km | 7 |
Wed Jul 1 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jul 8 | 7:30 PM | Ballinastoe | BST | 463m | 12.00km | 8 |
Wed Jul 15 | 7:30 AM | The Sugar Bowl | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Reid | 12 | F | 2 | - | 3 | 1 | 2 | 1 | - | 2 | - | 1 | - | - | - |
2 | Sonja Fuhrmann | 17 | F | - | - | - | 4 | - | 5 | 1 | 3 | 5 | DNF | 2 | 1 | 1 |
3 | Karen Duggan | 18 | F | 3 | 3 | 4 | 2 | - | 3 | 2 | 4 | 4 | 35 | 3 | - | 2 |
4 | Jacqueline O'Hagan | 26 | F | 5 | - | 6 | - | 3 | 2 | 3 | - | 8 | 3 | - | 4 | - |
5 | Mary Dawson | 31 | F | - | 4 | - | 3 | 5 | 4 | - | 5 | 6 | 4 | 6 | - | - |
6 | Hazel Thompson | 36 | F | 11 | - | 8 | 7 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 4 |
7 | Niamh O'Ceallaigh | 58 | F | 10 | 7 | 12 | 18 | 13 | 8 | 10 | 9 | 15 | 9 | 12 | 13 | 5 |
8 | Aisling Renshaw | 63 | F | 9 | - | - | 14 | 11 | 11 | 6 | - | 12 | 14 | 8 | 8 | 10 |
9 | Kim Ging | 71 | F | 8 | - | 18 | 15 | 10 | - | 9 | 18 | 13 | 7 | - | - | 9 |
10 | Liz Ryan | 78 | F | 12 | 12 | 15 | 11 | 20 | 9 | 11 | 11 | 16 | 19 | - | - | 12 |
11 | Róisín McDonnell | 85 | F40 | - | - | 13 | 19 | - | 10 | 15 | 16 | 17 | 10 | 11 | 10 | - |
12 | Eva Fairmaner | 95 | F40 | 13 | 8 | - | 25 | 21 | 15 | 14 | 23 | 18 | 18 | 9 | - | - |
13 | Daniela Boehm | 99 | F | - | 14 | - | 24 | 12 | 16 | 12 | - | 22 | 17 | - | 15 | 13 |
14 | Maria O'Rourke | 103 | F40 | 19 | - | 28 | 21 | 16 | 13 | 13 | - | - | 16 | 10 | - | 16 |
15 | Deirdre Ni Chearbhaill | 138 | F | - | 15 | 19 | 26 | 17 | - | - | 22 | 24 | 22 | - | - | 19 |
16 | Lornie O'Dwyer | 146 | F | 23 | 19 | 27 | - | 23 | - | - | 20 | 19 | 15 | DNF | - | - |
17 | Emma Boland | 147 | F | 24 | 16 | 25 | 27 | 24 | - | - | - | 28 | 25 | 17 | 16 | - |
18 | Aisling Corkery | 148 | F | 29 | 21 | - | 29 | 18 | 19 | - | - | 21 | 11 | - | - | - |
19 | Eilis Murphy | 157 | F | - | 25 | - | - | 27 | 21 | 22 | 32 | 25 | 27 | - | 17 | 20 |
20 | Sarah Steer | 166 | F | 25 | 22 | - | 32 | - | 24 | 26 | 28 | 30 | - | 19 | 22 | - |
21 | Kate Hebblethwaite | 167 | F | 27 | - | 31 | 31 | - | - | 21 | - | - | 23 | 16 | 18 | - |
22 | Anne-Marie Healy | 179 | F | 37 | 23 | - | 36 | 29 | 23 | - | - | - | 29 | 18 | - | 22 |
23 | Louise Butler | 183 | F | 28 | - | 30 | 30 | - | 22 | 20 | 26 | 27 | - | - | - | - |
24 | Joan Stapleton | 188 | F40 | 38 | 29 | 39 | 38 | 28 | - | 28 | 36 | 32 | 30 | 20 | 21 | - |
25 | Erin Helbert | 192 | F | - | 26 | 35 | - | 19 | 25 | 29 | 33 | - | - | - | - | 26 |
26 | Ger Power | 204 | F50 | 42 | 32 | 46 | 43 | 31 | 31 | 34 | 40 | 39 | 34 | 22 | 24 | 30 |
27 | Kate Healy | 206 | F | - | 27 | 40 | - | 30 | 28 | 23 | - | - | 28 | - | - | 31 |
28 | Caitlin Bent | 210 | F60 | 45 | 33 | 45 | 41 | 32 | - | - | - | - | 32 | 21 | 23 | 29 |
29 | Melanie Walsh | 214 | F40 | 35 | - | 36 | 39 | - | - | 31 | - | 35 | - | - | 20 | 21 |
30 | Paula Rea | 241 | F40 | - | - | 47 | - | 35 | - | 32 | 41 | 29 | 31 | - | - | 27 |
31 | Emma Barron | 252 | F40 | - | - | 44 | DNF | 34 | 33 | 35 | 46 | 37 | 36 | - | - | 34 |
32 | Deirdre O'Neill | 268 | F40 | 40 | 34 | 43 | 42 | - | 30 | - | 44 | 38 | - | - | - | - |
33 | Niamh Purcell | 525 | F | 32 | - | 32 | 35 | - | - | 17 | 24 | 26 | - | - | - | 33 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Caitriona Nic Caba | 50 | F | - | - | 14 | - | 14 | - | - | - | 9 | 6 | 4 | - | 3 |
35 | Mags McCarthy | 110 | F | 20 | - | 22 | 22 | - | - | 18 | - | - | - | 14 | 14 | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marlon Davies | 83 | F | 17 | 18 | - | - | - | - | - | - | 23 | - | 13 | 12 | - |
37 | Ruth Lynam | 115 | F50 | 16 | - | 33 | 33 | - | 18 | 16 | - | - | - | - | - | - |
38 | Rachel Standish | 117 | F | - | - | - | - | - | - | - | 30 | 33 | 21 | 15 | - | 18 |
39 | Eavan Casey | 179 | F | 46 | 28 | - | 40 | - | - | - | 35 | - | - | - | - | 32 |
40 | Brenda Malley | 202 | F50 | 44 | - | - | - | - | - | 36 | 47 | 41 | - | - | - | 35 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Martina O'Kearney | 26 | F | 6 | 5 | 9 | 6 | - | - | - | - | - | - | - | - | - |
42 | Sile Smith | 43 | F | - | - | - | - | - | - | 8 | 17 | 10 | - | - | - | 8 |
43 | Eileen Walsh | 48 | F40 | - | - | - | 16 | - | - | 7 | - | 14 | - | - | - | 11 |
44 | Helen Murray | 73 | F | 18 | 17 | 21 | 17 | - | - | - | - | - | - | - | - | - |
45 | Gillesa O'Shea | 112 | F | 31 | - | - | 28 | - | - | - | 29 | - | 24 | - | - | - |
46 | Sarah McLoone | 121 | F | 36 | - | - | - | - | 29 | - | - | 31 | 26 | - | - | - |
47 | Laura Caulwell | 133 | F | 39 | - | 37 | - | - | 26 | 33 | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Donna Mahon | 3 | F | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
49 | Moire O'Sullivan | 4 | F | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - |
50 | Mags Greenan | 5 | F50 | - | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - |
51 | Jenny McCauley | 7 | F | - | - | - | - | - | - | - | - | 3 | 2 | - | 2 | - |
52 | Laura Flynn | 12 | F40 | 4 | - | 5 | - | - | - | - | - | - | - | - | 3 | - |
53 | Catherine S King | 18 | F | 7 | - | 7 | - | - | - | 4 | - | - | - | - | - | - |
54 | Amanda Duffield | 23 | F | - | - | - | - | - | - | - | 8 | - | 8 | 7 | - | - |
55 | Grainne Connor | 24 | F | - | - | 11 | - | 7 | - | DNF | - | - | - | - | 6 | - |
55 | Cliona Kenny | 24 | F | - | 6 | 10 | 8 | - | - | - | - | - | - | - | - | - |
57 | Deirdre McCarthy | 29 | F | - | - | - | 10 | 9 | - | - | 10 | - | - | - | - | - |
58 | Sinéad McBreen | 39 | F | - | 10 | 16 | - | - | - | - | 13 | - | - | - | - | - |
59 | Orla Jennings | 41 | F | - | 13 | 17 | - | - | - | - | - | - | - | - | 11 | - |
60 | Sheena Phelan | 47 | F | - | - | - | - | - | - | - | 14 | 20 | 13 | - | - | - |
61 | Rosemary Monahan | 50 | F | 15 | - | - | 20 | 15 | - | - | - | - | - | - | - | - |
62 | Jean Bader | 53 | F40 | - | - | 20 | - | - | 14 | - | 19 | - | - | - | - | - |
63 | Susan Redmond | 62 | F | - | - | - | - | 26 | 17 | 19 | - | - | - | - | - | - |
64 | Trish Nunan | 79 | F | 26 | 24 | 29 | - | - | - | - | - | - | - | - | - | - |
65 | Dara Stanley | 98 | F | - | - | 41 | 34 | - | - | 24 | - | - | - | - | - | - |
66 | Clare Lawson | 100 | F | - | - | 38 | 37 | - | - | 27 | - | - | - | - | - | - |
67 | Jean O'Neill | 101 | F60 | 34 | - | - | - | - | - | - | 34 | 34 | - | - | - | - |
68 | Jane Gannon | 108 | F | - | 30 | 42 | - | - | - | - | 37 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Loraine Creane | 13 | F | - | - | - | - | - | 7 | - | 6 | - | - | - | - | DNF |
70 | Sarah Corcoran | 20 | F | - | 11 | - | 9 | - | - | - | - | - | - | - | - | - |
71 | Diane Cooper | 21 | F | - | 9 | - | 12 | - | - | - | - | - | - | - | - | - |
72 | Joanna Cullen | 23 | F | - | - | - | - | - | - | - | 12 | 11 | - | - | - | - |
73 | Laura Morrogh | 37 | F | - | - | - | - | 22 | - | - | - | - | - | - | - | 15 |
74 | Brid O'Higgins | 39 | F | 30 | - | - | - | - | - | - | - | - | - | - | 9 | - |
75 | Fiona McManus | 46 | F | 22 | - | 24 | - | - | - | - | - | - | - | - | - | - |
76 | Maeve Hickey | 48 | F | - | - | 23 | - | 25 | - | - | - | - | - | - | - | - |
77 | Gretta O'Connor | 49 | F | - | - | 26 | 23 | - | - | - | - | - | - | - | - | - |
78 | Eimear Fitzmaurice | 54 | F | - | - | - | - | - | 27 | - | 27 | - | - | - | - | - |
79 | Loretta Nolan | 65 | F | - | - | - | - | - | 32 | - | - | - | 33 | - | - | - |
80 | Sarah Ní Ruairc | 69 | F | - | - | - | - | 33 | - | - | - | 36 | - | - | - | - |
81 | Kate Flynn | 81 | F | - | - | 48 | - | - | 34 | - | - | - | - | - | - | - |
82 | Sarah Casey | 84 | F | 43 | - | - | - | - | - | - | 42 | - | - | - | - | DNF |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Beth McCluskey | 1 | F | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
84 | Zoe Melling | 4 | F40 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
85 | Emer Brangan | 5 | F | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
86 | Kate McDonald | 6 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
87 | Breda McDonald | 7 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
87 | Lisa McMahon | 7 | F | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
89 | Emma Sokell | 8 | F | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
90 | Louise Nolan | 12 | F | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
90 | Sarah Heal | 12 | F | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
92 | Krissy Gormley | 13 | F | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
93 | Rosie Scully | 14 | F | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
93 | Jenny Kilbride | 14 | F | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
95 | Helen Dixon | 15 | F | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
96 | Claire Collins | 17 | F | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
97 | Fionnuala Cox | 19 | F | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
98 | Ashleen Cawley | 20 | F | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
98 | Audrey Power | 20 | F | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
98 | Kellie Bailey | 20 | F | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
101 | Orla McCormack | 21 | F | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
101 | Louise MacMahon | 21 | F | - | - | - | - | - | - | - | 21 | - | - | - | - | - |
103 | Mary Collins | 23 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
104 | Caitriona Ward | 24 | F | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
105 | Finn Ryan | 25 | F | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
105 | Kathleen Chishire | 25 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
105 | Gillian Hegarty | 25 | F | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
108 | Julie McHugh | 28 | F | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
109 | Sinéad Murray | 30 | F | - | - | - | - | - | - | 30 | - | - | - | - | - | - |
110 | Keelin Lee | 31 | F | - | 31 | - | - | - | - | - | - | - | - | - | - | - |
110 | Nicola Maye | 31 | F | - | - | - | - | - | - | - | 31 | - | - | - | - | - |
112 | Valerie Brunton | 32 | F | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
113 | Mary Gurrie | 33 | F | - | - | 34 | - | - | - | - | - | - | - | - | - | - |
114 | Suzanne Daly | 38 | F | - | - | - | - | - | - | - | 38 | - | DNF | - | - | - |
115 | Laura Gailey | 39 | F | - | - | - | - | - | - | - | 39 | - | - | - | - | - |
116 | Caroline Stassen | 40 | F | - | - | - | - | - | - | - | - | 40 | - | - | - | - |
116 | Sarah Fallow | 40 | F | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
118 | Tara Walsh | 43 | F | - | - | - | - | - | - | - | 43 | - | - | - | - | - |
119 | Clare Horan | 45 | F | - | - | - | - | - | - | - | 45 | - | - | - | - | - |
120 | Sarah Freeman | 46 | F | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah McLoone | 1 | F | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
1 | Brenda Malley | 1 | F50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
3 | Sarah Freeman | 2 | F | - | 2 | - | - | - | - | - | - | - | - | - | - | - |