All Ireland Championship 2008
- Description:
- A series of 5 races taking in the highest peaks in the land to find the Irish Champions for 2024. Your best 3 of 5 will be counted and you must complete 3 to finish the league.
Races
Best 1 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Jun 21 | 12:00 PM | Crone Wood (European Trial Up/Down) | CWE | 799m | 12.87km | 6 |
Current League Standings
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CWE |
---|---|---|---|---|
1 | Stephen Duncan | 1 | M | 1 |
2 | Barry Minnock | 2 | M | 2 |
3 | Ronan Guirey | 3 | M | 3 |
4 | Des Woods | 4 | M40 | 4 |
5 | Tom Hogan | 5 | M | 5 |
6 | John Brooks | 6 | M | 6 |
7 | Peter O'Farrell | 7 | M | 7 |
8 | Edward Hanna | 8 | M | 8 |
9 | Martin McDonald | 9 | M50 | 9 |
10 | Gary Bailey | 10 | M | 10 |
11 | Gerry Lalor | 11 | M40 | 11 |
12 | Brian Furey | 12 | M | 12 |
13 | Aengus Burke | 13 | M40 | 13 |
14 | PJ Carroll | 14 | M40 | 14 |
15 | John Farrelly | 15 | M40 | 15 |
16 | Jason Reid | 16 | M | 16 |
17 | Richard Healy | 17 | M | 17 |
18 | Jason Kehoe | 18 | M | 18 |
19 | Rene Borg | 19 | M | 19 |
20 | Adrian Tucker RIP | 20 | M40 | 20 |
21 | Kevin O'Riordan | 21 | M | 21 |
22 | Cormac O'Ceallaigh | 22 | M | 22 |
23 | Shane Enright | 23 | M | 23 |
24 | John McDonnell | 24 | M40 | 24 |
25 | Thomas Galvin | 25 | M | 25 |
26 | James Reid | 26 | M | 26 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CWE |
---|---|---|---|---|
27 | Stephen Tyrrell | 5 | M | DNF |
28 | Seán O'Halloran82 | 16 | M | DNF |
29 | Louis Greely | 26 | M | DNF |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CWE |
---|---|---|---|---|
1 | Eoin Rowan | 1 | MJ | 1 |
2 | Conor Moore | 2 | MJ | 2 |
3 | Angela Speight | 3 | F | 3 |
4 | Kian Jennings | 4 | MJ | 4 |
5 | Fiona Maxwell | 5 | F40 | 5 |
6 | Aisling Coppinger | 6 | F | 6 |
7 | Donna Mahon | 7 | F | 7 |
8 | Jason Wilson | 8 | MJ | 8 |
9 | Mags Greenan | 9 | F50 | 9 |
10 | Alwynne Shannon | 10 | F40 | 10 |
11 | Aoife Joyce | 11 | F | 11 |
12 | Frances Orr | 12 | F | 12 |
13 | Zoe Melling | 13 | F | 13 |
14 | Kelly-Ann Speight | 14 | F | 14 |
15 | Karen Duggan | 15 | F | 15 |
16 | Vanessa Sallier | 16 | F | 16 |
17 | Fidelma Ayres | 17 | F40 | 17 |
18 | Niamh O'Ceallaigh | 18 | F | 18 |
19 | Rachel Walters | 19 | F | 19 |
20 | Mary Finn | 20 | F40 | 20 |
21 | Marie Therese Speight | 21 | F50 | 21 |
22 | Una Coghlan | 22 | F | 22 |
23 | Róisín Kelleher | 23 | F | 23 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CWE |
---|---|---|---|---|
24 | Orla Ni Mhuircheartaigh | 16 | F | DNF |