Winter League Leinster 2008
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March.
Routes try to avoid the wettest areas but rough ground and climbs will be encountered.Three races to count.
A team competition is being introduced to the Winter League events on a trial basis. The categories are men and women. A team can be from any sport or a business team etc.
Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count
Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)
Click here for Team Sheet Template.
These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs. - Director:
- Paul Kelly
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 13 | 11:00 AM | Howth Winter | HWW | 200m | 8.20km | 4 |
Sun Feb 3 | 11:00 AM | Three Rock Winter | TRW | 380m | 8.80km | 6 |
Sat Feb 16 | 11:00 AM | Trooperstown Hill | TRP | 385m | 10.60km | 6 |
Sat Mar 1 | 11:00 AM | Carrick Mountain | CAM | 500m | 11.00km | 6 |
Sat Mar 15 | 11:00 AM | Crone Wood (University Championships) | DWO | 358m | 6.16km | 5 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | CAM | DWO |
---|---|---|---|---|---|---|---|---|
1 | Aisling Coppinger | 4 | F | - | 1 | 1 | - | 2 |
1 | Aoife Joyce | 4 | F | 1 | 2 | 2 | 1 | 3 |
3 | Niamh O'Boyle | 9 | F | 4 | 3 | - | 2 | 4 |
4 | Tressan McCambridge | 10 | F | 8 | 4 | 3 | 3 | - |
5 | Jacqueline O'Hagan | 18 | F | 9 | 9 | 5 | 4 | - |
6 | Niamh O'Ceallaigh | 22 | F | 10 | 6 | - | - | 6 |
7 | Eva Fairmaner | 24 | F40 | 14 | 10 | 7 | - | 7 |
8 | Aisling Renshaw | 26 | F | 21 | 21 | 10 | 6 | 10 |
9 | Eithne McShane | 32 | F40 | - | 16 | 8 | - | 8 |
10 | Sarah Heal | 35 | F | 25 | 11 | 15 | - | 9 |
11 | Vanessa Fenton | 36 | F | 12 | 8 | 16 | DNF | - |
11 | Anna Cronin | 36 | F | 24 | 17 | 11 | 8 | - |
13 | Maria O'Rourke | 41 | F40 | - | 19 | - | 10 | 12 |
14 | Caitlin Bent | 56 | F60 | - | 33 | 22 | 14 | 20 |
15 | Sylvia Kasperska | 66 | F | 30 | - | 18 | - | 18 |
15 | Deirdre Ni Chearbhaill | 66 | F | 36 | - | 19 | 11 | - |
17 | Geraldine O'Shea | 74 | F | 32 | 28 | - | - | 14 |
18 | Róisín Kelleher | 78 | F | 34 | - | 23 | - | 21 |
19 | Ger Power | 90 | F50 | 39 | 34 | - | 17 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | CAM | DWO |
---|---|---|---|---|---|---|---|---|
20 | Becky Quinn | 9 | F | - | 5 | 4 | - | - |
21 | Karen Duggan | 11 | F | 6 | - | - | - | 5 |
22 | Emma Hand | 13 | F | 7 | - | 6 | - | - |
23 | Maura Matthews | 16 | F | 11 | - | - | 5 | - |
24 | Sinéad Sinnott | 21 | F | - | - | 14 | 7 | - |
25 | Lorraine Byrne | 23 | F | - | - | 12 | - | 11 |
26 | Jane Porter | 25 | F50 | DNF | - | - | 12 | 13 |
27 | Maureen Lowther | 26 | F | 13 | 13 | - | - | - |
28 | Sharlene Bell | 27 | F | 18 | - | 9 | - | - |
28 | Liz Ryan | 27 | F | - | 18 | - | 9 | - |
30 | Ann Tobin | 29 | F40 | 17 | 12 | - | - | - |
31 | Aoife Mills | 36 | F | - | - | 20 | 16 | - |
32 | Valerie Fenton | 37 | F | 22 | 15 | - | - | - |
33 | Mary Collins | 41 | F50 | 15 | 26 | - | - | - |
34 | Sabine Lainer | 56 | F40 | 29 | 27 | - | DNF | - |
35 | Jean Andrews | 66 | F | 35 | 31 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | CAM | DWO |
---|---|---|---|---|---|---|---|---|
36 | Orla Ni Mhuircheartaigh | 1 | F | - | - | - | - | 1 |
37 | Moire O'Sullivan | 2 | F | 2 | - | - | - | - |
38 | Karen Bothwell | 3 | F | 3 | - | - | - | - |
39 | Bronagh Ni Bhriain | 5 | F | 5 | - | - | - | - |
40 | Danielle Murphy | 7 | F | - | 7 | - | - | - |
41 | Nina Huet | 13 | F | - | - | - | 13 | - |
41 | Jacqui Howard | 13 | F | - | - | 13 | - | - |
43 | Emma Sokell | 14 | F | - | 14 | - | - | - |
44 | Carole McGloughlin | 15 | F | - | - | - | 15 | - |
44 | Emma farrell | 15 | F | - | - | - | - | 15 |
46 | Laura Morrogh | 16 | F | - | - | - | - | 16 |
46 | Rachel Walters | 16 | F | 16 | - | - | - | - |
48 | Lisa McMahon | 17 | F | - | - | - | - | 17 |
48 | Aoife Nagle | 17 | F | - | - | 17 | - | - |
50 | Aoife O'Sullivan | 19 | F | 19 | - | - | - | - |
50 | Sanni Kymalainen | 19 | F14 | - | - | - | - | 19 |
52 | Aifric Morrissey | 20 | F40 | - | 20 | - | - | - |
52 | Kim Ging | 20 | F | 20 | - | - | - | - |
54 | Aisling Delaney | 21 | F | - | - | 21 | - | - |
55 | Cassandra Hogan | 22 | F | - | - | - | - | 22 |
55 | Bronagh Cheetham | 22 | F | - | 22 | - | - | - |
57 | Audrey Martin | 23 | F | - | - | - | - | 23 |
57 | Susie Mitchell | 23 | F | 23 | - | - | - | - |
57 | Daniela Boehm | 23 | F | - | 23 | - | DNF | - |
60 | Liz Kinsella | 24 | F | - | - | 24 | - | - |
60 | Lornie O'Dwyer | 24 | F | - | 24 | - | - | - |
62 | Ro Charlton | 25 | F40 | - | 25 | - | - | - |
63 | Karen Smith | 26 | F | 26 | - | - | - | - |
64 | Catherine King | 27 | F40 | 27 | - | - | - | - |
65 | Jean O'Neill | 28 | F60 | 28 | - | - | - | - |
66 | Emma Boland | 29 | F | - | 29 | - | - | - |
67 | Eilis Murphy | 30 | F | - | 30 | - | - | - |
68 | Deirdre Horan | 31 | F | 31 | - | - | - | - |
69 | Rosemary O'Loughlin | 32 | F | - | 32 | - | - | - |
70 | Mary Donnelly | 33 | F | 33 | - | - | - | - |
71 | Maureen O'Rourke | 37 | F | 37 | - | - | - | - |
72 | Christina Clavin | 38 | F40 | 38 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | CAM | DWO |
---|---|---|---|---|---|---|---|---|
73 | Katie Murray-Hayden | 0 | F | - | DNF | - | - | - |
73 | Caitriona Nic Uidhir | 0 | F | DNF | - | - | - | - |
73 | Sarah Burns | 0 | F | DNF | - | - | - | - |
73 | Tina Noonan | 0 | F | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | CAM | DWO |
---|---|---|---|---|---|---|---|---|
1 | Leeanne Tobin | 1 | F14 | - | 1 | - | - | - |
1 | Róisín McDonnell | 1 | F40 | - | - | - | 1 | - |
3 | Sinéad Roche | 2 | F | - | 2 | - | - | - |