Navigational Challenge 2006
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Joe Lalor
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 6 | 12:00 PM | Ballydonnell | BDL | 540m | 14.00km | |
Sun Aug 20 | 12:00 PM | Carrot & Stick | CAS | 500m | 17.00km | |
Sun Sep 3 | 12:00 PM | Stepping Stones | SSS | 500m | 21.00km |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BDL | CAS | SSS |
---|---|---|---|---|---|---|
1 | Aonghus O'Cleirigh | 6:47:13 | M40 | - | - | - |
2 | Marcus Geoghegan | 8:10:46 | M40 | - | - | - |
3 | Andrew McCarthy | 8:21:26 | M | - | - | - |
4 | Isabelle Lemee | 11:20:46 | F | - | - | - |
5 | Barry Tennyson | 12:18:38 | M50 | - | - | - |
6 | Mick Kellett RIP | 12:55:24 | M60 | - | - | - |
7 | Conor Murray | 12:56:35 | M | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BDL | CAS | SSS |
---|---|---|---|---|---|---|
8 | Gerard Dillon | 4:45:35 | M | - | - | - |
9 | Philip Brennan | 4:58:46 | M40 | - | - | - |
10 | Dave Weston | 6:03:25 | M40 | - | - | - |
11 | Justin Rea | 6:16:20 | M40 | - | - | - |
12 | Moire O'Sullivan | 7:16:57 | F | - | - | - |
13 | Caitlin Bent | 9:38:33 | F60 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BDL | CAS | SSS |
---|---|---|---|---|---|---|
14 | Paul Nolan | 1:53:25 | M | - | - | - |
15 | Fergal Reid | 2:27:57 | M | - | - | - |
16 | Melanie Spaeth | 2:34:23 | F | - | - | - |
17 | Brendan Arthurs | 3:32:18 | M | - | - | - |
18 | Cormac O'Ceallaigh | 3:33:16 | M | - | - | - |
19 | John Shiels | 3:45:12 | M40 | - | - | - |
19 | Eithne McShane | 3:45:12 | F | - | - | - |
21 | Diarmuid Murray | 3:58:33 | M | - | - | - |
22 | Ian Kavanagh | 4:06:17 | M | - | - | - |
22 | David Clarke | 4:06:17 | M | - | - | - |
24 | Tony Kiernan | 4:31:44 | M | - | - | - |
25 | Ger Power | 5:12:35 | F50 | - | - | - |
26 | Charlie O'Connell | 5:26:00 | M60 | - | - | - |