Munster Championship 2006
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 23 | 8:00 PM | Claragh Mountain | CMN | 352m | 6.20km | |
Sun May 21 | 1:00 PM | Doon | DON | 335m | 10.00km | |
Sun May 28 | 1:00 PM | Crohaun | CRN | 350m | 9.00km | |
Sat Jun 10 | 1:00 PM | Sliabh Barna | SLB | 532m | 10.00km | |
Sun Jul 9 | 1:00 PM | Slievenamon | SVN | 591m | 8.00km | |
Sun Aug 20 | 1:00 PM | Mangerton | MNT | 890m | 10.80km |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CRN | SLB | SVN | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Alexander | 4 | M50 | 1 | 1 | 1 | 1 | 2 | 2 |
2 | Joe Aherne | 7 | M50 | 2 | 2 | 3 | 2 | 3 | 1 |
3 | Vivian O'Gorman | 14 | M50 | 3 | 3 | 5 | - | - | 3 |
4 | Bernard Collins | 18 | M50 | 5 | 4 | 6 | 3 | - | - |
5 | Dermot Moran | 20 | M50 | 6 | 6 | 8 | 4 | 4 | - |
5 | Richard Lenihan | 20 | M50 | 7 | 5 | - | 5 | 5 | 5 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | CRN | SLB | SVN | MNT |
---|---|---|---|---|---|---|---|---|---|
7 | Martin McDonald | 1 | M50 | - | - | - | - | 1 | - |
8 | Leslie Smyth | 2 | M50 | - | - | 2 | - | - | - |
9 | Martin Sandford | 4 | M50 | - | - | 4 | - | - | - |
9 | Patrick Cleary | 4 | M50 | - | - | - | - | - | 4 |
9 | Jerry Twomey | 4 | M50 | 4 | - | - | - | - | - |
12 | Richard Stevenson | 7 | M50 | - | - | 7 | - | - | - |
13 | Pat Moore | 9 | M50 | - | - | 9 | - | - | - |