Wicklow Glacier Lakes (Relay)
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Nunan/Tucker/Skrba/Mahon | 4:18:10 | 0:15:00 | 4:33:10 | |
2 | King/Clancy/Little/Fry | 4:32:52 | 0:00:00 | 4:32:52 | |
3 | Kenny/Brennan/Daly/Lawler | 4:58:55 | 0:20:00 | 5:18:55 | |
4 | Walsh/Walsh/Brazil/Walsh | Setanta Orienteers | 5:25:07 | 0:20:00 | 5:45:07 |
5 | Lalor/McDonnell | 5:27:52 | 0:00:00 | 5:27:52 | |
6 | Fennessey/Bell/Bell/Bell | 5:43:48 | 0:00:00 | 5:43:48 | |
7 | Foody/Cinnsealach/O'Riordan/Sheeran | 6:05:13 | 0:40:00 | 6:45:13 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ronan King | 109 | M40 | 1 | 1:11:01 | 100% | King/Clancy/Little/Fry |
2 | Richard Nunan | 1 | M40 | 2 | 1:16:22 | 108% | Nunan/Tucker/Skrba/Mahon |
3 | Suzanne Kenny | 633 | F | 1 | 1:22:18 | 116% | Kenny/Brennan/Daly/Lawler |
4 | Joe Lalor | 253 | M60 | 1 | 1:32:08 | 130% | Lalor/McDonnell |
5 | Brian Fennessy | 892 | M | 1 | 1:42:31 | 144% | Fennessey/Bell/Bell/Bell |
6 | Melanie Walsh | 1161 | F40 | 1 | 1:47:49 | 152% | Walsh/Walsh/Brazil/Walsh |
7 | Shay Foody | 291 | M | 2 | 2:05:47 | 177% | Foody/Cinnsealach/O'Riordan/Sheeran |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Adrian Tucker RIP | 335 | M50 | 1 | 1:09:44 | 100% | Nunan/Tucker/Skrba/Mahon |
2 | John Bell | 479 | M | 1 | 1:11:31 | 103% | Fennessey/Bell/Bell/Bell |
3 | James Clancy | 1106 | M | 2 | 1:17:29 | 111% | King/Clancy/Little/Fry |
4 | Róisín McDonnell | 346 | F50 | 1 | 1:25:21 | 122% | Lalor/McDonnell |
5 | Stephen Brennan | 165 | M50 | 2 | 1:31:37 | 131% | Kenny/Brennan/Daly/Lawler |
6 | Stephen Walsh | 644 | M50 | 3 | 1:32:26 | 133% | Walsh/Walsh/Brazil/Walsh |
7 | Rachel Cinnsealach | 3 | F40 | 1 | 2:03:21 | 177% | Foody/Cinnsealach/O'Riordan/Sheeran |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Zoran Skrba | 1192 | M | 1 | 1:10:24 | 100% | Nunan/Tucker/Skrba/Mahon |
2 | Gareth Little | 7 | M | 2 | 1:14:25 | 106% | King/Clancy/Little/Fry |
3 | Kevin O'Riordan | 11 | M | 3 | 1:23:02 | 118% | Foody/Cinnsealach/O'Riordan/Sheeran |
4 | Joe Lalor | 253 | M60 | 1 | 1:25:23 | 121% | Lalor/McDonnell |
5 | Frank Brazil | 1206 | M50 | 1 | 1:27:11 | 124% | Walsh/Walsh/Brazil/Walsh |
6 | Paul Daly | 1155 | M40 | 1 | 1:28:29 | 126% | Kenny/Brennan/Daly/Lawler |
7 | Peter Bell | 1049 | M | 4 | 1:30:54 | 129% | Fennessey/Bell/Bell/Bell |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Mikey Fry | 314 | M40 | 1 | 0:49:57 | 100% | King/Clancy/Little/Fry |
2 | Fintan Lawler | 1041 | M50 | 1 | 0:56:31 | 113% | Kenny/Brennan/Daly/Lawler |
3 | Donna Mahon | 1173 | F40 | 1 | 0:56:40 | 113% | Nunan/Tucker/Skrba/Mahon |
4 | Derek Walsh73 | 1103 | M40 | 2 | 0:57:41 | 115% | Walsh/Walsh/Brazil/Walsh |
5 | Róisín McDonnell | 346 | F50 | 1 | 1:05:00 | 130% | Lalor/McDonnell |
6 | Fiona Sheerin | 6 | F40 | 2 | 1:13:03 | 146% | Foody/Cinnsealach/O'Riordan/Sheeran |
7 | Kevin Bell | 1054 | M | 1 | 1:18:52 | 158% | Fennessey/Bell/Bell/Bell |