Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Free Cobh | 8:45:52 | 0:00:00 | 8:45:52 | |
2 | Setanta Scallywags | 8:46:50 | 0:00:00 | 8:46:50 | |
3 | The Duathletes | 9:02:19 | 0:00:00 | 9:02:19 | |
4 | Eagle AC | Eagle AC | 9:06:28 | 0:00:00 | 9:06:28 |
5 | Ajax ROCs | 9:15:05 | 0:00:00 | 9:15:05 | |
6 | The Chairman's Team | 9:40:08 | 0:00:00 | 9:40:08 | |
7 | Fingal Vikings | 9:46:50 | 0:00:00 | 9:46:50 | |
8 | Team JEDI | 10:21:18 | 0:00:00 | 10:21:18 | |
9 | WW Wonders | 10:33:22 | 0:00:00 | 10:33:22 | |
10 | 02-WW-8 | 10:34:25 | 0:00:00 | 10:34:25 | |
11 | WW Supreams | 10:34:48 | 0:00:00 | 10:34:48 | |
12 | Kevin | 10:42:16 | 0:00:00 | 10:42:16 | |
13 | Setanta 3 | Setanta Orienteers | 11:09:04 | 0:00:00 | 11:09:04 |
14 | Setanta 2 | Setanta Orienteers | 11:14:59 | 0:00:00 | 11:14:59 |
15 | Wicklow Way Originals +1 | 11:17:36 | 0:00:00 | 11:17:36 | |
16 | The Mountain Hares | 11:19:04 | 0:00:00 | 11:19:04 | |
17 | Eight Lords a Leaping | 11:24:47 | 0:00:00 | 11:24:47 | |
18 | ITB | 11:32:34 | 0:00:00 | 11:32:34 | |
19 | 45 Commando! | 11:37:33 | 0:00:00 | 11:37:33 | |
20 | Team Compuworld | 11:44:23 | 0:00:00 | 11:44:23 | |
21 | Crusaders Crackers | Crusaders AC | 12:10:49 | 0:00:00 | 12:10:49 |
22 | Suzanne House | 12:50:00 | 0:00:00 | 12:50:00 | |
23 | Setanta 5 | Setanta Orienteers | DNF | 0:00:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Billy Alexander | 164 | M40 | 1 | 1:09:40 | 103% | WW Wonders |
5 | Peter Kernan | 166 | M40 | 2 | 1:09:45 | 103% | Ajax ROCs |
7 | Kevin Grogan | 125 | M40 | 3 | 1:10:10 | 104% | The Duathletes |
9 | Doug Corrie | 202 | M40 | 4 | 1:16:12 | 113% | Fingal Vikings |
12 | Claude McManmon | 233 | M40 | 5 | 1:19:20 | 118% | The Chairman's Team |
13 | Joe Lalor | 115 | M40 | 6 | 1:19:23 | 118% | 02-WW-8 |
16 | Joe O'hEafa | 654 | M40 | 7 | 1:28:22 | 131% | 45 Commando! |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Pat Murphy | 439 | M40 | 1 | 1:12:35 | 102% | Eagle AC |
8 | Kevin Grogan | 125 | M40 | 2 | 1:27:42 | 124% | The Duathletes |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
5 | Marcus Geoghegan | 229 | M40 | 1 | 0:49:00 | 108% | Ajax ROCs |
7 | John O'Reilly | 112 | M40 | 2 | 0:52:14 | 116% | Kevin |
9 | Eddie Harrison | 827 | M40 | 3 | 0:52:36 | 116% | The Chairman's Team |
14 | Ray Linn | 314 | M40 | 4 | 0:54:23 | 120% | Fingal Vikings |
17 | Mick Mangan | 831 | M40 | 5 | 0:57:21 | 127% | Setanta 3 |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Gerry Brady | 289 | M40 | 1 | 0:58:40 | 100% | 02-WW-8 |
9 | Brendan Lawlor | 318 | M40 | 2 | 1:10:05 | 119% | Team Compuworld |
12 | John O'Reilly | 112 | M40 | 3 | 1:14:51 | 128% | Kevin |
14 | John Rowe | 216 | M40 | 4 | 1:18:41 | 134% | Fingal Vikings |
15 | Brian Bell | 100 | M40 | 5 | 1:18:49 | 134% | Suzanne House |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Pat Murphy | 439 | M40 | 1 | 1:05:46 | 106% | Eagle AC |
18 | Joe O'hEafa | 654 | M40 | 2 | 1:26:28 | 140% | 45 Commando! |
19 | Brian Bell | 100 | M40 | 3 | 1:34:04 | 152% | Suzanne House |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
5 | Gary Moralee | 120 | M40 | 1 | 1:37:59 | 112% | Setanta Scallywags |
10 | Vivian O'Gorman | 121 | M40 | 2 | 1:52:17 | 128% | The Chairman's Team |
12 | Val Jones | 292 | M40 | 3 | 1:56:23 | 133% | Fingal Vikings |
13 | Mick Mangan | 831 | M40 | 4 | 2:05:54 | 144% | Setanta 3 |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
5 | Seamus Murphy | 313 | M40 | 1 | 1:16:57 | 116% | Fingal Vikings |
8 | Marcus Geoghegan | 229 | M40 | 2 | 1:23:47 | 126% | Ajax ROCs |
11 | Brendan Lawlor | 318 | M40 | 3 | 1:26:03 | 130% | Team Compuworld |