Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Setanta Scallywags | Setanta Orienteers | 7:59:30 | 0:00:00 | 7:59:30 |
2 | No Way | 8:04:16 | 0:00:00 | 8:04:16 | |
3 | A.G.S. | 8:12:13 | 0:00:00 | 8:12:13 | |
4 | Chairman's Swifts | 8:18:25 | 0:00:00 | 8:18:25 | |
5 | Team Eight Wonder | 9:02:16 | 0:00:00 | 9:02:16 | |
6 | Carpe Diem | 9:06:00 | 0:00:00 | 9:06:00 | |
7 | Team Bayer | 9:10:00 | 0:00:00 | 9:10:00 | |
8 | Green 'n' Hairy | 9:15:54 | 0:00:00 | 9:15:54 | |
9 | Setanta Slow & Steady | Setanta Orienteers | 9:16:55 | 0:00:00 | 9:16:55 |
10 | The Crusader Chronics | Crusaders AC | 9:24:33 | 0:00:00 | 9:24:33 |
11 | Ajax | Ajax Orienteers | 9:29:12 | 0:00:00 | 9:29:12 |
12 | Tornado | 9:29:57 | 0:00:00 | 9:29:57 | |
13 | Fingal Vikings 2003 | 9:40:46 | 0:00:00 | 9:40:46 | |
14 | The Rollin' Stones | 9:56:51 | 0:00:00 | 9:56:51 | |
15 | Kevin 2 | 10:06:34 | 0:00:00 | 10:06:34 | |
16 | The Yetties | 10:15:38 | 0:00:00 | 10:15:38 | |
17 | Where's Patrick? | 10:21:23 | 0:00:00 | 10:21:23 | |
18 | Some Ejits Too (SET) | Setanta Orienteers | 10:34:29 | 0:00:00 | 10:34:29 |
19 | Derring Duo | 10:39:50 | 0:00:00 | 10:39:50 | |
20 | Crusin' Along | Crusaders AC | 10:43:55 | 0:00:00 | 10:43:55 |
21 | Eagle | Eagle AC | 10:48:13 | 0:00:00 | 10:48:13 |
22 | Jack Flash | 10:50:16 | 0:00:00 | 10:50:16 | |
23 | Hibernian | 10:58:31 | 0:00:00 | 10:58:31 | |
24 | 03WW8 | 11:00:15 | 0:00:00 | 11:00:15 | |
25 | League Of Our Own | 11:24:55 | 0:00:00 | 11:24:55 | |
26 | 3G Striders | 11:25:55 | 0:00:00 | 11:25:55 |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
15 | Lindie Naughton | 241 | F40 | 1 | 0:40:41 | 150% | Crusin' Along |
26 | Nora Lalor | 970 | F40 | 2 | 0:50:10 | 185% | 03WW8 |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
13 | Joan Flanagan | 304 | F40 | 1 | 1:15:15 | 121% | Ajax |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
9 | Róisín McDonnell | 651 | F40 | 1 | 1:06:28 | 116% | Chairman's Swifts |