Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | The Blister Bunch | 7:17:21 | 0:00:00 | 7:17:21 | |
2 | Setanta Scallywags | Setanta Orienteers | 7:50:35 | 0:00:00 | 7:50:35 |
3 | Peatbog Fairies | 7:57:50 | 0:00:00 | 7:57:50 | |
4 | The Blue Flew | 8:00:27 | 0:00:00 | 8:00:27 | |
5 | The Wicklow Way Luas | 8:10:07 | 0:00:00 | 8:10:07 | |
6 | Eagle A | Eagle AC | 8:28:36 | 0:00:00 | 8:28:36 |
7 | Ajax | Ajax Orienteers | 8:45:30 | 0:00:00 | 8:45:30 |
8 | Pantheon of the Bogs | 8:46:50 | 0:00:00 | 8:46:50 | |
9 | Woods & Co. | 9:01:35 | 0:00:00 | 9:01:35 | |
10 | Where's Patrick? | 9:06:43 | 0:00:00 | 9:06:43 | |
11 | La Légion Étrangere | 9:18:11 | 0:00:00 | 9:18:11 | |
12 | Runners of Mass Destruction | 9:26:55 | 0:00:00 | 9:26:55 | |
13 | Fingal Orienteers | Fingal Orienteers | 9:32:55 | 0:00:00 | 9:32:55 |
14 | Carpe Diem | 9:37:19 | 0:00:00 | 9:37:19 | |
15 | Team Bayer | 9:47:03 | 0:00:00 | 9:47:03 | |
16 | Corinthians | 9:50:48 | 0:00:00 | 9:50:48 | |
17 | 8WW04 | 9:58:24 | 0:00:00 | 9:58:24 | |
18 | 3G Striders | 10:08:54 | 0:00:00 | 10:08:54 | |
19 | Hangover RE | 10:19:56 | 0:00:00 | 10:19:56 | |
20 | Dunboyne High Rollers | Dunboyne AC | 10:30:32 | 0:00:00 | 10:30:32 |
21 | Giga Hurtz | 10:31:05 | 0:00:00 | 10:31:05 | |
22 | Team Socordia | 10:32:01 | 0:00:00 | 10:32:01 | |
23 | Energy Gym | 10:48:34 | 0:00:00 | 10:48:34 | |
24 | Still Crusing | Crusaders AC | 10:49:34 | 0:00:00 | 10:49:34 |
25 | Kevin 3 | 10:56:01 | 0:00:00 | 10:56:01 | |
26 | Eagle B | Eagle AC | 11:40:00 | 0:00:00 | 11:40:00 |
27 | Tommy Tumble's Lost Action Heroes | 12:47:00 | 0:00:00 | 12:47:00 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
14 | Claude McManmon | 340 | M50 | 1 | 1:15:30 | 126% | Tommy Tumble's Lost Action Heroes |
17 | Joe Lalor | 200 | M50 | 2 | 1:18:00 | 130% | 8WW04 |
20 | Eddie Reid | 727 | M50 | 3 | 1:24:00 | 140% | Dunboyne High Rollers |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
10 | Norman Caprani | 764 | M50 | 1 | 0:41:06 | 144% | Kevin 3 |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
27 | John Fitzgerald | 125 | M50 | 1 | 1:29:34 | 233% | Tommy Tumble's Lost Action Heroes |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
16 | Brian Bell | 142 | M50 | 1 | 1:14:48 | 133% | 8WW04 |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
17 | Diarmuid O'Colmain | 232 | M50 | 1 | 1:14:07 | 151% | Corinthians |
19 | Philip Butler | 790 | M50 | 2 | 1:14:39 | 153% | Team Socordia |
20 | Barry Tennyson | 239 | M50 | 3 | 1:18:39 | 161% | 8WW04 |
22 | Eddie Reid | 727 | M50 | 4 | 1:21:04 | 166% | Dunboyne High Rollers |