Hell Fire Flicker
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Marston (2852) | 491 | M | 1 | 0:13:27 | 100% | N | ||
2 | Francis Cosgrave | 402 | M | 2 | 0:13:37 | 101% | N | ||
3 | Mark Doyle | 406 | MJ | 1 | 0:13:43 | 102% | N | ||
4 | Brendan O'Brien | 492 | M | 3 | 0:14:02 | 104% | N | Kerry | |
5 | Bob Lawlor | 501 | M | 4 | 0:14:09 | 105% | N | Kildare | |
6 | Matt Hickmott (1836) | 436 | M | 5 | 0:14:20 | 107% | N | ||
7 | Hugh McLindon | 493 | M | 6 | 0:14:32 | 108% | N | Wicklow | |
8 | Alan Cox | 451 | M | 7 | 0:14:47 | 110% | N | Wicklow | |
9 | Adrian Hayes | 444 | M | 8 | 0:14:56 | 111% | N | Wicklow | |
10 | Joe Feeney | 457 | M40 | 1 | 0:15:02 | 112% | N | ||
11 | Simon Walters | 445 | M | 9 | 0:15:06 | 112% | N | ||
12 | Paul Boothman | 448 | M | 10 | 0:15:09 | 113% | N | ||
13 | James Clarke | 449 | M | 11 | 0:15:14 | 113% | N | ||
14 | Brian O'Reilly | 427 | M40 | 2 | 0:15:17 | 114% | N | ||
15 | John McCullough (2325) | 496 | M40 | 3 | 0:15:20 | 114% | N | ||
16 | Kieran McDonald | 489 | M | 12 | 0:15:23 | 114% | N | ||
17 | Martin Flynn | 456 | M | 13 | 0:15:27 | 115% | N | Galway | |
18 | David Simpson | 488 | MJ | 2 | 0:15:30 | 115% | N | ||
19 | Claude McManmon | 465 | M40 | 4 | 0:15:37 | 116% | N | ||
20 | Paul Cullen | 450 | M | 14 | 0:15:50 | 118% | N | Dublin | |
21 | Thomas Galvin | 425 | M | 15 | 0:15:57 | 119% | N | Dublin | |
22 | Aidan Fitzpatrick | 455 | M | 16 | 0:16:05 | 120% | N | ||
23 | Peter Owens | 515 | M | 17 | 0:16:06 | 120% | N | ||
24 | Paul Nolan | 407 | M | 18 | 0:16:13 | 121% | N | ||
25 | Brian Lambe | 490 | MJ | 3 | 0:16:15 | 121% | N | ||
26 | Paul Smyth | 443 | M | 19 | 0:16:28 | 122% | N | Dublin | |
27 | Eddie Harrison | 484 | M40 | 5 | 0:16:33 | 123% | N | ||
28 | Tony Joyce (1576) | 474 | M | 20 | 0:16:37 | 124% | N | ||
29 | Joe Lalor | 424 | M40 | 6 | 0:16:39 | 124% | N | Dublin | |
30 | Gareth O'Gorman | 478 | MJ | 4 | 0:16:42 | 124% | N | ||
31 | Vivian O'Gorman | 428 | M40 | 7 | 0:16:47 | 125% | N | Wicklow | |
32 | Doug Corrie | 453 | M40 | 8 | 0:16:51 | 125% | N | Dublin | |
33 | Ray Linn | 469 | M40 | 9 | 0:17:05 | 127% | N | Dublin | |
34 | Gearoid O'Cathalain | 498 | M40 | 10 | 0:17:08 | 127% | N | ||
35 | Dave Weston | 482 | M | 21 | 0:17:13 | 128% | N | ||
36 | Roly Spiller | 494 | MJ | 5 | 0:17:19 | 129% | N | ||
37 | Ercus Stewart | 505 | M40 | 11 | 0:17:28 | 130% | N | Dublin | |
38 | Bobby Brennan (2911) | 485 | M | 22 | 0:17:30 | 130% | N | ||
39 | Kevin Murray | 504 | M40 | 12 | 0:17:33 | 130% | N | ||
40 | Paul Dodd | 487 | M | 23 | 0:17:41 | 131% | N | ||
41 | John Heraty | 499 | M | 24 | 0:17:45 | 132% | N | ||
42 | Frank Murphy | 422 | M40 | 13 | 0:17:53 | 133% | N | ||
43 | Patrick Fitzpatrick | 512 | M | 25 | 0:17:57 | 133% | N | ||
44 | Nigel Creighton | 430 | M | 26 | 0:18:01 | 134% | N | ||
45 | Gavan Doherty | 510 | M | 27 | 0:18:04 | 134% | N | Dublin | |
46 | James O'Reilly | 516 | M | 28 | 0:18:09 | 135% | N | ||
47 | Joe Henry (2195) | 475 | M | 29 | 0:18:12 | 135% | N | ||
48 | Pádraic Hamrock | 472 | M | 30 | 0:18:18 | 136% | N | ||
49 | Cormac Corrigan | 502 | M | 31 | 0:18:31 | 138% | N | ||
50 | Gordon Douglas | 506 | M40 | 14 | 0:19:28 | 145% | N | Dublin | |
51 | Joe McDonagh (2916) | 470 | M | 32 | 0:19:43 | 147% | N | ||
52 | Jimmy O'Brien RIP | 433 | M50 | 1 | 0:19:48 | 147% | N | ||
53 | Liam Walsh | 483 | M | 33 | 0:20:31 | 153% | N | ||
54 | Eric Carroll (1750) | 473 | M50 | 2 | 0:20:56 | 156% | N | ||
55 | Eoghan O'Gorman | 486 | M14 | 1 | 0:23:35 | 175% | N | ||
56 | Derek Murphy | 511 | M50 | 3 | 0:23:50 | 177% | N | ||
57 | Mike Gomm RIP | 460 | M60 | 1 | 0:24:37 | 183% | N | Dublin | |
58 | James Higgins | 481 | M | 34 | 25:08:00 | 11212% | N | Mayo |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Leo Donovan | 846 | M | 1 | 0:17:39 | 100% | N | ||
2 | Michael De Burca | 479 | M | 2 | 0:19:42 | 112% | N | Dublin |