Wicklow Glacier Lakes (Relay)
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Greenan/Reid/Devitt/Kenny | 4:39:18 | 0:45:00 | 5:24:18 | |
2 | Walsh/Walsh/Brazil/Walsh | Setanta Orienteers | 5:12:28 | 0:15:00 | 5:27:28 |
3 | Keohan/Ó Murchú/Earwaker/Boles | 5:35:55 | 0:20:00 | 5:55:55 | |
4 | Crowley/Heron | 5:51:40 | 0:00:00 | 5:51:40 | |
5 | Kellett/O'Connell/Kellett/Kellett | 7:31:10 | 0:40:00 | 8:11:10 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Quentin Crowley | 991 | M40 | 1 | 1:27:52 | 100% | Crowley/Heron |
3 | Colin Walsh | 988 | M40 | 2 | 1:31:53 | 105% | Walsh/Walsh/Brazil/Walsh |
5 | Derek Kellett | 396 | M40 | 3 | 1:53:42 | 129% | Kellett/O'Connell/Kellett/Kellett |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Pól Ó Murchú | 989 | M | 1 | 1:42:51 | 122% | Keohan/Ó Murchú/Earwaker/Boles |
4 | Quentin Crowley | 991 | M40 | 1 | 2:08:46 | 153% | Crowley/Heron |
5 | Charlie O'Connell | 433 | M70 | 1 | 2:38:12 | 188% | Kellett/O'Connell/Kellett/Kellett |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Kyle Heron | 403 | M | 1 | 1:10:54 | 100% | Crowley/Heron |
3 | Frank Brazil | 860 | M50 | 1 | 1:26:22 | 122% | Walsh/Walsh/Brazil/Walsh |
5 | Mick Kellett RIP | 595 | M70 | 1 | 2:28:06 | 209% | Kellett/O'Connell/Kellett/Kellett |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Kyle Heron | 403 | M | 1 | 1:04:08 | 107% | Crowley/Heron |
3 | Stephen Walsh | 993 | M40 | 1 | 1:05:08 | 108% | Walsh/Walsh/Brazil/Walsh |
4 | Bob Boles | 985 | M40 | 2 | 1:10:08 | 116% | Keohan/Ó Murchú/Earwaker/Boles |
5 | Kevin Kellett | 1837 | M | 2 | 1:11:10 | 118% | Kellett/O'Connell/Kellett/Kellett |