Wicklow Glacier Lakes (Relay)
Teams
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Eileen Walsh | 227 | F50 | 1 | 1:39:07 | 100% | Walsh/Walsh/Brazil/Walsh |
2 | James H Cahill | 373 | M40 | 1 | 1:59:04 | 120% | Cahill/Cahill/Cowley/Cahill |
3 | Jim Fitzharris | 10 | M50 | 1 | 2:50:56 | 172% | Fitzharris/Bell/Bell/King |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Colin Walsh | 1346 | M | 1 | 1:32:25 | 100% | Walsh/Walsh/Brazil/Walsh |
2 | Pól Ó Murchú | 222 | M | 2 | 2:21:23 | 153% | Ó Murchú/Earwaker/O'Riordan |
3 | James H Cahill | 373 | M40 | 1 | 2:24:22 | 156% | Cahill/Cahill/Cowley/Cahill |
4 | Stuart Scott | 4 | M | 3 | 2:29:22 | 162% | Scott/Pettersson/Sheerin |
5 | Peter Bell | 307 | M | 4 | 2:41:18 | 175% | Fitzharris/Bell/Bell/King |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | John Bell | 306 | M | 1 | 1:26:01 | 100% | Fitzharris/Bell/Bell/King |
2 | Ken Cowley | 331 | M40 | 1 | 1:32:13 | 107% | Cahill/Cahill/Cowley/Cahill |
3 | Frank Brazil | 734 | M50 | 1 | 1:34:52 | 110% | Walsh/Walsh/Brazil/Walsh |
4 | Melanie Earwaker | 1751 | F | 1 | 1:35:20 | 111% | Ó Murchú/Earwaker/O'Riordan |
5 | Henrik Pettersson | 1229 | M | 2 | 1:47:06 | 125% | Scott/Pettersson/Sheerin |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Derek Walsh73 | 2428 | M40 | 1 | 1:02:16 | 100% | Walsh/Walsh/Brazil/Walsh |
2 | Kevin O'Riordan | 1000 | M | 1 | 1:08:48 | 110% | Ó Murchú/Earwaker/O'Riordan |
3 | Peter King2 | 873 | M | 2 | 1:30:27 | 145% | Fitzharris/Bell/Bell/King |
4 | Fiona Sheerin | 45 | F | 1 | 1:40:09 | 161% | Scott/Pettersson/Sheerin |
5 | James H Cahill | 373 | M40 | 2 | 1:42:29 | 165% | Cahill/Cahill/Cowley/Cahill |