Tountinna
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 2523 | M40 | 1 | 0:43:03 | 100% | 0 | Mooreabbey ... | Limerick |
2 | Paul Tierney (Tipp) | 2699 | M | 1 | 0:45:00 | 105% | 0 | GoTri Adven... | Tipperary |
3 | Brian Flannelly | 2525 | M | 2 | 0:45:45 | 106% | 0 | Tipperary | |
4 | Thomas Klimas | 627 | M | 3 | 0:46:17 | 108% | 0 | ||
5 | Mark Murray | 2520 | M | 4 | 0:46:50 | 109% | 0 | Clare | |
6 | John O'Shea | 2601 | M50 | 1 | 0:48:28 | 113% | 0 | West Limeri... | Limerick |
7 | Ger Griffin | 2568 | M50 | 2 | 0:48:32 | 113% | 0 | Bilboa AC | Limerick |
8 | John 1 Kelly | 2502 | M | 5 | 0:50:27 | 117% | 0 | Tipperary | |
9 | James Burke | 2505 | M40 | 2 | 0:50:32 | 117% | 0 | Bilboa AC | Limerick |
10 | Stephen Broderick | 544 | M | 6 | 0:52:10 | 121% | 0 | ||
11 | Brian Leddin | 790 | M | 7 | 0:53:24 | 124% | 0 | Limerick | |
12 | Eoghan Sadlier | 2700 | M | 8 | 0:54:57 | 128% | 0 | Clare | |
13 | Loretto Duggan | 2512 | F | 1 | 0:55:06 | 128% | 0 | Clare | |
14 | Thomas Grace | 2697 | M | 9 | 0:55:09 | 128% | 0 | Tipperary | |
15 | Marc Carroll | 2605 | M | 10 | 0:56:59 | 132% | 0 | Limerick | |
16 | Colm Phelan | 2604 | M40 | 3 | 0:57:08 | 133% | 0 | Tipperary | |
17 | Stephen McCarthy | 2640 | M40 | 4 | 0:57:58 | 135% | 0 | Cork | |
18 | Chloe McCarthy | 2529 | F | 2 | 0:58:20 | 136% | 0 | ||
19 | Patricia Blackburn | 2524 | F40 | 1 | 0:59:06 | 137% | 0 | Mooreabbey ... | Tipperary |
20 | Larry O'Grady | 2624 | M50 | 3 | 0:59:34 | 138% | 0 | Mooreabbey ... | Limerick |
21 | Lorraine Horan | 2618 | F | 3 | 0:59:45 | 139% | 0 | Limerick | |
22 | Aoife Nagle | 2598 | F | 4 | 0:59:54 | 139% | 0 | ||
23 | Peter Keogh | 2609 | M40 | 5 | 1:00:51 | 141% | 0 | Dooneen AC | Limerick |
24 | Bryan Sheedy | 2650 | M | 11 | 1:01:10 | 142% | 0 | Limerick | |
25 | David Higgins | 2588 | M50 | 4 | 1:01:56 | 144% | 0 | ||
26 | Sharon Lucey | 2543 | F | 5 | 1:02:04 | 144% | 0 | Cork Orient... | Cork |
27 | Lucy Curtayne | 2656 | F | 6 | 1:03:12 | 147% | 0 | Dublin Runn... | |
28 | Edel Hennessy | 2521 | F | 7 | 1:03:13 | 147% | 0 | Kilfinane A... | Limerick |
29 | Richard Lennon | 2614 | M | 12 | 1:04:50 | 151% | 0 | Roscommon | |
30 | Barry O'Brien | 2504 | M | 13 | 1:05:38 | 152% | 0 | Bilboa AC | Limerick |
31 | Fintan Flanagan | 2608 | M40 | 6 | 1:05:45 | 153% | 0 | Limerick | |
32 | Michelle Campbell | 2681 | F | 8 | 1:06:39 | 155% | 0 | Kilfinane A... | Limerick |
33 | Paul Rice Limerick | 2645 | M | 14 | 1:08:16 | 159% | 0 | West Limeri... | Limerick |
34 | Fionnuala Keogh | 2610 | F40 | 2 | 1:09:38 | 162% | 0 | Dooneen AC | Limerick |
35 | Maeve O'Reilly | 2667 | F | 9 | 1:10:12 | 163% | 0 | Tipperary | |
36 | Anne Meade | 2668 | F | 10 | 1:15:58 | 176% | 0 | Tipperary |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Grainne Higgins | 2860 | FJ | 1 | 0:19:57 | 100% | 0 | Tipperary | |
2 | Lorcan Carberry | 2698 | MJ | 1 | 0:44:56 | 225% | 0 | Tipperary |