Irish Mountain
Running Association

Comeraghs

Authors

Unknown

Unknown

1 John Lenihan 839 32.34 M40
2 Tom Blackburn 801 34.29 M40
3 Keith Ryan 804 34.39 M40
4 Sam Hand 816 37.34 MJ
5 Connor Murray 877 37.39 877
6 Martin McCarthy 876 38.07 M40
7 John Hallinan 831 38.51 M40
8 Paul Daly 832 39.10 M
9 Paddy Hegarty 864 38.19 M50
10 Joe Ahern 826 39.38 M50
11 Michael Cunningham 841 41.14 M40
12 John Joe O?Connor 865 42.57 M
13 Vivian O?Gorman 119 43.25 M50
14 Dermot O?Sullivan 879 44.07 M40
15 Deirdre Finn 848 45.25 F40
16 Dermot Moran 829 46.07 M50
17 Pat Cleary 833 46.46 M50
18 Ted Fehan 806 49.26 M60
19 Tim Foley 874 50.43 M40
20 Sheila Curley 834 52.45 F40
21 Joe Laffan 850 53.48 M60
22 Mick Kellet 171 57.07 M60
23 Charlie O?Connell 72 62.47 M70
24 Joan Nevin 875 73.30 F

Juniors: Thomas Blackburn, Becky Hand