British & Irish Junior Championships
Authors
Championship Team & Indiv Results
08 September, 2018 - Miriam Maher
Very Well done to all the athletes that took part in the British and Irish Junior Mountain Running Championship in Glendalough today. Great racing by all!The team results for each event were as follows [updated]:
Under 17 Girls:
1st - Scotland
2nd - Wales
3rd - England
4th - Northern Ireland
5th - Ireland
Under 17 Boys
1st - Scotland
2nd - England
3rd - Wales
4th - Ireland
5th - Northern Ireland
Under 20 Girls:
1st - England
2nd - Scotland
3rd - Wales
4th - Northern Ireland
5th - Ireland
Under 20 Boys
1st - England
2nd - Scotland
3rd - Northern Ireland
4th - Ireland
5th - Wales
Well done to the Winners of the City of Edinburgh Cup : Scotland
Individual race results:
Under 17 Girls Race Results
Pos Number Runner Country Time
1 3305 Sarnia Jones Wales 22.14
2 3312 Pippa Carcas Scotland 22.35
3 3308 Sorcha Mullan Northern Ireland 22.41
4 3317 Abigail Smith England 23.03
5 3300 Aoife Coffey Ireland 23.04
6 3307 Eden O'Dea Wales 23.14
7 3313 Helen Chong Scotland 23.15
8 3318 Lili Carr England 23.23
9 3319 Lauryn Gregg England 23.32
10 3316 Chloe Rylance England 23.34
11 3382 Bernadette Raven England B 23.42
12 3380 Emily Jones England B 24.11
13 3381 Briony Holt England B 24.15
14 3314 Ellie Hinks Scotland 24.55
15 3383 Bethany BergstrandEngland B 25.03
16 3309 Ella Quinn Northern Ireland 25.11
17 3304 Emily Hanlon Wales 26.06
18 3315 Beth Hobbs Scotland 26.11
19 3306 Lleucu Lane Wales 26.14
20 3302 Dearbhail Cuddy Ireland 26.27
21 3301 Niamh McDonald Ireland 26.29
22 3303 Ciara Kernan Ireland 27.22
23 3310 Rebecca Magee Northern Ireland 27.46
24 3311 Meadow McCauley Northern Ireland 30.2
Under 17 Boys Race Results
Pos Number Runner Country Time
1 3434 Sunny McGrath Scotland 18.57
2 3426 Mike Spill Wales 19.22
3 3435 Jack Trainer Scotland 19.29
4 3387 Matthew Knowles England B 19.49
5 3433 Harry Henriksen Scotland 19.57
6 3438 Louis Hudson England 20.13
7 3424 Joe Reardon Wales 20.18
8 3439 William Kay England 20.28
9 3437 Fraser Sproul England 20.32
10 3384 Daniel Sanderson England B 20.32
11 3436 Finnian Hutchinson England 20.32
12 3428 Callum Morgan Northern Ireland 20.33
13 3423 Luke E Maher Ireland 20.56
14 3422 Eoin Richards Ireland 21.05
15 3427 Daniel Stones Wales 21.11
16 3432 Ben Cameron Scotland 21.16
17 3385 Eric Beaumont England B 21.28
18 3425 Cai La Trobe-Roberts Wales 21.47
19 3420 Aaron Smith Ireland 22.04
20 3429 Conor D McGrath Northern Ireland 22.28
21 3421 Evan C Hogg Ireland 22.31
22 3386 Rowan Bennett England B 22.56
23 3431 Brendan McCambridge Northern Ireland 23.11
24 3430 Kyle Ross Northern Ireland 23.14
Under 20 Girls Race Results
Pos Number Runner Country Time
1 3328 Grace Carson Northern Ireland 31.26
2 3336 Eve Pannone England 33.14
3 3326 Annabelle McQueen Wales 33.51
4 3337 Emily Field England 33.6
5 3334 Rhona Mowat Scotland 34.13
6 3389 Robyn Bennett England B 34.15
7 3332 Anisha Badial Scotland 34.33
8 3338 Lily Higgins England 34.38
9 3335 Rona Tytler Scotland 34.49
10 3339 Finty Royle England 35.31
11 3388 Katie Lord England B 35.43
12 3327 Holly Roberts Wales 36.04
13 3330 Cassie Lagan Northern Ireland 36.32
14 3333 Lynn McKenna Scotland 37.37
15 3324 Jenna Bagnall Wales 38.23
16 3320 Danielle Donegan Ireland 38.27
17 3322 Lucy McCann Ireland 38.46
18 3331 Rioghnach Catney Northern Ireland 39.36
19 3325 Megan Bowen Wales 40.06
20 3321 Niamh James Ireland 41.41
Under 20 Boys Race Results
Position Number Runner Country Time
1 3392 Matthew Merrick England B 27.24
2 3418 Ben Bergstrand England 27.34
3 3419 Elliot Matier England 27.35
4 3408 Anthony McCambridge Northern Ireland 27.5
5 3394 Tyler Hutchinson England B 28.07
6 3414 Gregor Malcolm Scotland 28.14
7 3409 Conall McClean Northern Ireland 28.19
8 3415 Robert Sparks Scotland 28.33
9 3416 Mac O'Malley England 28.35
10 3403 Ruairi Long Ireland 28.38
11 3412 Thomas Berry Scotland 28.49
12 3401 Alex Hunter Ireland 29
13 3393 Martin Howard England B 29.16
14 3407 Tom Wood Wales 29.28
15 3413 Eoghann Gollan Scotland 29.4
16 3400 Cian C McDonald Ireland 30.02
17 3410 Jared Martin Northern Ireland 30.02
18 3405 Max Dunford Wales 30.06
19 3395 Tom Humphries England B 30.07
20 3396 Peter Carty Northern IrelandB 31.03
21 3404 Cedol Dafydd Wales 31.04
22 3406 Ifan Oldfield Wales 31.18
23 3402 Iosac Coleman Ireland 31.25
24 3397 Ethan Dunn Northern IrelandB 31.49
25 3398 Jack Moore Northern IrelandB 32.05
26 3411 Oisin Brennan Northern Ireland 32.43
27 3399 Andrew Elwood Northern IrelandB 34.12
28 3417 Joe Hudson England DNF
Wishing all the visiting teams a safe onward journey home and special good wishes for a speedy recovery to Joe Hudson after his unfortunate tumble early on in his race - Next year - Northern Ireland!!
B&I U20 Report
08 September, 2018 - Ruairí Long
The slopes of Camaderry Mountain in Glendalough are hallowed ground for junior and varsity level hillrunning. The course of about 7k rises from the upper lake of ever popular Glendalough to the saddle below Camaderry peak itself. Although some of us may prefer a course with less road and more of the fantastic mountain, it is truly somewhere that is testing for any kind of runner. There isn’t anywhere quite like Glendalough for an Irish mountain running venue. It has a certain energy, a certain mythical nature that was very present on this slightly damp, atmospheric September day.The 2018 edition of the British and Irish Mountain Running Championships was to be my first and only time running the Junior Home International of hill running. Teams from Ireland, Northern Ireland, Wales, England and Scotland battle it out in Under 17 and Under 20 categories, both girls and boys. Team Ireland this year was a varied but bonded bunch, with all backgrounds and counties covered. Fantastic work had been put in before the race day itself by Miriam Maher and Jeff Fitzsimons to create a good team dynamic which should prove vital to future adventures in the hills for all of us.
As we all stood on the start line after a good night in the Glendalough hostel, the skies gradually began to clear, and a nearby swimming event could be heard splashing away. For me, some confidence could be taken from great results that had just been achieved in the U17 race. Aoife Coffey and Luke Maher put in outstanding performances, well supported by good races all around for both teams. It must be noted that several of the U17 team have achieved great things domestically at IMRA and other levels, perhaps scaring a few of our more seasoned friends. There is a seriously bright future to Irish mountain running, and I’m delighted to be watching it happen in front of me.
As always, the race itself is a blur of defining moments and stupid mistakes. I headed out, keen to get the road done, and found myself stupidly leading the pack out of the gate.That is not where I like to be so I settled back to get the early work done, knowing that the race would be won or lost on the grass. I settled a little too much though, leaving plenty of work to be done through the zig-zags. I gradually began to claw back as I headed up towards the grass, looking forward to the narrow, fun stuff and the steeps. Eyeing Alex and Conall (McClean of NI) ahead, I put the head down and enjoyed the feeling of working hard.
It was lovely to be out in the slightly damp conditions, and there was something special about racing with a backdrop of mountains that I have spent many hours on. Brockagh, Tonlagee and even Scarr were visible from the top ridge. Myself and a Scot locked into a battle through the turnaround, with the encouraging words of Mike as summit marshal adding unique support. Next was the down. Only two words can be used to describe the Camaderry grassy descent. Flat out. I had my eyes fixed on Alex below me, gradually moving towards teaming up for the road section where I knew I would struggle. I shouted some words of encouragement as we pushed stride by stride along the lines of “LETS GO”, preparing for the switchbacks to come.
From the end of the grass to the finish was painful. Fireroads are tough on the legs, especially down, but we didn’t let up and continued to pull back places. Hurting up the last climb, I was thankful for the support of the spectators that made the noise to pull us into the finish, which for me was in 10th place. It was a fantastic race, impeccably organised. I think I speak on behalf of the team in saying that we all look to the future, whatever it may bring. The support IMRA and the Irish hill running community gives its juniors is invaluable, generous and appreciated. From all, a sincere thank you.
By Ruairi Long