Doon Hill
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Mike Cunningham RIP | M40 | 0:41:34 |
2013 | Mike Cunningham RIP | M40 | 0:45:45 |
2012 | Mike Cunningham RIP | M40 | 0:43:47 |
2011 | Martin Bradshaw | M | 0:44:38 |
2010 | Martin Bradshaw | M | 0:42:41 |
2009 | Donal Coffey | M | 0:46:08 |
2008 | Eoghan Mckenna | M | 0:45:16 |
2007 | John Lenihan | M40 | 0:40:57 |
2006 | Eoghan Mckenna | M | 0:43:49 |
2005 | John Lenihan | M40 | 0:41:34 |
2004 | John Lenihan | M40 | 0:41:10 |
2003 | John Lenihan | M40 | 0:42:32 |
2002 | Seán Twomey | M | 0:44:59 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | John Shanahan | MJ | 0:22:22 |
2011 | Declan Moore | MJ | 0:21:35 |
2010 | John Shanahan | MJ | 0:27:11 |
2009 | John Shanahan | M14 | 0:28:43 |
2007 | Mark McKenna | M | 0:31:11 |
2005 | Thomas Blackburn jnr | M14 | 0:42:50 |
2003 | Kieran Daly | MJ | 0:20:18 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Mike Cunningham RIP | M40 | 0:41:34 |
2013 | Mike Cunningham RIP | M40 | 0:45:45 |
2012 | Mike Cunningham RIP | M40 | 0:43:47 |
2011 | Martin Bradshaw | M | 0:44:38 |
2010 | Martin Bradshaw | M | 0:42:41 |
2009 | Donal Coffey | M | 0:46:08 |
2008 | Eoghan Mckenna | M | 0:45:16 |
2007 | John Lenihan | M40 | 0:40:57 |
2006 | Eoghan Mckenna | M | 0:43:49 |
2005 | John Lenihan | M40 | 0:41:34 |
2004 | John Lenihan | M40 | 0:41:10 |
2003 | John Lenihan | M40 | 0:42:32 |
2002 | Seán Twomey | M | 0:44:59 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | John Shanahan | MJ | 0:22:22 |
2011 | Declan Moore | MJ | 0:21:35 |
2010 | John Shanahan | MJ | 0:27:11 |
2009 | John Shanahan | M14 | 0:28:43 |
2007 | Mark McKenna | M | 0:31:11 |
2005 | Thomas Blackburn jnr | M14 | 0:42:50 |
2003 | Kieran Daly | MJ | 0:20:18 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Mary Louise Ryan | F | 0:54:23 |
2013 | Loretto Duggan | F | 1:02:40 |
2012 | Liz Hussey | F | 0:53:29 |
2011 | Mary Louise Ryan | F | 0:55:37 |
2010 | Mary Louise Ryan | F | 0:53:54 |
2009 | Mary Louise Ryan | F | 1:01:18 |
2008 | Mary Louise Ryan | F | 0:54:18 |
2007 | Loretto Duggan | F | 0:56:26 |
2006 | Rosemary Monahan | F | 1:03:23 |
2005 | Kate Moyna | F40 | 0:56:14 |
2004 | Loretto Duggan | F | 0:56:25 |
2003 | Blaithin Hannon | F | 0:59:14 |
2002 | Kay White | F | 1:11:11 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Luboslava Kmecova | FJ | 0:39:11 |
2007 | Gayle Finn | FJ | 0:32:51 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Mike Cunningham RIP | M40 | 0:41:34 |
2013 | Mike Cunningham RIP | M40 | 0:45:45 |
2012 | Mike Cunningham RIP | M40 | 0:43:47 |
2011 | Mike Cunningham RIP | M40 | 0:44:45 |
2010 | Mike Cunningham RIP | M40 | 0:45:26 |
2009 | Tom Blackburn | M40 | 0:46:40 |
2008 | Mike Cunningham RIP | M40 | 0:46:00 |
2007 | John Lenihan | M40 | 0:40:57 |
2006 | Tom Blackburn | M40 | 0:45:50 |
2005 | John Lenihan | M40 | 0:41:34 |
2004 | John Lenihan | M40 | 0:41:10 |
2003 | John Lenihan | M40 | 0:42:32 |
2002 | Michael McAuliffe | M40 | 0:47:49 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Deirdre Finn | F40 | 0:58:52 |
2013 | Patricia Blackburn | F40 | 1:05:54 |
2012 | Deirdre Finn | F40 | 0:58:04 |
2011 | Deirdre Finn | F40 | 0:57:44 |
2010 | Maureen Foley | F40 | 1:07:16 |
2009 | Deirdre Finn | F40 | 1:09:17 |
2008 | Mary Finn | F40 | 1:05:16 |
2005 | Kate Moyna | F40 | 0:56:14 |
2004 | Kate Moyna | F40 | 0:59:25 |
2003 | Jayne Walsh | F40 | 0:59:32 |
2002 | Edie Smyth | F40 | 1:20:12 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Ger Griffin | M50 | 0:48:17 |
2013 | Ger Griffin | M50 | 0:59:44 |
2012 | Donie Shine | M50 | 0:59:51 |
2011 | Ger Griffin | M50 | 0:49:19 |
2010 | James Kenny | M50 | 0:47:25 |
2009 | James Kenny | M50 | 0:50:42 |
2008 | Joe Aherne | M50 | 0:51:55 |
2007 | James Kenny | M50 | 0:45:53 |
2006 | Matt Alexander | M50 | 0:54:02 |
2005 | Michael McAuliffe | M50 | 0:47:11 |
2004 | Joe Feeney | M50 | 0:51:33 |
2003 | Donie Shine | M50 | 0:51:36 |
2002 | Bernard Collins | M50 | 0:54:26 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Mary Finn | F50 | 1:00:29 |
2013 | Mary Finn | F50 | 1:12:36 |
2012 | Mary Finn | F50 | 1:10:19 |
2011 | Majella Diskin | F50 | 1:02:06 |
2010 | Mary Finn | F50 | 1:07:50 |
2009 | Majella Diskin | F50 | 1:02:24 |
2008 | Kathleen Aherne | F50 | 1:16:43 |
2005 | Regina Stewart | F50 | 1:20:04 |
2004 | Julie Hilliard | F50 | 1:15:04 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Seán O'Neill Clare | M60 | 0:53:34 |
2013 | Matt Alexander | M60 | 0:58:12 |
2012 | Seán O'Neill Clare | M60 | 1:01:11 |
2011 | Patrick Cleary | M60 | 1:01:56 |
2010 | Patrick Cleary | M60 | 1:00:26 |
2009 | Patrick Cleary | M60 | 1:12:22 |
2007 | Ted Feehan | M60 | 1:01:23 |
2006 | Ted Feehan | M60 | 1:06:12 |
2005 | Joe Laffan | M60 | 1:05:55 |
2004 | Joe Laffan | M60 | 1:01:51 |
2003 | Ted Feehan | M60 | 0:59:35 |
2002 | Ted Feehan | M60 | 1:04:13 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Bernard Collins | M60 | 0:32:50 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Ted Feehan | M70 | 1:05:51 |
2013 | Ted Feehan | M70 | 1:17:33 |
2012 | Ted Feehan | M70 | 1:19:00 |
2009 | Charlie O'Connell | M70 | 1:25:32 |
2008 | Charlie O'Connell | M70 | 1:26:15 |
2007 | Charlie O'Connell | M70 | 1:23:59 |
2005 | John Forde | M70 | 1:36:40 |
2004 | John Forde | M70 | 1:19:08 |
2003 | John Forde | M70 | 1:17:20 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Cormac Doyle | M14 | 0:30:13 |
2010 | Ewan Cunningham | M14 | 0:30:25 |
2009 | John Shanahan | M14 | 0:28:43 |
2005 | Thomas Blackburn jnr | M14 | 0:42:50 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Joe Shanahan | MJ | 1:01:29 |
2007 | Sam Hand | MJ | 0:48:38 |
2006 | Sam Hand | MJ | 0:53:55 |
2005 | Sam Hand | MJ | 0:48:35 |
2004 | Sam Hand | MJ | 0:50:29 |
2003 | James Bradshaw | MJ | 0:54:27 |
2002 | James Doran | MJ | 0:51:36 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | John Shanahan | MJ | 0:22:22 |
2011 | Declan Moore | MJ | 0:21:35 |
2010 | John Shanahan | MJ | 0:27:11 |
2003 | Kieran Daly | MJ | 0:20:18 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Becky Hand | FJ | 1:01:39 |
2007 | Carol Finn | FJ | 1:00:46 |
2006 | Becky Hand | FJ | 1:11:57 |
2005 | Rose Twohig | FJ | 1:00:53 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Luboslava Kmecova | FJ | 0:39:11 |
2007 | Gayle Finn | FJ | 0:32:51 |