Galtymore
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | matthew mcconnell | M | 1:23:07 |
2023 | Anthony Forristal | M | 1:24:03 |
2022 | Timothy Johnston | M | 1:28:44 |
2021 | Paddy O'Leary | M | 1:22:53 |
2020 | Killian Mooney | M | 1:24:36 |
2019 | Seán Quirke | M40 | 1:28:27 |
2018 | Brian Furey | M | 1:25:24 |
2017 | Jason Kehoe | M | 1:21:40 |
2016 | Des Kennedy | M40 | 1:27:45 |
2015 | Jason Kehoe | M | 1:26:59 |
2014 | Paul Tierney | M | 1:26:20 |
2013 | Brian Flannelly | M | 1:33:15 |
2012 | Brian Furey | M | 1:29:40 |
2011 | Brian Furey | M | 1:26:00 |
2010 | Brian Furey | M | 1:24:42 |
2009 | Peter O'Farrell | M | 1:27:10 |
2004 | John Brooks | M | 1:15:55 |
2003 | John Lenihan | M40 | 1:23:34 |
2002 | John Lenihan | M40 | 1:29:36 |
1999 | John Lenihan | M | 1:20:33 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | John Maher | M40 | 0:56:01 |
2018 | Vivian O'Gorman | M60 | 1:06:23 |
2016 | Ewan Cunningham | MJ | 0:39:00 |
2014 | Ewan Cunningham | MJ | 0:42:59 |
2011 | Ewan Cunningham | M14 | 0:44:58 |
2004 | Peter Fitzsimons | M | 1:40:00 |
2002 | John Forde | M70 | 2:18:35 |
1999 | Mark Doyle | MJ | 0:31:25 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | matthew mcconnell | M | 1:23:07 |
2023 | Anthony Forristal | M | 1:24:03 |
2022 | Timothy Johnston | M | 1:28:44 |
2021 | Paddy O'Leary | M | 1:22:53 |
2020 | Killian Mooney | M | 1:24:36 |
2019 | Seán Quirke | M40 | 1:28:27 |
2018 | Brian Furey | M | 1:25:24 |
2017 | Jason Kehoe | M | 1:21:40 |
2016 | Des Kennedy | M40 | 1:27:45 |
2015 | Jason Kehoe | M | 1:26:59 |
2014 | Paul Tierney | M | 1:26:20 |
2013 | Brian Flannelly | M | 1:33:15 |
2012 | Brian Furey | M | 1:29:40 |
2011 | Brian Furey | M | 1:26:00 |
2010 | Brian Furey | M | 1:24:42 |
2009 | Peter O'Farrell | M | 1:27:10 |
2004 | John Brooks | M | 1:15:55 |
2003 | John Lenihan | M40 | 1:23:34 |
2002 | John Lenihan | M40 | 1:29:36 |
1999 | John Lenihan | M | 1:20:33 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | John Maher | M40 | 0:56:01 |
2018 | Vivian O'Gorman | M60 | 1:06:23 |
2016 | Ewan Cunningham | MJ | 0:39:00 |
2014 | Ewan Cunningham | MJ | 0:42:59 |
2011 | Ewan Cunningham | M14 | 0:44:58 |
2002 | John Forde | M70 | 2:18:35 |
1999 | Mark Doyle | MJ | 0:31:25 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Esther Dickson | F35 | 1:42:36 |
2023 | Ide Kelleher | F50 | 1:53:57 |
2022 | Roisin Howley | F | 1:54:53 |
2021 | Lisa Hegarty | F | 1:41:55 |
2020 | ciara largey | F | 1:45:11 |
2019 | Becky Quinn | F40 | 1:45:22 |
2018 | Becky Quinn | F40 | 1:46:03 |
2017 | cathy wyse | F40 | 1:47:00 |
2016 | Becky Quinn | F40 | 1:53:58 |
2015 | Becky Quinn | F40 | 1:51:00 |
2014 | Sarah McCormack | F | 1:42:12 |
2013 | Maike Jürgens | F | 2:21:04 |
2012 | Loretto Duggan | F | 2:06:11 |
2011 | Mary Louise Ryan | F | 1:59:38 |
2010 | Mary Louise Ryan | F | 2:00:53 |
2009 | Caroline Reid | F | 1:59:26 |
2004 | Kate Moyna | F40 | 2:04:55 |
2003 | Nicky Cinnamond | F | 1:49:35 |
2002 | Nicky Cinnamond | F | 2:10:32 |
1999 | Shilleen Donnelly | F | 2:05:20 |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Elvin Laugier | M35 | 1:26:18 |
2023 | Simon Duggan | M35 | 1:31:00 |
2022 | Gary Lawlor | M35 | 1:38:28 |
2021 | Eoin Mac Mahon | M35 | 1:34:47 |
2020 | Henry Browne | M35 | 1:31:03 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Esther Dickson | F35 | 1:42:36 |
2021 | Deirdre O Gorman | F35 | 2:08:01 |
2020 | Caroline Harney | F35 | 1:58:14 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Nick Hogan | M40 | 1:26:24 |
2023 | Andrew Tees | M40 | 1:29:15 |
2022 | Nick Hogan | M40 | 1:32:33 |
2021 | Seán Quirke | M40 | 1:27:01 |
2020 | Jason Kehoe | M40 | 1:27:26 |
2019 | Seán Quirke | M40 | 1:28:27 |
2018 | Seán Quirke | M40 | 1:28:10 |
2017 | Bernard Fortune | M40 | 1:27:00 |
2016 | Des Kennedy | M40 | 1:27:45 |
2015 | Bernard Fortune | M40 | 1:28:06 |
2014 | Bernard Fortune | M40 | 1:29:06 |
2013 | Bernard Fortune | M40 | 1:33:38 |
2012 | Tom Blackburn | M40 | 1:33:50 |
2011 | Bernard Fortune | M40 | 1:28:53 |
2010 | Tom Blackburn | M40 | 1:38:29 |
2009 | John Lenihan | M40 | 1:28:53 |
2004 | John Lenihan | M40 | 1:19:03 |
2003 | John Lenihan | M40 | 1:23:34 |
2002 | John Lenihan | M40 | 1:29:36 |
1999 | Pat Murphy | M40 | 1:45:00 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | John Maher | M40 | 0:56:01 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ciara O'Neill | F40 | 2:30:46 |
2023 | Mary Louise Ryan | F40 | 1:57:27 |
2022 | Mary Louise Ryan | F40 | 2:10:38 |
2021 | Caroline Harney | F40 | 1:51:50 |
2020 | Deirdre O sullivan | F40 | 2:00:02 |
2019 | Becky Quinn | F40 | 1:45:22 |
2018 | Becky Quinn | F40 | 1:46:03 |
2017 | cathy wyse | F40 | 1:47:00 |
2016 | Becky Quinn | F40 | 1:53:58 |
2015 | Becky Quinn | F40 | 1:51:00 |
2014 | Deirdre Finn | F40 | DNF |
2013 | Deirdre Finn | F40 | 2:55:08 |
2012 | Patricia Blackburn | F40 | 2:52:00 |
2010 | Deirdre Finn | F40 | 2:10:52 |
2009 | Maria O'Rourke | F40 | 2:39:47 |
2004 | Kate Moyna | F40 | 2:04:55 |
2003 | Róisín McDonnell | F40 | 2:09:24 |
2002 | Róisín McDonnell | F40 | 2:10:41 |
1999 | Julie Hilliard | F40 | DNF |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán Quirke | M45 | 1:31:19 |
2023 | Seán Quirke | M45 | 1:30:05 |
2021 | Conor Murphy | M45 | 1:35:35 |
2020 | Conor Murphy | M45 | 1:41:50 |
Fastest F45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ciara Coffey | F45 | 2:17:37 |
2023 | Anna Borkowska | F45 | 1:57:26 |
2022 | Becky Quinn | F45 | 2:05:04 |
2021 | Siobhán Dineen | F45 | 2:06:00 |
2020 | Becky Quinn | F45 | 1:52:00 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | James McIntyre | M50 | 1:46:52 |
2023 | Bernard Fortune | M50 | 1:35:36 |
2022 | Bernard Fortune | M50 | 1:37:49 |
2021 | Bernard Fortune | M50 | 1:35:41 |
2020 | Bernard Fortune | M50 | 1:40:42 |
2019 | Bernard Fortune | M50 | 1:29:54 |
2018 | Tom Blackburn | M50 | 1:35:47 |
2017 | Tom Blackburn | M50 | 1:41:00 |
2016 | Tom Blackburn | M50 | 1:32:53 |
2015 | Mike Cunningham RIP | M50 | 1:33:55 |
2014 | Anthony Cornforth | M50 | 1:40:47 |
2013 | Ger Griffin | M50 | 1:39:47 |
2012 | Deon McNeilly | M50 | 1:34:47 |
2011 | Ger Griffin | M50 | 1:42:42 |
2010 | Martin Francis | M50 | 1:45:45 |
2009 | Joe Aherne | M50 | 1:51:54 |
2004 | Joe Feeney | M50 | 1:50:43 |
2003 | Bernard Collins | M50 | 2:07:49 |
2002 | Thomas Turner | M50 | 2:10:19 |
1999 | Bernard Collins | M50 | 1:57:45 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Barthalomew Kearney | M50 | 2:17:19 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Becky Quinn | F50 | 1:44:24 |
2023 | Ide Kelleher | F50 | 1:53:57 |
2021 | Jacqueline Le Bourhis | F50 | 2:55:59 |
2017 | Patricia Blackburn | F50 | 2:35:00 |
2012 | Mary Finn | F50 | 3:52:00 |
2011 | Majella Diskin | F50 | 2:07:52 |
2010 | Kathleen Aherne | F50 | 2:55:57 |
2009 | Majella Diskin | F50 | 2:06:01 |
2004 | Caitlin Bent | F50 | 2:59:00 |
2003 | Jane Porter | F50 | 2:15:27 |
2002 | Jane Porter | F50 | 2:23:10 |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Des Kennedy | M55 | 1:42:12 |
2023 | Tom Blackburn | M55 | 1:43:42 |
2022 | Tom Blackburn | M55 | 1:47:18 |
2021 | Tom Blackburn | M55 | 1:33:35 |
2020 | Tom Blackburn | M55 | 1:37:10 |
Fastest F55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2022 | Maire O'Sullivan | F55 | 3:10:33 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | PAUL LE BLANC | M60 | 2:02:44 |
2022 | CHRIS donovan | M60 | 1:56:59 |
2021 | Seán O Lionaird | M60 | 1:44:33 |
2020 | Bill Halliden | M60 | 2:08:03 |
2019 | Gerard Griffin | M60 | 2:04:45 |
2018 | Michael O'Donoghue15 | M60 | 2:08:28 |
2017 | Michael O'Donoghue15 | M60 | 1:58:50 |
2016 | Seán O'Neill Clare | M60 | 2:06:46 |
2015 | Joe Lalor | M60 | 2:03:51 |
2014 | Seán O'Neill Clare | M60 | 2:00:17 |
2013 | Matt Alexander | M60 | 1:56:42 |
2012 | WJ Browne | M60 | 2:30:19 |
2011 | Patrick Cleary | M60 | 2:27:47 |
2010 | Brian Byrne | M60 | 2:35:35 |
2009 | Ercus Stewart | M60 | 2:08:22 |
2004 | Mick Kellett RIP | M60 | 2:11:34 |
2003 | Mick Kellett RIP | M60 | 2:16:43 |
2002 | Mick Kellett RIP | M60 | 2:22:57 |
1999 | John Forde | M60 | DNF |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Vivian O'Gorman | M60 | 0:57:28 |
2018 | Vivian O'Gorman | M60 | 1:06:23 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joe Lalor | M70 | 2:23:04 |
2023 | Matt Alexander | M70 | 2:21:09 |
2021 | Seán O'Neill Clare | M70 | 2:15:16 |
2018 | Patsy McCreanor | M70 | 2:46:35 |
2017 | Patsy McCreanor | M70 | 2:42:00 |
2016 | Ted Feehan | M70 | 2:56:07 |
2015 | Patsy McCreanor | M70 | 2:24:28 |
2014 | Ted Feehan | M70 | DNF |
2012 | Ted Feehan | M70 | 2:59:29 |
2011 | Mick Kellett RIP | M70 | 3:04:20 |
2010 | Mick Kellett RIP | M70 | 2:55:31 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | John Forde | M70 | 2:18:35 |
Fastest M75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Patsy McCreanor | M75 | 3:26:21 |
2022 | Patsy McCreanor | M75 | 3:18:01 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Ewan Cunningham | M14 | 0:44:58 |
1999 | Brendan Murphy | M14 | 0:47:44 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Niall Sheehan | MJ | 1:51:46 |
2003 | Michael Lyons | MJ | 1:32:18 |
2002 | Colm Turner | MJ | 2:06:20 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2016 | Ewan Cunningham | MJ | 0:39:00 |
2014 | Ewan Cunningham | MJ | 0:42:59 |
1999 | Mark Doyle | MJ | 0:31:25 |