Mountain Rescue Benefit Run
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Conor Short | M | 0:29:55 |
2012 | Joe Warne | M | 0:29:25 |
2011 | Peter O'Farrell | M | 0:28:59 |
2010 | Tristian Drute | M | 0:28:08 |
2009 | Daniel Morrogh | M | 0:28:20 |
2008 | Gerry Brady | M50 | 0:28:30 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Geraldine O'Shea | F40 | 0:53:57 |
2008 | Cian Galligan | M14 | 0:25:30 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Conor Short | M | 0:29:55 |
2012 | Joe Warne | M | 0:29:25 |
2011 | Peter O'Farrell | M | 0:28:59 |
2010 | Tristian Drute | M | 0:28:08 |
2009 | Daniel Morrogh | M | 0:28:20 |
2008 | Gerry Brady | M50 | 0:28:30 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Cian Galligan | M14 | 0:25:30 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Sarah Mulligan | F | 0:32:31 |
2012 | Fionnuala Britton | F | 0:30:22 |
2011 | Emma Hand | F | 0:34:39 |
2010 | Caroline Reid | F | 0:33:59 |
2009 | Sonja Fuhrmann | F | 0:30:42 |
2008 | Mary Dawson | F | 0:33:40 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Geraldine O'Shea | F40 | 0:53:57 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Martin O'Toole | M40 | 0:32:25 |
2012 | Ciaran Diviney | M40 | 0:32:11 |
2011 | John MacEnri | M40 | 0:30:10 |
2010 | Paul Mahon | M40 | 0:30:10 |
2009 | Daniel Kono | M40 | 0:29:20 |
2008 | Mike Long | M40 | 0:29:15 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Michael Galligan | M40 | 0:25:31 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Deborah Meghan | F40 | 0:40:39 |
2012 | Helen Dixon | F40 | 0:41:29 |
2011 | Helen Dixon | F40 | 0:42:11 |
2010 | Emer Hynes | F40 | 0:50:57 |
2009 | Maria O'Rourke | F40 | 0:38:04 |
2008 | Melanie Walsh | F40 | DNF |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Geraldine O'Shea | F40 | 0:53:57 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Philip Boylan | M50 | 0:38:03 |
2012 | Kenneth McCarthy | M50 | 0:40:58 |
2011 | Jimmy Synnott | M50 | 0:31:38 |
2010 | John Fitzgerald | M50 | 0:40:07 |
2009 | Jim Corbett | M50 | 0:30:50 |
2008 | Gerry Brady | M50 | 0:28:30 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Irene Walsh | F50 | 0:42:48 |
2012 | Ruth Lynam | F50 | 0:44:17 |
2011 | Ruth Lynam | F50 | 0:43:20 |
2010 | Fidelma Ayres | F50 | 0:38:24 |
2009 | Brigitte Morrogh | F50 | 0:42:30 |
2008 | Ruth Lynam | F50 | 0:36:56 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | David Brady | M60 | 0:51:56 |
2012 | Henny Brandsma | M60 | 0:46:44 |
2011 | Diarmuid O'Colmain | M60 | 0:41:36 |
2010 | David Brady | M60 | 0:45:19 |
2009 | Ercus Stewart | M60 | 0:36:45 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Ger Power | F60 | 0:49:51 |
2012 | Jean O'Neill | F60 | 0:49:42 |
2010 | Caitlin Bent | F60 | 0:49:58 |
2008 | Jean O'Neill | F60 | 0:44:15 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Seamus Kilcullen RIP | M70 | 1:19:00 |
2012 | Mick Kellett RIP | M70 | 0:54:18 |
2011 | Seamus Kilcullen RIP | M70 | 1:10:54 |
2010 | Seamus Kilcullen RIP | M70 | 0:44:04 |
2009 | Seamus Kilcullen RIP | M70 | 1:05:17 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Iosac Coleman | M14 | 0:37:38 |
2012 | kevin Cunningham | M14 | 0:42:48 |
2010 | Gavin Maher | M14 | 1:13:09 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Cian Galligan | M14 | 0:25:30 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Killian Mooney | MJ | 0:30:06 |
2011 | James Alexander | MJ | 0:32:26 |
2010 | Paul Collins | MJ | 0:40:59 |
2008 | Conor Short | MJ | 0:30:05 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Caoimhe Dempsey | FJ | 0:47:06 |