Slievenamon Charity
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán Quirke | M45 | 0:43:14 |
2023 | Conall Whelan | M | 0:41:13 |
2019 | Michael Kelly | M40 | 0:53:51 |
2018 | Seamus Lynch | M | 0:38:49 |
2016 | Tom Blackburn | M50 | 0:40:07 |
2015 | Tom Blackburn | M40 | 0:39:29 |
2014 | Martin McDonald | M50 | 0:39:25 |
2013 | Brian Furey | M | 0:40:39 |
2012 | Tim O'Donoghue | M | 0:37:19 |
2009 | Ryan Montgomery | M | 0:26:00 |
2006 | Owen Gahan | M | 0:37:08 |
2005 | Martin McDonald | M40 | 0:38:29 |
2004 | Martin McDonald | M40 | 0:39:00 |
2003 | Michael Kelly | M | 0:34:57 |
2002 | Martin McDonald | M40 | 0:36:59 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ciara Meldrum | FJ | 0:56:35 |
2019 | Max Edwards | M14 | 0:27:50 |
2018 | Ruairí Long | M | 0:25:48 |
2014 | Ewan Cunningham | MJ | 0:17:50 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán Quirke | M45 | 0:43:14 |
2023 | Conall Whelan | M | 0:41:13 |
2019 | Michael Kelly | M40 | 0:53:51 |
2018 | Seamus Lynch | M | 0:38:49 |
2016 | Tom Blackburn | M50 | 0:40:07 |
2015 | Tom Blackburn | M40 | 0:39:29 |
2014 | Martin McDonald | M50 | 0:39:25 |
2013 | Brian Furey | M | 0:40:39 |
2012 | Tim O'Donoghue | M | 0:37:19 |
2009 | Ryan Montgomery | M | 0:26:00 |
2006 | Owen Gahan | M | 0:37:08 |
2005 | Martin McDonald | M40 | 0:38:29 |
2004 | Martin McDonald | M40 | 0:39:00 |
2003 | Michael Kelly | M | 0:34:57 |
2002 | Martin McDonald | M40 | 0:36:59 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Max Edwards | M14 | 0:27:50 |
2018 | Ruairí Long | M | 0:25:48 |
2014 | Ewan Cunningham | MJ | 0:17:50 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Kealey Tideswell | F40 | 0:46:19 |
2023 | Michelle Kenny | F40 | 0:47:50 |
2019 | Deirdre O Gorman | F | 1:07:19 |
2018 | Sarah McCormack | F | 0:44:20 |
2016 | Becky Quinn | F40 | 0:49:10 |
2015 | Mary Louise Ryan | F | 0:52:06 |
2014 | Sarah McCormack | F | 0:42:56 |
2013 | Loretto Duggan | F | 0:55:52 |
2012 | Moire O'Sullivan | F | 0:50:51 |
2009 | Mary Louise Ryan | F | 0:32:17 |
2006 | Maureen Foley | F | 0:52:29 |
2005 | Orla Tuohy | F | 0:48:36 |
2004 | Maureen Foley | F | 0:48:45 |
2003 | Blaithin Hannon | F | 0:45:59 |
2002 | Blaithin Hannon | F | 0:48:20 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ciara Meldrum | FJ | 0:56:35 |
2018 | Aoife Coffey | FJ | 0:32:56 |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | martin dineen | M35 | 0:45:57 |
2023 | jp treacy | M35 | 0:51:18 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Dee Collins | F35 | 0:50:21 |
2023 | Lean Ni Chiobhain | F35 | 0:57:48 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Leonard | M40 | 0:44:18 |
2023 | Nick Hogan | M40 | 0:41:40 |
2019 | Michael Kelly | M40 | 0:53:51 |
2018 | Seán Quirke | M40 | 0:43:50 |
2016 | Dermot Murphy | M40 | 0:46:10 |
2015 | Tom Blackburn | M40 | 0:39:29 |
2014 | Tom Blackburn | M40 | 0:40:42 |
2013 | Tom Blackburn | M40 | 0:42:20 |
2012 | Eoin Keith | M40 | 0:42:27 |
2009 | Cormac Conroy | M40 | 0:26:28 |
2006 | Keith Ryan | M40 | 0:41:53 |
2005 | Martin McDonald | M40 | 0:38:29 |
2004 | Martin McDonald | M40 | 0:39:00 |
2003 | Martin McDonald | M40 | 0:36:01 |
2002 | Martin McDonald | M40 | 0:36:59 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Kealey Tideswell | F40 | 0:46:19 |
2023 | Michelle Kenny | F40 | 0:47:50 |
2018 | Helen O'Callaghan | F40 | 1:02:41 |
2016 | Becky Quinn | F40 | 0:49:10 |
2015 | Deirdre Finn | F40 | 0:58:35 |
2013 | Deirdre Finn | F40 | 0:58:52 |
2012 | Patricia Blackburn | F40 | 1:03:31 |
2003 | Nancy Dienes | F40 | 1:06:28 |
2002 | Julie Hilliard | F40 | 1:00:43 |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán Quirke | M45 | 0:43:14 |
2023 | Seán Quirke | M45 | 0:41:27 |
Fastest F45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Mags Hassett | F45 | 0:59:45 |
2023 | Anna Borkowska | F45 | 0:52:18 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Cathal Prior | M50 | 0:45:50 |
2019 | Mick Stuart | M50 | 1:10:50 |
2018 | Aidan Coffey | M50 | 0:52:17 |
2016 | Tom Blackburn | M50 | 0:40:07 |
2015 | thomas jackson | M50 | 0:59:10 |
2014 | Martin McDonald | M50 | 0:39:25 |
2013 | Martin McDonald | M50 | 0:40:52 |
2009 | Don Short | M50 | 0:39:54 |
2006 | Martin McDonald | M50 | 0:41:29 |
2005 | Joe Aherne | M50 | 0:49:38 |
2004 | Joe Feeney | M50 | 0:46:30 |
2003 | Donie Shine | M50 | 0:43:51 |
2002 | Joe Feeney | M50 | 0:45:20 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Ita Kirwan | F50 | 1:18:06 |
2016 | Patricia Blackburn | F50 | 1:03:49 |
2012 | Julie Byrne | F50 | 1:22:09 |
2009 | Ruth Lynam | F50 | 0:41:32 |
2005 | Julie Hilliard | F50 | 1:17:45 |
2003 | Julie Hilliard | F50 | 1:15:04 |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Tom Blackburn | M55 | 0:47:31 |
2023 | Tom Blackburn | M55 | 0:46:43 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul Carroll | M60 | 1:03:02 |
2023 | Seán O'Dea | M60 | 0:58:52 |
2018 | Joe Lalor | M60 | 1:02:11 |
2016 | Martin McDonald | M60 | 0:40:18 |
2015 | Seán O'Neill Clare | M60 | 0:52:19 |
2014 | Seán O'Neill Clare | M60 | 0:56:10 |
2013 | Matt Alexander | M60 | 0:52:13 |
2012 | Brian Byrne | M60 | 1:05:41 |
2006 | Ted Feehan | M60 | 0:58:04 |
2005 | Joe Laffan | M60 | 1:01:09 |
2004 | Joe Laffan | M60 | 0:57:12 |
2003 | Joe Laffan | M60 | 0:51:16 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Jackie Atkinson | F60 | 1:11:38 |
Fastest M65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Bernard Loughlin | M65 | 1:02:00 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Matt Alexander | M70 | 0:58:25 |
2019 | Ted Feehan | M70 | 1:31:35 |
2018 | Ted Feehan | M70 | 1:22:19 |
2016 | Ted Feehan | M70 | 1:05:25 |
2015 | Ted Feehan | M70 | 1:03:25 |
2014 | Ted Feehan | M70 | 1:08:14 |
2013 | Ted Feehan | M70 | 1:07:23 |
2012 | Ted Feehan | M70 | 1:06:34 |
2004 | John Forde | M70 | 1:19:48 |
2003 | John Forde | M70 | 1:11:16 |
2002 | Mike Gomm RIP | M70 | 1:34:41 |
Fastest F75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Hazel stapleton | F75 | 1:32:18 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Max Edwards | M14 | 0:27:50 |
2018 | Max Edwards | M14 | DNF |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Zara Edwards | F14 | DNF |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Evan Hogg | MJ | 0:56:42 |
2016 | Ewan Cunningham | MJ | 0:57:07 |
2009 | Serveri Kymalainen | MJ | 0:27:43 |
2005 | Sam Hand | MJ | 0:46:29 |
2004 | Niall Sheehy | MJ | 0:41:34 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Conall McClean | MJ | 0:25:54 |
2014 | Ewan Cunningham | MJ | 0:17:50 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ciara Meldrum | FJ | 0:56:35 |
2018 | Aoife Coffey | FJ | 0:32:56 |