Dublin Peaks
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Colm Moran | M | 2:34:15 |
2016 | Laurence Quinn | M | 3:03:15 |
2015 | Laurence Quinn | M | 2:40:10 |
2014 | John Bell | M | 3:09:13 |
2013 | Alan O'Keeffe | M | 2:39:52 |
2011 | Zoran Skrba | M | 2:52:16 |
2010 | Niall McAlinden | M | 3:03:18 |
2009 | Greg Byrne | M | 3:12:55 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Gordon Place | M40 | 1:57:15 |
2016 | Jonathan Quinn | M | 2:11:10 |
2015 | Gerard Keating | M40 | 2:17:57 |
2014 | Paul O'Grady | M | 3:35:23 |
2013 | Laura Flannelly | F | 2:34:50 |
2011 | Niamh O'Ceallaigh | F | 3:29:12 |
2010 | Christian McAuley | M | 3:31:30 |
2009 | Jessica Robson | F | 3:29:00 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Colm Moran | M | 2:34:15 |
2016 | Laurence Quinn | M | 3:03:15 |
2015 | Laurence Quinn | M | 2:40:10 |
2014 | John Bell | M | 3:09:13 |
2013 | Alan O'Keeffe | M | 2:39:52 |
2011 | Zoran Skrba | M | 2:52:16 |
2010 | Niall McAlinden | M | 3:03:18 |
2009 | Greg Byrne | M | 3:12:55 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Gordon Place | M40 | 1:57:15 |
2016 | Jonathan Quinn | M | 2:11:10 |
2015 | Gerard Keating | M40 | 2:17:57 |
2014 | Paul O'Grady | M | 3:35:23 |
2013 | John Maher | M40 | 3:18:30 |
2013 | John Kelly71 | M40 | 3:18:30 |
2013 | Jon Finn | M40 | 3:18:30 |
2011 | Derek Charles | M40 | 4:28:54 |
2010 | Christian McAuley | M | 3:31:30 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Ruth Lynam | F60 | 4:21:58 |
2016 | Róisín McDonnell | F50 | 3:44:42 |
2015 | Siobhra O'Sullivan | F | 3:55:02 |
2014 | Martina Nolan | F40 | 3:16:02 |
2013 | Daniela Boehm | F | 4:09:08 |
2010 | Caroline Reid | F | 4:17:14 |
2009 | Mary Jennings | F50 | 4:10:44 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Connie Dottino | F40 | 5:30:00 |
2015 | Karen Johns | F40 | 3:22:33 |
2013 | Laura Flannelly | F | 2:34:50 |
2011 | Niamh O'Ceallaigh | F | 3:29:12 |
2009 | Jessica Robson | F | 3:29:00 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Barry Murray | M40 | 3:07:13 |
2016 | Andre Van Barneveld | M40 | 3:07:43 |
2015 | Olivier Privat | M40 | 3:04:11 |
2014 | John McGregor | M40 | 3:18:45 |
2013 | Don Hannon | M40 | 2:46:59 |
2011 | Johan Dehantschutter | M40 | 3:29:50 |
2010 | Aidan Roe | M40 | 4:57:55 |
2009 | Bernard Fortune | M40 | 3:24:45 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Gordon Place | M40 | 1:57:15 |
2016 | Inigo Alana | M40 | 3:04:05 |
2015 | Gerard Keating | M40 | 2:17:57 |
2013 | John Maher | M40 | 3:18:30 |
2013 | John Kelly71 | M40 | 3:18:30 |
2013 | Jon Finn | M40 | 3:18:30 |
2011 | Derek Charles | M40 | 4:28:54 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Angela Flynn | F40 | 5:45:45 |
2014 | Martina Nolan | F40 | 3:16:02 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Connie Dottino | F40 | 5:30:00 |
2015 | Karen Johns | F40 | 3:22:33 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | John McGregor | M50 | 3:19:10 |
2016 | Pádraig Muldoon | M50 | 3:43:40 |
2015 | Syl Ivers | M50 | 4:45:12 |
2014 | James Curran | M50 | 4:12:51 |
2013 | Martin Francis | M50 | 2:49:59 |
2011 | Martin Francis | M50 | 3:43:50 |
2010 | Joe Lalor | M50 | 3:46:28 |
2009 | Adrian Tucker RIP | M50 | 3:15:08 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | James Curran | M50 | 2:32:55 |
2016 | James Curran | M50 | 3:07:10 |
2015 | James Curran | M50 | 2:42:58 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2016 | Róisín McDonnell | F50 | 3:44:42 |
2009 | Mary Jennings | F50 | 4:10:44 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2015 | Joe Lalor | M60 | 3:49:56 |
2011 | David Brady | M60 | 4:45:39 |
2010 | Barry Tennyson | M60 | 5:16:57 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2015 | Gerry Brady | M60 | 2:33:09 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Ruth Lynam | F60 | 4:21:58 |
2016 | Ruth Lynam | F60 | 4:39:04 |