Goal Flash, Killiney Relay
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Noel Conway | M | 0:24:47 |
2003 | Desie Shorten | M40 | 0:22:41 |
2002 | David Corcoran | M40 | 0:23:41 |
2001 | Hugh McLindon | M | 0:23:25 |
2000 | Hugh McLindon | M | 0:28:15 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Erika Jones | F14 | 0:25:01 |
2000 | Ger Power | F50 | 0:24:40 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Noel Conway | M | 0:24:47 |
2003 | Desie Shorten | M40 | 0:22:41 |
2002 | David Corcoran | M40 | 0:23:41 |
2001 | Hugh McLindon | M | 0:23:25 |
2000 | Hugh McLindon | M | 0:28:15 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2000 | Paul Nolan | M | 0:36:00 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Porter | F50 | 0:28:48 |
2003 | Emma Sokell | F | 0:26:30 |
2002 | Orla Loftus | F | 0:28:06 |
2001 | Orla Loftus | F | 0:26:12 |
2000 | Róisín McDonnell | F | 0:38:58 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Erika Jones | F14 | 0:25:01 |
2000 | Ger Power | F50 | 0:24:40 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Gary Moralee | M40 | 0:25:29 |
2003 | Desie Shorten | M40 | 0:22:41 |
2002 | David Corcoran | M40 | 0:23:41 |
2001 | Claude McManmon | M40 | 0:26:04 |
2000 | Simon Walters | M40 | 0:31:44 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jennifer Lee | F40 | 0:33:44 |
2003 | Jennifer Lee | F40 | 0:30:29 |
2002 | Moira Collins | F40 | 0:38:02 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Richard Connolly | M50 | 0:26:50 |
2003 | Richard Connolly | M50 | 0:26:15 |
2002 | Richard Connolly | M50 | 0:27:00 |
2001 | Henny Brandsma | M50 | 0:27:31 |
2000 | Diarmuid O'Colmain | M50 | 0:39:15 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Porter | F50 | 0:28:48 |
2002 | Jane Porter | F50 | 0:32:06 |
2001 | Jane Porter | F50 | 0:29:05 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2000 | Ger Power | F50 | 0:24:40 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Tony Westby | M60 | 0:35:10 |
2003 | Tony Westby | M60 | 0:32:24 |
2002 | Maurice Mullins RIP | M60 | 0:33:24 |
2001 | Mick Kellett RIP | M60 | 0:32:31 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Mike Gomm RIP | M70 | 0:51:09 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Erika Jones | F14 | 0:25:01 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Ted McCormack | MJ | 0:27:26 |
2002 | David Healy | MJ | 0:27:35 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Heather Young | FJ | 0:35:38 |