Crohaun
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Andrew Fleet | M | 0:29:33 |
2006 | Raivis Zakis | M | 0:32:39 |
2005 | John Lenihan | M40 | 0:31:48 |
2004 | John Lenihan | M40 | 0:32:29 |
2003 | Martin Bradshaw | M | 0:50:22 |
2002 | Seán Twomey | M | 0:52:27 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Callum Hogg | M14 | 0:19:01 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Andrew Fleet | M | 0:29:33 |
2006 | Raivis Zakis | M | 0:32:39 |
2005 | John Lenihan | M40 | 0:31:48 |
2004 | John Lenihan | M40 | 0:32:29 |
2003 | Martin Bradshaw | M | 0:50:22 |
2002 | Seán Twomey | M | 0:52:27 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Callum Hogg | M14 | 0:19:01 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Dena Hogan | F | 0:34:36 |
2006 | Kate Moyna | F40 | 0:43:16 |
2005 | Diane Behan | F | 0:40:56 |
2004 | Maureen Foley | F | 0:41:55 |
2003 | Phyllis Flynn | F40 | 1:01:12 |
2002 | Blaithin Hannon | F | 1:02:16 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Katie Tyrrell | F40 | 0:23:18 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Christopher Dunne | M40 | 0:32:35 |
2006 | Tom Blackburn | M40 | 0:34:55 |
2005 | John Lenihan | M40 | 0:31:48 |
2004 | John Lenihan | M40 | 0:32:29 |
2003 | Malachy McCarthy | M40 | 1:00:21 |
2002 | Pat Murphy | M40 | 0:55:13 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Jay Edwards | M40 | 0:53:03 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Debbie McCarthy | F40 | 0:40:40 |
2006 | Kate Moyna | F40 | 0:43:16 |
2005 | Kate Moyna | F40 | 0:42:24 |
2003 | Phyllis Flynn | F40 | 1:01:12 |
2002 | Eilis Hayes | F40 | 1:08:53 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Katie Tyrrell | F40 | 0:23:18 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Tom Blackburn | M50 | 0:31:20 |
2006 | Matt Alexander | M50 | 0:40:56 |
2005 | Michael McAuliffe | M50 | 0:36:59 |
2004 | Martin Sandford | M50 | 0:40:07 |
2003 | Martin Sandford | M50 | 1:01:13 |
2002 | Martin Sandford | M50 | 1:00:45 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Patricia Blackburn | F50 | 0:47:24 |
2005 | Julie Hilliard | F50 | 1:07:44 |
2004 | Julie Hilliard | F50 | 1:03:28 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Julie Tideswell | F50 | 0:26:02 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Patrick Murphy | M60 | 0:48:04 |
2006 | Joe Laffan | M60 | 0:55:48 |
2005 | Joe Laffan | M60 | 0:53:24 |
2004 | Joe Laffan | M60 | 0:49:31 |
2003 | Ted Feehan | M60 | 1:10:18 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Philomena Carroll | F60 | 0:55:09 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Brian Byrne | M70 | 0:54:55 |
2004 | John Forde | M70 | 1:06:23 |
2003 | John Forde | M70 | 1:34:47 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Callum Hogg | M14 | 0:19:01 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Lara Greene | F14 | 0:23:24 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Ryan Hogg | MJ | 0:34:04 |
2006 | Sam Hand | MJ | 0:38:45 |
2005 | Seán Stilwell | MJ | 0:34:36 |
2004 | Paul Lenihan | MJ | 0:38:13 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Becky Hand | FJ | 0:49:49 |