Carrauntoohil
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | John Lenihan | M40 | 1:25:28 |
2008 | John Lenihan | M40 | 1:23:45 |
2007 | John Lenihan | M40 | 1:19:36 |
2006 | Eoghan Mckenna | M | 1:20:42 |
2005 | John Lenihan | M40 | 1:20:28 |
2004 | John Brooks | M | 1:15:54 |
2003 | John Lenihan | M40 | 1:17:50 |
2002 | Robin Bryson | M40 | 1:19:34 |
2001 | John Lenihan | M40 | 1:17:45 |
2000 | John Lenihan | M | 1:17:27 |
1999 | John Lenihan | M | 1:15:51 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 2:36:44 |
2005 | James Alexander | M14 | 1:51:26 |
2004 | Paul Cotter | MJ | 1:29:51 |
2001 | Jenny Corrie | F14 | 0:44:29 |
2000 | Martin Bradshaw | MJ | 1:07:23 |
1999 | Joe Laffan82 | MJ | 1:12:51 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | John Lenihan | M40 | 1:25:28 |
2008 | John Lenihan | M40 | 1:23:45 |
2007 | John Lenihan | M40 | 1:19:36 |
2006 | Eoghan Mckenna | M | 1:20:42 |
2005 | John Lenihan | M40 | 1:20:28 |
2004 | John Brooks | M | 1:15:54 |
2003 | John Lenihan | M40 | 1:17:50 |
2002 | Robin Bryson | M40 | 1:19:34 |
2001 | John Lenihan | M40 | 1:17:45 |
2000 | John Lenihan | M | 1:17:27 |
1999 | John Lenihan | M | 1:15:51 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 2:36:44 |
2005 | James Alexander | M14 | 1:51:26 |
2004 | Paul Cotter | MJ | 1:29:51 |
2001 | James Doran | MJ | 1:10:43 |
2000 | Martin Bradshaw | MJ | 1:07:23 |
1999 | Joe Laffan82 | MJ | 1:12:51 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Karen Duggan | F | 1:57:36 |
2008 | Fiola Foley | F | 1:48:09 |
2007 | Tish McCann | F40 | 1:45:58 |
2006 | Beth McCluskey | F | 1:40:06 |
2005 | Beth McCluskey | F | 1:41:13 |
2004 | Beth McCluskey | F | 1:34:44 |
2003 | Beth McCluskey | F | 1:40:04 |
2002 | Shileen O'Kane | F | 1:45:38 |
2001 | Beth McCluskey | F | 1:33:17 |
2000 | Majella Diskin | F40 | 1:47:36 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | Louisa O'Sullivan | F | 2:09:47 |
2001 | Jenny Corrie | F14 | 0:44:29 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | John Lenihan | M40 | 1:25:28 |
2008 | John Lenihan | M40 | 1:23:45 |
2007 | John Lenihan | M40 | 1:19:36 |
2006 | John Lenihan | M40 | 1:25:00 |
2005 | John Lenihan | M40 | 1:20:28 |
2004 | John Lenihan | M40 | 1:17:45 |
2003 | John Lenihan | M40 | 1:17:50 |
2002 | Robin Bryson | M40 | 1:19:34 |
2001 | John Lenihan | M40 | 1:17:45 |
2000 | Kevin Grogan | M40 | 1:31:45 |
1999 | Martin McDonald | M40 | 1:32:10 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Billy Alexander | M40 | 2:36:50 |
2005 | Billy Alexander | M40 | 1:51:29 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Eithne McShane | F40 | 2:31:08 |
2008 | Eva Fairmaner | F40 | 2:15:59 |
2007 | Tish McCann | F40 | 1:45:58 |
2006 | Róisín McDonnell | F40 | 1:56:30 |
2005 | Anne Sandford | F40 | 2:04:59 |
2004 | Róisín McDonnell | F40 | 1:53:12 |
2003 | Róisín McDonnell | F40 | 1:54:53 |
2002 | Róisín McDonnell | F40 | 2:02:44 |
2001 | Joan Flanagan | F40 | 1:45:18 |
2000 | Majella Diskin | F40 | 1:47:36 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | James Kenny | M50 | 1:48:02 |
2008 | Brett Weeden | M50 | 1:47:44 |
2007 | Joe Aherne | M50 | 1:43:49 |
2006 | Paddy Hegarty | M50 | 1:47:58 |
2005 | Michael McAuliffe | M50 | 1:43:39 |
2004 | Joe Feeney | M50 | 1:50:58 |
2003 | Ercus Stewart | M50 | 1:58:28 |
2002 | Joe Feeney | M50 | 1:48:49 |
2001 | Henny Brandsma | M50 | 1:50:21 |
2000 | Ercus Stewart | M50 | 1:55:15 |
1999 | Bill McGrogan | M50 | 1:50:13 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Majella Diskin | F50 | 2:07:56 |
2008 | Majella Diskin | F50 | 2:03:25 |
2006 | Jane Porter | F50 | 2:26:47 |
2004 | Jane Porter | F50 | 2:04:57 |
2003 | Jane Porter | F50 | 2:12:30 |
2002 | Jane Porter | F50 | 2:10:44 |
2001 | Jane Porter | F50 | 2:05:47 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Ercus Stewart | M60 | 2:03:26 |
2008 | Joe Laffan | M60 | 2:40:57 |
2007 | Mick Kellett RIP | M60 | 2:31:47 |
2006 | Mick Kellett RIP | M60 | 2:20:52 |
2005 | Joe Laffan | M60 | 2:33:54 |
2004 | Mick Kellett RIP | M60 | 2:12:04 |
2003 | Joe Laffan | M60 | 2:26:58 |
2001 | Mick Kellett RIP | M60 | 2:19:16 |
2000 | Mick Kellett RIP | M60 | 2:18:36 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Maura Higgins | F60 | 3:40:00 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Mick Kellett RIP | M70 | 2:50:54 |
2008 | Charlie O'Connell | M70 | 4:57:51 |
2007 | Charlie O'Connell | M70 | 3:05:22 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | John Forde | M70 | 2:15:09 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 2:36:44 |
2005 | James Alexander | M14 | 1:51:26 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Jenny Corrie | F14 | 0:44:29 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | James Doran | MJ | 1:45:59 |
2001 | Niall Duncan | MJ | 1:20:09 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Paul Cotter | MJ | 1:29:51 |
2001 | James Doran | MJ | 1:10:43 |
2000 | Martin Bradshaw | MJ | 1:07:23 |
1999 | Joe Laffan82 | MJ | 1:12:51 |