Kilmasogue
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Ian Conroy | M | 0:22:18 |
2006 | Pádraig MacCriostail | M | 0:33:50 |
2005 | John Farrelly | M40 | 0:33:40 |
2004 | Paul Nolan | M | 0:34:36 |
2003 | Eoin Keith | M | 0:34:54 |
2002 | Eoin Keith | M | 0:43:23 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Eoin Richards | M14 | 0:20:09 |
2004 | Danny Toye | M60 | 0:30:00 |
2003 | Claire Walsh | F60 | 0:41:03 |
2002 | John Shiels | M | 0:37:15 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Ian Conroy | M | 0:22:18 |
2006 | Pádraig MacCriostail | M | 0:33:50 |
2005 | John Farrelly | M40 | 0:33:40 |
2004 | Paul Nolan | M | 0:34:36 |
2003 | Eoin Keith | M | 0:34:54 |
2002 | Eoin Keith | M | 0:43:23 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Eoin Richards | M14 | 0:20:09 |
2004 | Danny Toye | M60 | 0:30:00 |
2003 | Garret Coady | M | 0:42:43 |
2002 | John Shiels | M | 0:37:15 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Sarah Mulligan | F | 0:24:28 |
2006 | Laura Flynn | F40 | 0:41:46 |
2005 | Ailbhe Creedon | F | 0:40:29 |
2004 | Hazel Thompson | F | 0:41:45 |
2003 | Jane Cahill | F | 0:40:42 |
2002 | Beth McCluskey | F | 0:46:48 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Ailbhe Kelly | F14 | 0:46:06 |
2004 | Celine Power | F | 0:35:00 |
2003 | Claire Walsh | F60 | 0:41:03 |
2002 | Louise Callanan | F | 0:43:11 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Fergal Daly | M40 | 0:25:39 |
2006 | John Farrelly | M40 | 0:35:31 |
2005 | John Farrelly | M40 | 0:33:40 |
2004 | Eugene Coppinger | M40 | 0:35:49 |
2003 | Tony O'Halloran | M40 | 0:35:50 |
2002 | Jimmy Synnott | M40 | 0:43:55 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Brendan Murray | M40 | 0:30:39 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Karen O'Hanlon | F40 | 0:26:31 |
2006 | Laura Flynn | F40 | 0:41:46 |
2005 | Fidelma Ayres | F40 | 0:43:05 |
2004 | Mary Nash | F40 | 0:47:45 |
2003 | Rose Leith | F40 | 0:49:02 |
2002 | Vivienne Taylor | F40 | 1:12:29 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Saoirse Fahey | F40 | 0:46:09 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Michael Gygax | M50 | 0:27:16 |
2006 | Vivian O'Gorman | M50 | 0:45:34 |
2005 | Eddie Reid | M50 | 0:40:54 |
2004 | Bruce Shenker | M50 | 0:42:45 |
2003 | Richard Connolly | M50 | 0:42:01 |
2002 | Joe Feeney | M50 | 0:49:56 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Irene Walsh | F50 | 0:31:54 |
2005 | Ger Power | F50 | 1:02:11 |
2004 | Jane Porter | F50 | 0:46:55 |
2002 | Caitlin Bent | F50 | 1:09:13 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | David Brady | M60 | 0:36:36 |
2006 | Roger Moulding | M60 | 0:47:43 |
2005 | Eddie Hughes RIP | M60 | 0:51:25 |
2004 | Eddie Hughes RIP | M60 | 0:47:20 |
2003 | Seán Lambe | M60 | 0:48:26 |
2002 | Seán Lambe | M60 | 1:00:41 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Danny Toye | M60 | 0:30:00 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Caitlin Bent | F60 | 0:45:52 |
2005 | Caitlin Bent | F60 | 1:00:18 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Claire Walsh | F60 | 0:41:03 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 0:47:27 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Eoin Richards | M14 | 0:20:09 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Ailbhe Kelly | F14 | 0:46:06 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Torben Marl | MJ | 0:29:41 |
2006 | Daniel Buckley | MJ | 0:41:42 |
2005 | Rory McDonnell | MJ | 0:34:06 |
2004 | Eoin Pierce | MJ | 0:39:22 |
2003 | Ted McCormack | MJ | 0:40:36 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Elaine Scally | FJ | 0:45:38 |
2002 | Jane Hingerty | FJ | 1:04:44 |