Bansha Woods (RESCHEDULED)
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Barry Twohig | M45 | 0:30:55 |
2023 | Tom Lupton | M35 | 0:36:49 |
2022 | Paul Minogue | M35 | 0:37:20 |
2021 | John Kinsella | M40 | 0:37:00 |
2020 | david sheahan | M45 | 0:31:30 |
2019 | Seán Quirke | M40 | 0:38:38 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Neasa Moloney | F14 | 0:14:13 |
2023 | Willow Brace | F14 | 0:19:26 |
2022 | Neasa Moloney | F14 | 0:23:57 |
2021 | Ryan McCarthy | MJ | 0:14:37 |
2020 | Ruairi Cunningham | M14 | 0:20:30 |
2019 | Colm Goggin | MJ | 0:17:20 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Barry Twohig | M45 | 0:30:55 |
2023 | Tom Lupton | M35 | 0:36:49 |
2022 | Paul Minogue | M35 | 0:37:20 |
2021 | John Kinsella | M40 | 0:37:00 |
2020 | david sheahan | M45 | 0:31:30 |
2019 | Seán Quirke | M40 | 0:38:38 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Darragh Darragh | M14 | 0:15:35 |
2023 | Connor Ryan | MJ | 0:22:20 |
2022 | Ruairi Cunningham | M14 | 0:30:35 |
2021 | Ryan McCarthy | MJ | 0:14:37 |
2020 | Ruairi Cunningham | M14 | 0:20:30 |
2019 | Colm Goggin | MJ | 0:17:20 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Kealey Tideswell | F40 | 0:35:46 |
2023 | Kealey Tideswell | F40 | 0:39:34 |
2022 | Kealey Tideswell | F35 | 0:42:17 |
2021 | Lisa Hegarty | F | 0:44:00 |
2020 | Kealey Tideswell | F35 | 0:40:16 |
2019 | Dymphna Ryan | F | 0:44:09 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Neasa Moloney | F14 | 0:14:13 |
2023 | Willow Brace | F14 | 0:19:26 |
2022 | Neasa Moloney | F14 | 0:23:57 |
2021 | Lilly Jones | FJ | 0:18:55 |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Sam Hand | M35 | 0:34:26 |
2023 | Tom Lupton | M35 | 0:36:49 |
2022 | Paul Minogue | M35 | 0:37:20 |
2021 | Paul Minogue | M35 | 0:38:30 |
2020 | Paul Minogue | M35 | 0:32:56 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Carol Finn | F35 | 0:36:09 |
2023 | Carol Finn | F35 | 0:40:34 |
2022 | Kealey Tideswell | F35 | 0:42:17 |
2021 | Julie Mc Carthy | F35 | 0:44:40 |
2020 | Kealey Tideswell | F35 | 0:40:16 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Barry Hartnett | M40 | 0:32:47 |
2023 | Paul Tierney (Tipp) | M40 | 0:36:59 |
2022 | Mark Lenihan | M40 | 0:39:00 |
2021 | John Kinsella | M40 | 0:37:00 |
2020 | Aidan Hogan | M40 | 0:35:01 |
2019 | Seán Quirke | M40 | 0:38:38 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Kealey Tideswell | F40 | 0:35:46 |
2023 | Kealey Tideswell | F40 | 0:39:34 |
2022 | Mary Louise Ryan | F40 | 0:47:47 |
2021 | Elaine O'Donoghue | F40 | 0:58:35 |
2020 | Sarah Whelan | F40 | 0:41:58 |
2019 | Marie O'Shea | F40 | 0:49:22 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Barbara Gill | F40 | 0:22:26 |
2022 | Oonagh Brennan | F40 | 0:36:35 |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Barry Twohig | M45 | 0:30:55 |
2023 | Donal Collins | M45 | 0:40:10 |
2022 | david sheahan | M45 | 0:38:40 |
2021 | david sheahan | M45 | 0:39:27 |
2020 | david sheahan | M45 | 0:31:30 |
Fastest F45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Catherine Fogarty | F45 | 0:40:12 |
2023 | Sarah Flanagan | F45 | 0:40:06 |
2022 | Marian Flaherty | F45 | 0:57:20 |
2021 | HELEN MEEHAN | F45 | 0:52:30 |
2020 | sareen walsh | F45 | 0:46:22 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Dariusz Gazdowicz | M50 | 0:39:03 |
2023 | Adam Flanagan | M50 | 0:45:30 |
2022 | Eugene O Keeffe | M50 | 0:43:23 |
2021 | Thomas Coen | M50 | 0:44:31 |
2020 | Dermot Hayes | M50 | 0:35:10 |
2019 | Tom Blackburn | M50 | 0:38:40 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | sareen walsh | F50 | 0:41:41 |
2023 | brigid ryan | F50 | 1:04:07 |
2022 | Mary O Connell | F50 | 0:59:25 |
2021 | Debbie McCarthy | F50 | 0:53:00 |
2020 | Fiona Roberts | F50 | 0:59:01 |
2019 | Patricia Blackburn | F50 | 0:59:27 |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Tom Blackburn | M55 | 0:36:14 |
2023 | Tommy Byrnes | M55 | 0:45:59 |
2022 | Damien Holian | M55 | 0:46:03 |
2021 | Tom Blackburn | M55 | 0:40:53 |
2020 | Tom Blackburn | M55 | 0:33:18 |
Fastest F55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Maire O'Sullivan | F55 | 0:52:01 |
2023 | Helen O Ceallaigh | F55 | 0:59:01 |
2022 | Anna Byrne | F55 | 1:01:15 |
2021 | Patricia Blackburn | F55 | 1:01:33 |
2020 | Sinéad Kennedy | F55 | 0:52:43 |
Fastest F55 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Siobhan Maher | F55 | 0:20:56 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán Freeman | M60 | 0:51:50 |
2022 | William O Donoghue | M60 | 0:44:15 |
2021 | Seán O Lionaird | M60 | 0:48:50 |
2020 | Neilus Aherne | M60 | 0:41:52 |
2019 | Seán O'Neill Clare | M60 | 0:53:22 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Julie Tideswell | F60 | 0:53:40 |
2023 | Esme Alexander | F60 | 0:59:58 |
2022 | JOSEPHINE Browne | F60 | 1:31:34 |
2020 | Mary Hinchy | F60 | 0:56:33 |
2019 | Eileen Twohig | F60 | 1:14:00 |
Fastest M65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Neilus Aherne | M65 | 0:42:38 |
2023 | Liam Butler | M65 | 0:52:47 |
2022 | JJ Murphy | M65 | 0:49:43 |
2021 | Tommy Sheehan | M65 | 1:06:35 |
Fastest F65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2022 | Majella Diskin | F65 | 0:52:44 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Seán O'Neill Clare | M70 | 0:47:20 |
2023 | Matt Alexander | M70 | 0:51:19 |
2022 | Seán O'Neill Clare | M70 | 0:53:53 |
2021 | Seán O'Neill Clare | M70 | 0:53:52 |
2019 | Ted Feehan | M70 | 1:09:06 |
Fastest F70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Julie Byrne | F70 | 1:27:34 |
2023 | Julie Byrne | F70 | 1:31:02 |
2021 | Hazel stapleton | F70 | 1:10:45 |
Fastest M75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2021 | Ted Feehan | M75 | 1:08:05 |
2020 | Ted Feehan | M75 | 1:08:30 |
Fastest F75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Hazel stapleton | F75 | 1:12:43 |
Fastest M80 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ted Feehan | M80 | 0:58:42 |
2023 | Ted Feehan | M80 | 1:09:58 |
2022 | Ted Feehan | M80 | 1:18:00 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Darragh Darragh | M14 | 0:15:35 |
2022 | Ruairi Cunningham | M14 | 0:30:35 |
2021 | Dean Mangan Williams | M14 | 0:18:10 |
2020 | Ruairi Cunningham | M14 | 0:20:30 |
2019 | Ryan Cunningham | M14 | 0:22:58 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Neasa Moloney | F14 | 0:14:13 |
2023 | Willow Brace | F14 | 0:19:26 |
2022 | Neasa Moloney | F14 | 0:23:57 |
2021 | Chloe O'Neill | F14 | 0:20:24 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Liam Casey | MJ | 0:37:44 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Dylan McCarthy | MJ | 0:17:20 |
2023 | Connor Ryan | MJ | 0:22:20 |
2021 | Ryan McCarthy | MJ | 0:14:37 |
2019 | Colm Goggin | MJ | 0:17:20 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Faye ORiordan | FJ | 0:40:13 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Willow Brace | FJ | 0:15:01 |
2023 | Layla Tideswell | FJ | 0:23:09 |
2021 | Lilly Jones | FJ | 0:18:55 |