Corrig
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Eoin Keith | M40 | 0:33:11 |
2008 | Barry Minnock | M | 0:31:50 |
2007 | Ronan Guirey | M | 0:34:54 |
2006 | Ronan Guirey | M | 0:32:47 |
2005 | Paul Nolan | M | 0:32:07 |
2004 | Paul Nolan | M | 0:19:54 |
2003 | Eoin Keith | M | 0:26:17 |
2002 | Paul Nolan | M | 0:32:44 |
2001 | Hugh McLindon | M | 0:20:37 |
2000 | Hugh McLindon | M | 0:21:50 |
1999 | Aenghus O'Cleirigh | M | 0:20:55 |
1998 | Paul Nolan | M | 0:20:54 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Robin Mooney | M14 | 0:29:18 |
2008 | James Alexander | M14 | 0:32:50 |
2007 | James Alexander | M14 | 0:22:56 |
2006 | James Alexander | M14 | 0:39:35 |
2005 | Colm Moran | M14 | 0:36:44 |
2002 | Brendan O'Reilly | M10 | 0:53:03 |
2001 | Fionan O'Muircheartaigh | M15 | 0:15:20 |
1999 | Patrick Temple | MJ | 0:08:48 |
1998 | Ciaran McDonnell Byrne (2857) | M14 | 0:15:05 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Eoin Keith | M40 | 0:33:11 |
2008 | Barry Minnock | M | 0:31:50 |
2007 | Ronan Guirey | M | 0:34:54 |
2006 | Ronan Guirey | M | 0:32:47 |
2005 | Paul Nolan | M | 0:32:07 |
2004 | Paul Nolan | M | 0:19:54 |
2003 | Eoin Keith | M | 0:26:17 |
2002 | Paul Nolan | M | 0:32:44 |
2001 | Hugh McLindon | M | 0:20:37 |
2000 | Hugh McLindon | M | 0:21:50 |
1999 | Aenghus O'Cleirigh | M | 0:20:55 |
1998 | Paul Nolan | M | 0:20:54 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Robin Mooney | M14 | 0:29:18 |
2008 | James Alexander | M14 | 0:32:50 |
2007 | James Alexander | M14 | 0:22:56 |
2006 | James Alexander | M14 | 0:39:35 |
2005 | Colm Moran | M14 | 0:36:44 |
2002 | Brendan O'Reilly | M10 | 0:53:03 |
2001 | Fionan O'Muircheartaigh | M15 | 0:15:20 |
1999 | Patrick Temple | MJ | 0:08:48 |
1998 | Ciaran McDonnell Byrne (2857) | M14 | 0:15:05 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Sonja Fuhrmann | F | 0:41:17 |
2008 | Aoife Joyce | F | 0:39:18 |
2007 | Aisling Coppinger | F | 0:43:43 |
2006 | Karen Bothwell | F | 0:41:36 |
2005 | Vanessa Lawrenson | F | 0:40:15 |
2004 | Laura Flynn | F | 0:25:42 |
2003 | Nicky Cinnamond | F | 0:32:46 |
2002 | Joan Flanagan | F40 | 0:42:09 |
2001 | Beth McCluskey | F | 0:24:17 |
2000 | Emma Sokell | F | 0:29:47 |
1999 | Una May | F | 0:27:58 |
1998 | Joan Flanagan | F | 0:29:00 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Laura Flynn | F40 | 0:51:51 |
2006 | Alesa McNally | F14 | 0:53:20 |
2005 | Maura Higgins | F60 | 1:00:35 |
2001 | Heather Young | FJ | 0:18:00 |
1999 | Karen Guthrie | FJ | 0:12:52 |
1998 | Jenny Corrie | F14 | 0:17:14 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Eoin Keith | M40 | 0:33:11 |
2008 | Eoin Keith | M40 | 0:33:22 |
2007 | Jimmy Synnott | M40 | 0:39:28 |
2006 | Gerry Lalor | M40 | 0:35:45 |
2005 | Gerry Lalor | M40 | 0:35:45 |
2004 | Bob Lawlor | M40 | 0:21:40 |
2003 | Aonghus O'Cleirigh | M40 | 0:26:42 |
2002 | Gerry Brady | M40 | 0:33:13 |
2001 | Michael Burton | M40 | 0:22:15 |
2000 | Desie Shorten | M40 | 0:26:39 |
1999 | Doug Corrie | M40 | 0:26:12 |
1998 | Denis Reidy | M40 | 0:25:14 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Billy Alexander | M40 | 0:23:21 |
2006 | Billy Alexander | M40 | 0:39:36 |
2002 | John O'Reilly | M40 | 0:53:10 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Eileen Walsh | F40 | 0:45:51 |
2008 | Eva Fairmaner | F40 | 0:44:46 |
2007 | Róisín McDonnell | F40 | 0:46:25 |
2006 | Róisín McDonnell | F40 | 0:43:05 |
2005 | Laura Flynn | F40 | 0:40:22 |
2004 | Róisín McDonnell | F40 | 0:25:54 |
2003 | Róisín McDonnell | F40 | 0:34:08 |
2002 | Joan Flanagan | F40 | 0:42:09 |
2000 | Jane Porter | F40 | 0:30:37 |
1999 | Marian Hughes | F40 | 0:34:06 |
1998 | Marcella Dunne | F40 | 0:35:30 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Laura Flynn | F40 | 0:51:51 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Gerry Brady | M50 | 0:36:03 |
2008 | Seamus Murphy | M50 | 0:38:50 |
2007 | Gary Moralee | M50 | 0:43:53 |
2006 | Vivian O'Gorman | M50 | 0:42:03 |
2005 | Henny Brandsma | M50 | 0:41:47 |
2004 | Bruce Shenker | M50 | 0:25:57 |
2003 | Maurice O'Hara | M50 | 0:31:11 |
2002 | Bruce Shenker | M50 | 0:41:29 |
2001 | Henny Brandsma | M50 | 0:25:49 |
2000 | Ercus Stewart | M50 | 0:28:14 |
1999 | Calvin Torrans | M50 | 0:27:21 |
1998 | Brian Byrne | M50 | 0:31:15 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Ruth Lynam | F50 | 0:50:45 |
2008 | Mary Healy | F50 | 0:51:38 |
2007 | Marcella Dunne | F50 | 1:00:08 |
2006 | Jane Porter | F50 | 0:51:01 |
2005 | Ger Power | F50 | 1:00:38 |
2004 | Jane Porter | F50 | 0:28:05 |
2003 | Jane Porter | F50 | 0:38:24 |
2002 | Caitlin Bent | F50 | 0:59:21 |
2001 | Jane Porter | F50 | 0:29:43 |
2000 | Ger Power | F50 | 0:41:36 |
1999 | Caitlin Bent | F50 | 0:39:31 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Ercus Stewart | M60 | 0:45:42 |
2008 | Brendan Doherty RIP | M60 | 0:54:47 |
2007 | Roger Moulding | M60 | 0:56:19 |
2006 | Roger Moulding | M60 | 0:50:11 |
2005 | Danny Toye | M60 | 0:51:54 |
2004 | Seán Lambe | M60 | 0:33:54 |
2003 | Brendan Doherty RIP | M60 | 0:43:00 |
2002 | Seán Lambe | M60 | 0:50:08 |
2001 | Maurice Mullins RIP | M60 | 0:32:02 |
2000 | Seamus Kilcullen RIP | M60 | 0:47:43 |
1999 | Seán Lambe | M60 | 0:38:19 |
1998 | Mike Gomm RIP | M60 | 0:51:44 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Jean O'Neill | F60 | 0:54:14 |
2007 | Caitlin Bent | F60 | 1:10:11 |
2006 | Jean O'Neill | F60 | 0:55:23 |
2005 | Caitlin Bent | F60 | 0:59:48 |
2004 | Maura Higgins | F60 | 0:45:21 |
2003 | Maura Higgins | F60 | 1:01:35 |
2001 | Diane Large RIP | F60 | 1:05:00 |
2000 | Diane Large RIP | F60 | 1:02:00 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | Maura Higgins | F60 | 1:00:35 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Mike Gomm RIP | M70 | 2:18:34 |
2008 | Charlie O'Connell | M70 | 0:58:07 |
2007 | Charlie O'Connell | M70 | 1:07:16 |
2005 | Mike Gomm RIP | M70 | 1:20:06 |
2004 | Mike Gomm RIP | M70 | 0:59:46 |
2003 | Mike Gomm RIP | M70 | 1:14:14 |
2002 | Mike Gomm RIP | M70 | 1:04:53 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | James Alexander | M14 | 0:38:50 |
2005 | James Alexander | M14 | 0:57:18 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Robin Mooney | M14 | 0:29:18 |
2008 | James Alexander | M14 | 0:32:50 |
2007 | James Alexander | M14 | 0:22:56 |
2006 | James Alexander | M14 | 0:39:35 |
2005 | Colm Moran | M14 | 0:36:44 |
1998 | Ciaran McDonnell Byrne (2857) | M14 | 0:15:05 |
Fastest F14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Aisling Alexander | F14 | 1:08:09 |
2005 | Aisling Alexander | F14 | DNF |
2005 | Naomi de Lasa | F14 | DNF |
2004 | Rachel Bell | F14 | 0:38:07 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Alesa McNally | F14 | 0:53:20 |
1999 | Jenny Corrie | F14 | 0:16:30 |
1998 | Jenny Corrie | F14 | 0:17:14 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Colm Moran | MJ | 0:38:34 |
2008 | Ruairí Short | MJ | 0:39:49 |
2006 | Daniel Buckley | MJ | 0:40:44 |
2005 | Joseph McGarr | MJ | 0:38:06 |
2004 | Rory McDonnell | MJ | 0:21:09 |
2001 | Fergal Reid | MJ | 0:29:50 |
2000 | Aaron Shorten | MJ | 0:28:14 |
1999 | Roly Spiller | MJ | 0:30:48 |
1998 | Brian Lambe | MJ | 0:29:04 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Mark Young | MJ | 0:35:11 |
1999 | Patrick Temple | MJ | 0:08:48 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Yvonne Bell | FJ | 0:55:55 |
2004 | Yvonne Bell | FJ | 0:35:18 |
2002 | Deirdre Bell | FJ | 0:54:31 |
2000 | Amanda Hanly | FJ | 0:29:54 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Heather Young | FJ | 0:18:00 |
1999 | Karen Guthrie | FJ | 0:12:52 |