Blue Light
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Eoin Keith | M | 0:29:06 |
2003 | Hugh McLindon | M | 0:26:38 |
2002 | Paul Nolan | M | 0:23:03 |
2001 | Aenghus O'Cleirigh | M40 | 0:29:48 |
2000 | Hugh McLindon | M | 0:23:33 |
1999 | Noel Berkeley | M | 0:21:43 |
1998 | Paul Nolan | M | 0:23:10 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Brendan O'Reilly | M12 | 0:24:07 |
2002 | Yvonne Bell | F14 | 0:31:31 |
2001 | Brendan O'Reilly | M10 | 0:16:22 |
2000 | Townley Filgate | M16 | 0:22:07 |
1999 | Jenny Corrie | F14 | 0:17:51 |
1998 | Jonathan Corrie | MJ | 0:17:41 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Eoin Keith | M | 0:29:06 |
2003 | Hugh McLindon | M | 0:26:38 |
2002 | Paul Nolan | M | 0:23:03 |
2001 | Aenghus O'Cleirigh | M40 | 0:29:48 |
2000 | Hugh McLindon | M | 0:23:33 |
1999 | Noel Berkeley | M | 0:21:43 |
1998 | Paul Nolan | M | 0:23:10 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Brendan O'Reilly | M12 | 0:24:07 |
2001 | Brendan O'Reilly | M10 | 0:16:22 |
2000 | Townley Filgate | M16 | 0:22:07 |
1999 | Declan Lee | MJ | 0:24:00 |
1998 | Jonathan Corrie | MJ | 0:17:41 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Beth McCluskey | F | 0:31:45 |
2003 | Joan Flanagan | F40 | 0:34:18 |
2002 | Joan Flanagan | F40 | 0:30:38 |
2001 | Emma Sokell | F | 0:35:11 |
2000 | Joan Flanagan | F40 | 0:29:54 |
1999 | Una May | F | 0:28:53 |
1998 | Una May | F | 0:28:35 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Rachel Bell | F14 | 0:24:55 |
2002 | Yvonne Bell | F14 | 0:31:31 |
1999 | Jenny Corrie | F14 | 0:17:51 |
1998 | Niamh O'Gorman | FJ | 0:22:35 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Bob Lawlor | M40 | 0:30:18 |
2003 | Bob Lawlor | M40 | 0:28:43 |
2002 | Aonghus O'Cleirigh | M40 | 0:23:49 |
2001 | Aenghus O'Cleirigh | M40 | 0:29:48 |
2000 | Simon Walters | M40 | 0:27:21 |
1999 | Henny Brandsma | M40 | 0:27:07 |
1998 | Joe Feeney | M40 | 0:28:40 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Róisín McDonnell | F40 | 0:35:56 |
2003 | Joan Flanagan | F40 | 0:34:18 |
2002 | Joan Flanagan | F40 | 0:30:38 |
2001 | Joan Flanagan | F40 | 0:36:10 |
2000 | Joan Flanagan | F40 | 0:29:54 |
1999 | Marian Hughes | F40 | 0:36:13 |
1998 | Marcella Dunne | F40 | 0:36:11 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Graham Porter | M50 | 0:36:32 |
2003 | Maurice O'Hara | M50 | 0:31:56 |
2002 | Joe Feeney | M50 | 0:29:35 |
2001 | Graham Porter | M50 | 0:35:26 |
2000 | Calvin Torrans | M50 | 0:30:34 |
1999 | Calvin Torrans | M50 | 0:28:48 |
1998 | Brian Byrne | M50 | 0:32:40 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Porter | F50 | 0:39:18 |
2003 | Jane Porter | F50 | 0:38:08 |
2002 | Jane Porter | F50 | 0:33:25 |
2001 | Jane Porter | F50 | 0:38:40 |
2000 | Caitlin Bent | F50 | 0:43:56 |
1999 | Caitlin Bent | F50 | 0:49:20 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Danny Toye | M60 | 0:46:31 |
2003 | Seán Lambe | M60 | 0:41:57 |
2002 | Seán Lambe | M60 | 0:38:07 |
2001 | Mick Kellett RIP | M60 | 0:47:06 |
2000 | Seamus Kilcullen RIP | M60 | 0:47:04 |
1999 | Seán Lambe | M60 | 0:37:46 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Maura Higgins | F60 | 1:16:00 |
2003 | Maura Higgins | F60 | 1:02:00 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Mike Gomm RIP | M70 | 1:14:15 |
2003 | Mike Gomm RIP | M70 | 1:15:35 |
2002 | Mike Gomm RIP | M70 | 0:59:40 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
1998 | Karl Hogan | M14 | 0:18:14 |
Fastest F14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Rachel Bell | F14 | 0:56:04 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Rachel Bell | F14 | 0:24:55 |
2002 | Yvonne Bell | F14 | 0:31:31 |
1999 | Jenny Corrie | F14 | 0:17:51 |
1998 | Heather Young | F14 | 0:24:42 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Rory McDonnell | MJ | 0:31:22 |
2003 | Ted McCormack | MJ | 0:33:54 |
2001 | Aaron Shorten | MJ | 0:34:58 |
2000 | Aaron Shorten | MJ | 0:30:12 |
1999 | Dave Fenton | MJ | 0:26:49 |
1998 | Mark Doyle | MJ | 0:24:24 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
1999 | Declan Lee | MJ | 0:24:00 |
1998 | Jonathan Corrie | MJ | 0:17:41 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Yvonne Bell | FJ | 0:55:10 |
2003 | Deirdre Bell | FJ | 0:43:14 |
2002 | Deirdre Bell | FJ | 0:41:23 |
1998 | Amanda Hanly | FJ | 0:30:46 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Rachel Bell | FJ | 0:32:03 |
1998 | Niamh O'Gorman | FJ | 0:22:35 |