HellFire Winter
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | James McFadden | M | 0:22:45 |
2006 | Gary Crossan | M | 0:23:50 |
2005 | John Brooks | M | 0:23:34 |
2004 | Niall Sherlock | M | 0:23:40 |
2003 | Peter Dalton | M | 0:23:47 |
2002 | Paul Nolan | M | 0:22:21 |
2001 | Peter Dalton | MJ | 0:20:13 |
2000 | Simon Fairmaner | M | 0:23:49 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Adam Roche | MJ | 0:20:54 |
2006 | Peter Fitzsimons | MJ | 0:18:05 |
2005 | Robert Fitzsimons | MJ | 0:18:39 |
2004 | Rachel Bell | F14 | 0:26:17 |
2003 | Siobhán Murphy | FJ | 0:27:49 |
2002 | Brendan Dalton | M15 | 0:17:10 |
2001 | Brendan Dalton | M15 | 0:22:20 |
2000 | Siobhán Murphy | F14 | 0:26:50 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | James McFadden | M | 0:22:45 |
2006 | Gary Crossan | M | 0:23:50 |
2005 | John Brooks | M | 0:23:34 |
2004 | Niall Sherlock | M | 0:23:40 |
2003 | Peter Dalton | M | 0:23:47 |
2002 | Paul Nolan | M | 0:22:21 |
2001 | Peter Dalton | MJ | 0:20:13 |
2000 | Simon Fairmaner | M | 0:23:49 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Adam Roche | MJ | 0:20:54 |
2006 | Peter Fitzsimons | MJ | 0:18:05 |
2005 | Robert Fitzsimons | MJ | 0:18:39 |
2004 | Henny Brandsma | M50 | 0:30:04 |
2003 | Alexandra Molloy | M70 | 0:27:57 |
2002 | Brendan Dalton | M15 | 0:17:10 |
2001 | Brendan Dalton | M15 | 0:22:20 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Fionnuala Doherty | F | 0:27:49 |
2006 | Orla Loftus | F40 | 0:30:27 |
2005 | Lorraine Manning | F | 0:30:10 |
2004 | Emma Sokell | F | 0:27:31 |
2003 | Emma Sokell | F | 0:29:31 |
2002 | Emma Sokell | F | 0:28:12 |
2001 | Beth McCluskey | F | 0:23:44 |
2000 | Orla Loftus | F | 0:28:22 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Maura Higgins | F60 | 0:27:46 |
2006 | Aisling Johnston | FJ | 0:20:42 |
2005 | Carol Jones | F14 | 0:30:21 |
2004 | Rachel Bell | F14 | 0:26:17 |
2003 | Siobhán Murphy | FJ | 0:27:49 |
2002 | Aine Gallagher | F15 | 0:28:06 |
2001 | Siobhán Murphy | F14 | 0:29:14 |
2000 | Siobhán Murphy | F14 | 0:26:50 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Martin Francis | M40 | 0:24:52 |
2006 | John Farrelly | M40 | 0:25:20 |
2005 | John Farrelly | M40 | 0:24:52 |
2004 | Bob Lawlor | M40 | 0:25:32 |
2003 | Adrian Tucker RIP | M40 | 0:26:48 |
2002 | Aonghus O'Cleirigh | M40 | 0:23:57 |
2001 | Desie Shorten | M40 | 0:23:31 |
2000 | Colm Doran | M40 | 0:26:36 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Billy Alexander | M40 | 0:26:26 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Mary Collins | F40 | 0:32:24 |
2006 | Orla Loftus | F40 | 0:30:27 |
2005 | Laura Flynn | F40 | 0:31:03 |
2004 | Irene Walsh | F40 | 0:34:21 |
2003 | Orla Loftus | F40 | 0:30:14 |
2002 | Joan Flanagan | F40 | 0:30:30 |
2000 | Joan Flanagan | F40 | 0:31:00 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Justin May | M50 | 0:25:30 |
2006 | Desie Shorten | M50 | 0:26:16 |
2005 | Kevin Grogan | M50 | 0:28:43 |
2004 | Maurice O'Hara | M50 | 0:28:05 |
2003 | Bruce Shenker | M50 | 0:30:48 |
2002 | Joe Feeney | M50 | 0:26:15 |
2001 | Graham Porter | M50 | 0:25:34 |
2000 | Richard Flynn | M50 | 0:32:38 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Henny Brandsma | M50 | 0:30:04 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Ger Power | F50 | 0:42:39 |
2006 | Jane Porter | F50 | 0:37:46 |
2005 | Ger Power | F50 | 0:48:01 |
2004 | Jane Porter | F50 | 0:34:57 |
2003 | Jane Porter | F50 | 0:32:36 |
2002 | Jane Porter | F50 | 0:33:49 |
2001 | Jane Porter | F50 | 0:27:08 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Danny Toye | M60 | 0:34:21 |
2006 | Mick Kellett RIP | M60 | 0:39:47 |
2005 | Eddie Coyle | M60 | 0:31:55 |
2004 | Maurice Mullins RIP | M60 | 0:37:32 |
2003 | Seán Lambe | M60 | 0:36:19 |
2002 | Mick Kellett RIP | M60 | 0:36:15 |
2001 | Mick Kellett RIP | M60 | 0:34:47 |
2000 | Mick Kellett RIP | M60 | 0:34:49 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Caitlin Bent | F60 | 0:40:20 |
2006 | Caitlin Bent | F60 | 0:44:45 |
2005 | Claire Walsh | F60 | 0:45:56 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Maura Higgins | F60 | 0:27:46 |
2004 | Claire Walsh | F60 | 0:28:44 |
2003 | Maura Higgins | F60 | 0:37:36 |
2002 | Maura Higgins | F60 | 0:34:10 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Charlie O'Connell | M70 | 0:43:24 |
2005 | Mike Gomm RIP | M70 | 0:55:19 |
2004 | Mike Gomm RIP | M70 | 0:58:48 |
2003 | Mike Gomm RIP | M70 | 0:59:56 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Alexandra Molloy | M70 | 0:27:57 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Tony Lyons | M14 | 0:33:40 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 0:26:24 |
2005 | Niall Forrester | M14 | 0:24:55 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | Carol Jones | F14 | 0:30:21 |
2004 | Rachel Bell | F14 | 0:26:17 |
2001 | Siobhán Murphy | F14 | 0:29:14 |
2000 | Siobhán Murphy | F14 | 0:26:50 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Tadgh Russell | MJ | 0:37:15 |
2004 | Jonathan Herbert | MJ | 0:31:45 |
2003 | Seán O'Heigeartaigh | MJ | 0:25:00 |
2002 | Seán O'Heigeartaigh | MJ | 0:26:01 |
2001 | Peter Dalton | MJ | 0:20:13 |
2000 | Ben Fulton | MJ | 0:27:57 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Adam Roche | MJ | 0:20:54 |
2006 | Peter Fitzsimons | MJ | 0:18:05 |
2005 | Robert Fitzsimons | MJ | 0:18:39 |
2003 | Ian Huchinson | MJ | 0:33:13 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Hingerty | FJ | 0:36:22 |
2003 | Jane Hingerty | FJ | 0:34:42 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Aisling Johnston | FJ | 0:20:42 |
2003 | Siobhán Murphy | FJ | 0:27:49 |
2002 | Siobhán Murphy | FJ | 0:28:07 |