Leevale
https://www.leevale.org/
Members
Name | Current Race Number | Current Category |
---|
Bickerdike, Mark | | |
Bosonnet, Joe | | |
Carey, Rachel | | |
Carr, David | 2630 | M35 |
Coffey, Donal | | |
Collins, Kieran | | |
Collins, Kieran | | |
Davis, Alfie | | |
Desmond, Finbarr | 813 | M50 |
Dinan, Nicole | 2425 | FJ |
Dolphin, Michael | | |
Edmund, O'Brien | | |
Fitzgerald, Laura | 1893 | F |
Gould, Aisling | | |
Grufferty, James | | |
Hallahan, Denise | | |
Hallahan, John | 800 | M55 |
Harrington, Chris | | |
Hegarty, Lisa | 2454 | F |
Holmes, Patrice | 2183 | F |
Holmes, Patrice | | |
Keane, Bryan | | |
Kearney, Barthalomew | | |
Kenny, Michelle | 485 | F40 |
Leonard, Helen | | |
Mccarthy, Claire | | |
McCarthy, James | | |
Morrissey, Tiernan | | |
Neville, John | | |
O Dwyer, Finbarr | 920 | M50 |
O'Brien, Edmond | | |
O'Brien, Edmund | | |
O'Callaghan, Niall | | |
O'Hanlon, Bernard | 3403 | M |
O'Leary, John | | |
O'Mahony, Denis | | |
Okeeffe, Amy | 868 | F |
Petrassi, Marco | | |
Ryan, Dermot | | |
saunders, Ava | 1879 | F14 |
saunders, Jamie | 1880 | M14 |
Sheehan, Andrew | | |
Tobi, Grab | | |
Twomey, Tim | | |
Walshe, Lydia | | |
Whelan, Lauren | | |
Williams, Robbie | 629 | M45 |
Individual results
Club results for individual races are work in progress
Relay Results