Munster Trail Runners
https://www.facebook.com/groups/1328420757249671/about/
Members
Name | Current Race Number | Current Category |
---|
Beasley, Miriam | 3188 | F50 |
Bosonnet, David | 3320 | M50 |
Courtney, Fergus | 2535 | M45 |
Duggan, Simon | | |
Fairbother, Marcus | | |
Healy, Ken | 3198 | M50 |
Hickey, Darren | | |
Hill, Rob | | |
Horan, Ann | | |
Inic, Rade | | |
Kearney Skaufel, Pamela | | |
Kelleher, Eric | | |
Kelleher, Eric | | |
Kiely, Peter | | |
Le Bourhis, Jacqueline | 3180 | F55 |
Limrick, Liam | | |
Manning, Dominic | | |
McGowan, Patrick | | |
Mcloughlin, Tom | | |
Moloney, Martina | 2505 | F45 |
Murphy, Conor | 3060 | M50 |
O Connor, Tom | | |
O'Connor, Eric | 3203 | M |
O'Driscoll, Simon | | |
O'Shea, Mike | | |
O'Sullivan, Pat | | |
Ryan, Beck | | |
Tangney, Bobby | | |
Tierney, Derry | 2841 | M55 |
Tierney (Tipp), Paul | 3285 | M45 |
van der Velde, Jason | 3303 | M45 |
Vitting, Ellen | 3186 | F40 |
Individual results
Club results for individual races are work in progress
Relay Results