Watergrasshill AC
https://watergrasshillac.com/
Members
Name | Current Race Number | Current Category |
---|
Aherne, Liam | | |
Bereznocenko, Kastytis | 3417 | M50 |
Bowe, Cathy | | |
Browne, Matthew | 4334 | M40 |
Clancy, Declan | | |
Collins, Mary | | |
Conroy, Gwen | 1220 | F45 |
Coughlan, Brendan | 1081 | M45 |
Cronin, Denis | 3569 | M55 |
Crowley, Bryan | | |
Crowley, Lisa | | |
Curtin, Peter | | |
Dineen, Mark | | |
duffy, dolores | | |
Dunphy, Ed | | |
Foley, Alan | | |
Forrest, James | | |
Goggin, Nessa | | |
Goulding, Andy | | |
Hanley, Tadgh | | |
Hayes, Ger | | |
Healy, Brendan | | |
Healy, Gary | 607 | M55 |
Hegarty, Denis | | |
Horvath, Mark | | |
Joyce, Dylan | | |
Joyce, Tricia | | |
Leisk, Tanya | | |
Lynch, Jason | | |
Lynch, Valerie | | |
Magner, John | | |
Mahy, Alan | | |
Mullane, Caroline | | |
Mullane, Conor | | |
Murphy, Pat | 278 | M55 |
Murphy, Steven | | |
murphy, tracey | | |
Murphy77, David | | |
O Brien, Damien | | |
O Connell, John | 1205 | M40 |
O Keeffe, Noreen | | |
O sullivan, Linda | 4327 | F50 |
O' Donoghue, Colette | 972 | F40 |
O'Donoghue, Donal | | |
okeeffe, jim | 4335 | M60 |
pinfield, mark | | |
Prendergast, Noel | | |
Quirke, Peter | | |
Roche, Stuart | | |
Rooney, Laura | | |
Ryan, Jim | | |
Tracey, Liam | | |
walsh, derek | 276 | M50 |
yelverton, david | 133 | M40 |
Individual results
Club results for individual races are work in progress
Relay Results