Beara AC
https://www.facebook.com/Bearaathletics/Members
Name | Current Race Number | Current Category |
---|---|---|
Cornforth, Anthony | 1912 | M55 |
Hurley, Carol | 2929 | F50 |
Maciel, Tamela | ||
McSweeney, Michael | 119 | M50 |
Murphy, Dean | 3528 | M |
Ni Charra, Una | 466 | F50 |
O sullivan greene, Avryl | 3529 | F |
O'Sullivan, Kristen | 892 | F35 |
OSullivan, CiarĂ¡n | 3554 | M50 |
Sheehan, Pat | 1015 | M60 |
Steele, Edith |