Newry AC
http://newryac.blogspot.com/
Members
Name | Current Race Number | Current Category |
---|
Aidan, Murray | | |
Carr, Noel | 667 | M50 |
Coffey, Ciara | | |
Dickson, Esther | 641 | F35 |
Evans, Dave | 540 | M45 |
Gregg, Jonny | | |
Kelly, Keiron | | |
LE BLANC, PAUL | | |
Malone, Tony | | |
Mathers, Dermot78 | | |
McCauley, Meadow | | |
McCauley, Meadow | | |
McKenna, Frank | | |
McNally, James | | |
Meade, Kathryn | | |
Montgomery, Aaron | | |
Mulvaney, Rory | | |
O'Hagen, Eddie | | |
Rea, Frankie | | |
Welsh, Michael | | |
Welsh, Michael James | | |
Individual results
Club results for individual races are work in progress
Relay Results