Newry AC
http://newryac.blogspot.com/
Members
Name | Current Race Number | Current Category |
---|
Aidan, Murray | | |
Carr, Noel | 2026 | M50 |
Coffey, Ciara | 3978 | F45 |
Dickson, Esther | 1986 | F35 |
Evans, Dave | | |
Gregg, Jonny | | |
Kelly, Keiron | | |
LE BLANC, PAUL | 2565 | M60 |
Malone, Tony | | |
Mathers, Dermot78 | | |
McCauley, Meadow | | |
McCauley, Meadow | | |
McKenna, Frank | | |
McNally, James | | |
Meade, Kathryn | 2425 | F40 |
Montgomery, Aaron | 2504 | M45 |
Mulvaney, Rory | 1886 | M40 |
O'Hagen, Eddie | | |
Rea, Frankie | | |
Welsh, Michael | | |
Welsh, Michael James | | |
Individual results
Club results for individual races are work in progress
Relay Results