Photograph by John Shiels

IMRA Runners for 2010

467 runners ran in 2010
 

 NameCategoryRace NumberAverage Winning %Races Run in 2010
Alexander, James MJ 72 100% 5
Brady88, Eoin M 43 103% 5
Fitzgerald, John M50 49 148% 5
Francis, Martin M50 54 107% 5
Galvin, Thomas M40 67 134% 5
Kelly, Damian M 20 114% 5
Larkins, Paul M 61 134% 5
Livingstone, Derek M 48 153% 5
Mooney, Ben M40 120 106% 5
O'Connell, Charlie M70 115 196% 5
Tennyson, Barry M60 110 177% 5
Bawden, David M40 194 136% 4
Bent, Caitlin F60 179 183% 4
Carter, David M 57 136% 4
Creedon, Moira F40 155 169% 4
Doherty, Brendan M60 111 178% 4
Douglas, Gordon M50 130 160% 4
Fitzharris, Jim M50 9 141% 4
Griffin, William M40 36 117% 4
Hanney, Mick M40 2 107% 4
Hearne, Rory M 58 117% 4
Hussey, Rosalind F 84 125% 4
Kearney, Ronan M 82 148% 4
Lavan, Viv M 92 126% 4
Little, Gareth M 129 122% 4
Mooney, Robin MJ 121 112% 4
Morrogh, Daniel M 195 112% 4
O'Ceallaigh, Cormac M 124 116% 4
O'Connor, Justin M 128 134% 4
Power, Ger F60 7 182% 4
Roe, Aidan M40 26 144% 4
Armstrong, Mark M 256 144% 3
Aylward, Ciaran M 25 108% 3
Barry, Emma F 233 160% 3
Barry, Ken M 44 113% 3
Brandsma, Henny M60 178 136% 3
Byrne83, David M 37 187% 3
Carolan, Brian M 232 133% 3
Charles, Derek M40 157 145% 3
Cinnsealach, Rachel F 42 193% 3
Collins, Mary F50 93 152% 3
Craig, Brendan M40 35 135% 3
De Freine, Muireann F40 267 150% 3
Earwaker, Melanie F 40 134% 3
Fahy, Sinead F 59 143% 3
Flanagan, James M40 156 177% 3
Gaffey, Micheal M 101 126% 3
Gavin, Declan M 207 146% 3
Hayden, Oliver M 71 131% 3
Hayden, Ruairi M 73 146% 3
Heim, Berndt M40 255 134% 3
Hendley, Odhran M 162 134% 3
Hodge, Eamonn M 241 120% 3
Kenny, Luke M 135 106% 3
Keohan, Paula F 29 146% 3
Kissane, Niamh F 66 141% 3
Maher76, John M 41 145% 3
Maloney, Darragh M 38 149% 3
Maughan, Michael M 287 137% 3
McCann, Michael M40 64 138% 3
Mitchell, Paul M40 46 108% 3
Monahan, Rosemary F 217 142% 3
Moore, Ben M 289 131% 3
Moran 2, Paul M 127 145% 3
Murphy, Oran M 136 126% 3
Nolan, Louise F 266 129% 3
O'Colmain, Diarmuid M60 102 135% 3
O'Connor, Niall M 171 128% 3
O'Grady, Maeve F 316 130% 3
O'Hanlon, Karen F 218 118% 3
O'Loughlin, Brian M 125 127% 3
O'Neill, Hilary F 161 149% 3
O'Neill, John M 14 115% 3
Oprea, Adrian M 265 135% 3
Phillips1, Michael M 205 157% 3
Pollard, Brendan M 80 142% 3
Rea, Justin M40 13 144% 3
Reilly, Padraig M40 305 142% 3
Roche, Niall M 184 137% 3
Skrba, Zoran M 75 109% 3
Splawski, Jakub M 47 116% 3
Stapleton, Larry M40 245 133% 3
Tobin, Oliver M 122 132% 3
White, Ken M40 19 150% 3
Arthurs, Brendan M 141 141% 2
Ayling, Alan M 236 130% 2
Barron, Peter M 239 134% 2
Barry, Tadhg M 234 118% 2
Bateman, John M 56 127% 2
Boland, Emma F 246 153% 2
  Bressa, Zbigniew M50 365 123% 2
  Bryant, Thomas M 22 122% 2
Butterworth, Matthew M 317 139% 2
Byrne, Wayne M 192 142% 2
Camous, Fabrice M 112 129% 2
Candebat, Thibault M 113 128% 2
Carton, Eoghan M 275 123% 2
Cashell, Hugh M 243 116% 2
Coghlan, Brendan M40 119 161% 2
Collins, Paul MJ 395 143% 2
Commins, Dennis M 53 127% 2
Conroy, Brian M 329 141% 2
Conroy, Killian M 332 225% 2
Cronin, Kate F 212 116% 2
Cuffe, Paul M 116 163% 2
Devitt, Catherine F 144 122% 2
Dixon, Helen F 166 143% 2
Dixon, John M 78 147% 2
Doherty, Gavan M 109 115% 2
Doherty, Kevin M 273 135% 2
Doyle, Karen F 107 121% 2
Doyle, Robert M 164 137% 2
Driscoll, Gavin M 203 134% 2
Drury, David M 276 152% 2
Duffy, David M 281 140% 2
Duke, Neil M 139 140% 2
  Dwyer, Margaret F 23 174% 2
Eiffe, Mark M 306 171% 2
Fagan, Ailis F 88 177% 2
Fingleton, Lorcan M 262 132% 2
  Finn, Anthony M 1620 130% 2
Finnegan, Richard M 131 132% 2
Flanagan, Donall M 251 143% 2
Foley, Conor M 159 162% 2
Garvey, Niamh F 288 149% 2
Glancy, Terrance M 103 119% 2
Gleeson, Alex M 379 134% 2
Grummell, Tim M 240 107% 2
Harbourne, Margo F 187 191% 2
Hardiman, Eoin M 90 126% 2
Hayes, Andrew M 190 107% 2
Hayes, Ray M 214 144% 2
Heffernan, Niall M 261 113% 2
Higgins, James M40 4 158% 2
HINGSTON, BARRY M40 319 131% 2
Hughes, Ciaran M 74 141% 2
Keane, Brendan M 377 143% 2
Keane, James M 378 162% 2
Keatinge, Justin M40 1 118% 2
Kennedy, Des M40 290 115% 2
Kennedy, Robert M 318 159% 2
Kilkenny, Niall M 249 128% 2
Lalor, Gerry M40 292 113% 2
Lalor, Joe M50 235 135% 2
Lambert, Mark M 250 157% 2
Lynch, Damien M 69 113% 2
Lyons, Anthony M 21 127% 2
MacDonnell, Cormac M 229 134% 2
MacKinnon, Don M40 204 160% 2
Mahon, Eoin M 206 124% 2
Marnane, Michael M 315 115% 2
McAuley, Christian M 118 148% 2
McAuley, John M 396 125% 2
McCarthy, Kenneth M40 224 159% 2
McCauley, Jenny F 215 115% 2
McElhinney, Thomas M 132 160% 2
McFadden, Liam M 181 119% 2
McMahon, Ivan M 295 151% 2
Mitchell, Martin M 81 119% 2
Moore, Sharon F 152 149% 2
Morrogh, Brigitte F50 196 164% 2
Morrogh, Willie M60 328 217% 2
Murphy, Dermot M 149 120% 2
Murphy, Patrick M 87 138% 2
Murray, Gary M 172 150% 2
Niciak, Pawel M 147 139% 2
Nunan, Richard M40 10 116% 2
O Dalaigh, Marc M 95 153% 2
O'Connell, Paul M 86 105% 2
O'Connor, Rosin F 313 170% 2
O'Connor78, Seamus M 202 151% 2
O'Dwyer, Brian M 85 139% 2
O'Dwyer, Lornie F 247 137% 2
O'Farrell, Peter M 213 100% 2
O'Grady, Paul M 143 187% 2
O'Higgins, Brid F40 31 166% 2
O'Loughlin, David M 45 135% 2
O'Meara, Conor M 145 121% 2
Pean, Francois M 114 128% 2
Purcell, Damien M 208 117% 2
Rath, Suzanne F 142 141% 2
Reen, Lisa F 283 174% 2
Reynolds, Enda M 70 116% 2
Saunders, Adam M 298 145% 2
Shanley, Peter M 91 146% 2
Sharrocks, Paul M 11 126% 2
Stapleton, Joan F40 394 191% 2
Synnott, Jimmy M40 63 113% 2
Tucker, Adrian M50 65 110% 2
Warde, Alison F 154 152% 2
Aherne, Joe M50 1640 126% 1
Aherne, Kathleen F50 1639 177% 1
Arnold, Derek M 117 119% 1
Barry, David M 307 111% 1
  Barry, Kenneth M 1636 113% 1
Bateman, Edward M 193 135% 1
Baxter, Damien M40 100 153% 1
Baxter, Declan M 97 139% 1
  Beausang, Kieran M 1628 126% 1
Blackburn, Patricia F40 1612 159% 1
Blackburn, Tom M40 1611 100% 1
Blighe, Aidan M 352 163% 1
Boyle, Manus M 140 118% 1
Bradshaw, Martin M 1601 100% 1
Brady, David M60 126 148% 1
Breen, Pat M 364 131% 1
Brennan, Cormac M 277 151% 1
Brennan, Damian M 339 143% 1
Brogan, Mark M 274 139% 1
Buckley, Fergal M 279 127% 1
Burke, David M 284 117% 1
Byrne, Fiona F 353 206% 1
Byrne, Greg M 238 109% 1
Byrne, Mark M 323 178% 1
Byrne, Paul M 355 169% 1
Carey, Brendan M 153 128% 1
Carey, Denis M 151 140% 1
Cheetham, Bronagh F 408 149% 1
Cinnamond, Karen F 302 191% 1
Clarke, Laurence M40 271 147% 1
Cleary, Patrick M60 1604 159% 1
Collins, Alan M 106 127% 1
Collins, Claire F 227 150% 1
  Collins Cassidy, Brebadette F 1606 281% 1
Colohan, Colm M 415 114% 1
Condon, Gary M 228 108% 1
Connellan, Dermot M 254 155% 1
Conroy, Ian M 350 106% 1
Convey, Lisa F 169 182% 1
Cooney, Michael M40 16 132% 1
Cooney, Peter M 322 147% 1
Costelloe, Rich M 297 131% 1
  Courtney, Colm M 1616 138% 1
Cox, Anne-Marie F 325 174% 1
  Coyne, Anna F 1607 281% 1
Crane, Ben M 351 109% 1
Cronin Conte, Marco M 211 151% 1
Cummins, Dave M 165 117% 1
  Cunningham, Ewan M14 1649 100% 1
Cunningham, Mike M40 1647 100% 1
  Daly, John Paul M40 1615 129% 1
Dehantschutter, Johan M40 12 118% 1
Diamantopoulos, Alexi M 309 128% 1
  Douglas, Jennifer F 358 190% 1
Dowley, Roger M 138 146% 1
Doyle, Michael M 174 144% 1
Doyle, Thomas M 253 138% 1
  Drake, Padraig M 1613 134% 1
Drennan, John M 223 148% 1
Duff, Eugene M 60 123% 1
Duffield, Amanda F 356 152% 1
Duggan, Loretto F 1631 133% 1
Dunleany, Sarah F 183 136% 1
Dunleavy, Mark M 282 169% 1
Dunne, Kate F 372 172% 1
Dunphy, James M 209 118% 1
  English, Ben M40 1609 124% 1
Enright, Niall M 1629 119% 1
Fahy, Jacinta F40 62 163% 1
Fassbender, David G M 248 126% 1
Fenton, Valerie F 414 142% 1
Fenton, Vanessa F 413 125% 1
Field, Scott M 385 136% 1
Filan, Sean M 310 146% 1
Filatov, Mark M 301 128% 1
Finn, David M 258 103% 1
  Finn, John M 1618 160% 1
Fitzsimons, Jeff M 371 132% 1
Flynn, Laura F40 291 124% 1
  Foley72, John M 1630 135% 1
Fox, Samual M 294 139% 1
Frazer, Anthony M 360 117% 1
Furey, Brian M 340 100% 1
Gallagher, Meabh F 368 176% 1
  Griffin, Fionn M 375 122% 1
  Groten, Annelien F 367 180% 1
  Guinan, Felim M 407 141% 1
Gurrie, Mary F 324 169% 1
HANLON, Dave M 320 128% 1
Hardiman, Daniel M 303 148% 1
Hardiman, Hugh M 304 160% 1
Harrison, Aisling F 354 164% 1
  Harte, Sean M 1625 120% 1
Hartnett, Ronan M 272 117% 1
Healion, Donal M 146 157% 1
Healy, Anne-Marie F 321 155% 1
Healy, Jeffery M 349 122% 1
Healy, Jonathan M 348 131% 1
Healy, Robert M 347 109% 1
Heary, Keith M 410 100% 1
Hennessy, Adrian M 278 108% 1
  Hennessy, John M 1605 127% 1
Herbert, Peter M50 173 168% 1
  Herriott, Oisin M 346 146% 1
Hill, Colm M 361 100% 1
Hogan, Aidan M 1633 128% 1
Hogan, Brendan M 263 168% 1
Hogan, Dena F 200 136% 1
Hogge, Eilish F 123 173% 1
Hoppezak, Remco M 150 183% 1
Hudson, Sarah F 1623 143% 1
  Hudson, Sean M 1622 124% 1
Hunt, Sinead F 418 128% 1
Impey, Michael M 17 118% 1
Johnson, Daniel M 336 154% 1
Johnson, Mark M 337 129% 1
Johnson, Zachary M 338 154% 1
Jones, Damian M40 1619 101% 1
Keating, Simon M 399 134% 1
Kelly, Kevin M 210 108% 1
  Kennedy, Ciaran M 1637 103% 1
Kennedy, Colm M 182 111% 1
Kennedy, John M 24 132% 1
Kenny, Suzanne F 420 114% 1
Kernan, Peter M50 280 116% 1
Keville, Paul M 330 130% 1
Kilcullen, Seamus M70 55 248% 1
Kilgannon, Philip M 296 100% 1
Kirbey, Colm M 422 125% 1
Kirwin, David M 383 131% 1
Laffan, Joe M60 1646 166% 1
Lancaster, Paul M 188 160% 1
Lawlor, Brendan M40 370 143% 1
Lawrence, David M 216 136% 1
Long, Killian M 344 168% 1
Longmore, Craig M 99 104% 1
  Loughrey, Owen M 1634 134% 1
Ludemann, Geoff M 293 112% 1
Lynam, Ruth F50 231 161% 1
Lynch, Geraldine F 68 136% 1
  Lynch73, Kieran M 1632 143% 1
Lyons, Deirdre F 148 161% 1
Madden, Gary M 1648 135% 1
Magee, Kevin M 34 144% 1
  Mathews, Ian M 1624 137% 1
Matthews, Maura F 176 122% 1
McArdle, Cathal M 397 177% 1
  McCabe, Barry M 400 177% 1
McCauley, Richard M 417 101% 1
McClean, Tom M40 286 149% 1
McDonnell, Alan M40 388 126% 1
McEvoy, David M 260 160% 1
McFadden, Bartley M 423 119% 1
McGinley, Maureen F40 327 172% 1
McGuire, Barry M 32 127% 1
McGuire, Edward M 421 121% 1
McLoughlin, Mark M 28 140% 1
McMahon, Eoin M 401 150% 1
McMahon, Sean M 402 166% 1
McNally, Kevin M 409 163% 1
McShane, Eithne F40 198 146% 1
McVeigh, Feargal M 15 118% 1
  Meere, Ronan M 1643 159% 1
Melling, Zoe F40 158 126% 1
  Mikulski, Przemek MJ 314 128% 1
Mitchell, Susie F 268 146% 1
Montgomery, Ryan M 392 109% 1
Mooney, Frank M50 51 125% 1
Moran, Barry M 342 152% 1
Moran, Dermot M50 1641 166% 1
Morrissey, Paul M 404 172% 1
Morrogh, Laura F 326 134% 1
Murphy, Eilis F 98 165% 1
Murphy, John Paul M 83 161% 1
Murphy, Myles M60 259 163% 1
Murphy, Paddy M 175 110% 1
  Murphy77, Paul M 345 152% 1
Murray, Michael M 331 130% 1
Naylor, David M40 18 118% 1
Ni Bhradaigh, Fionnuala F 257 150% 1
Ni Chearbhaill, Deirdre F 177 151% 1
Ni Fhionnain, Ruth F 391 182% 1
Ni Ruairc, Sarah F 359 177% 1
Nolan, Dermot M40 219 153% 1
  Nugent, Darren M 1617 160% 1
Nyengedza, Stephen M 76 150% 1
O'Brian, Niall M 362 117% 1
O'Brien, Mick M 186 137% 1
  O'Callaghan, Ann F 133 136% 1
O'Ceallaigh, Niamh F 221 149% 1
  O'Connell, Darren M 1603 140% 1
O'Connell, Dave M 220 132% 1
O'Connor, Karen F 270 173% 1
O'Donnell, Archie M 334 128% 1
O'Donnell80, Ian M 411 128% 1
O'Donovan, Con M 189 146% 1
O'Driscoll, Colin M 237 146% 1
O'Dwyer, John M 1627 132% 1
  O'Dwyer, Peter M 134 136% 1
O'Dwyer, Simon M 185 111% 1
O'Gorman Hore, Jacinta F40 27 223% 1
O'Hara, Niall M 386 120% 1
O'hEadhra, Richie M 167 137% 1
O'Heaghra, Breandan M 168 161% 1
O'Loughlin, Kieran M 225 139% 1
O'Murchu, Pol M 33 153% 1
O'Neill, Aoife F 108 151% 1
O'Neill, Eoin M 94 129% 1
O'Neill, Sean M 197 152% 1
O'Neill, Susan F 222 171% 1
  O'Regan, Orla F 1644 160% 1
O'Riordan, Kevin M 3 126% 1
  O'Riordan, Packie M40 1610 135% 1
O'Shaughnessy, Brian M 398 130% 1
Oakley, Richard M 52 114% 1
  Paddle, Norman M50 1638 212% 1
  Paetzold, Ryan M 419 144% 1
Plowman, Nigel M 269 123% 1
  Porter, Edward M 1635 146% 1
Power1, Michelle F 242 167% 1
Pradines, Stephame M 333 132% 1
Putt, David M40 285 153% 1
Quinn, Becky F 180 135% 1
Reid, Jason M 163 100% 1
Reilly, Rebecca F 312 262% 1
Renshaw, Aisling F 335 149% 1
Roche, Sinead F 6 273% 1
Rocks, Kieran M 403 158% 1
  Rogan, Garrat M 105 137% 1
Rowley, Claire F 104 175% 1
Ruddy, Declan M 160 136% 1
Ryan, Denise F40 357 135% 1
  Ryan, Fiona F 1642 216% 1
Ryan, Liz F 373 169% 1
Ryan, Mary Louise F 1626 130% 1
Sands, Gavin M 1645 178% 1
Scott, Stuart M 89 159% 1
Seager, Susan F 366 135% 1
Shanley, David M 343 186% 1
Shannon, Noel M 199 131% 1
  Sheahan, John M 384 141% 1
Short, Don M50 230 161% 1
Shorten, Desie M50 264 110% 1
Smith, Sile F 412 135% 1
Somers, Niall M 363 105% 1
Steer, Sarah F 244 157% 1
Stoker, Michael M 77 132% 1
Tierney, Denise F 311 271% 1
Tierney, Joe M 374 152% 1
Tivnan, Paul M 252 155% 1
Towey, Fergal M 299 118% 1
Towey, kieran M 308 116% 1
Trayers, Paul M40 96 143% 1
Treacy, Aine F 170 183% 1
Tyrrell, Stephen M 201 118% 1
van Loon, Roland M 341 125% 1
Vankova, Johana F 300 148% 1
  Vereker, Eddie M 1608 128% 1
Waldron, James M 191 127% 1
  Waldron, Sibeal F 376 163% 1
Walsh, Caroline F 382 200% 1
Walsh84, Shane M 393 168% 1
Watson, Scott M 369 125% 1
Woods, Aidan M 390 125% 1
Woods, Catherine F40 380 192% 1
Woods, Damian M40 387 150% 1
Woods, Peter M40 381 130% 1
Woods, Sean M 389 179% 1
  Woolley, Eoin M 1614 135% 1
  Browne, Philip M40 30
Butler, David A M 226
  Carey, Tom M 1602
  Cattle, Richard M40 79
Davis, Niall M 50
  Fitzgerald, Eoin M 1621
Searson, Michael M 137
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA